33 B级等长双头螺柱GB/T 901—1988标准
B级等长双头螺柱GB901—1988标准
B级等长双头螺柱的尺寸规格和质量见表4.1-65表4.1-66。
表4.1-65 B级等长双头螺柱的尺寸规格(mm)
用途:
主要用于带螺纹孔的被联接件不能或不便安装带头螺栓的场合,等长双头螺柱两端均配螺母。
螺纹规格d (6g) | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | M48 | M56 |
b | 10 | 11 | 12 | 14 | 16 | 18 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 66 | 72 | 78 | 84 | 89 | 96 | 108 | 124 |
X max | 1.5P | ||||||||||||||||||||||
l①长度范围 | 10 ~ 60 | 10 ~ 80 | 12〜250 | 16 ~ 300 | 20~300 | 25〜300 | 32 ~ 300 | 40~300 | 50〜300 | 60~300 | 60~300 | 60〜300 | 70~300 | 80〜300 | 90〜300 | 100〜300 | 120〜400 | 140〜400 | 140 ~500 | 140〜500 | 140〜500 | 150〜500 | 190〜500 |
注:尽可能不采用括号内的规格。
①公称长度系列为10、12、(14)、16、(18)、20、(22)、25、(28)、30、 (32)、35、(38)、40、45、50、(55)、60、(65)、70、(75)、80、 (85)、90、(95)、100〜260(10进级)、280、300、320、350、380、400、420、450、480、500 mm。
表4.1-66 B级等长双头螺柱的质量(kg)
每1000件钢制品的大约质量 | |||||||||||||||||||||
l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G |
M2 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | |||||||||||
10 | 0.18 | 12 | 0.51 | 16 | 1.2 | 20 | 2.4 | 25 | 4.29 | (32) | 9.95 | 40 | 19.52 | 50 | 35.62 | 60 | 58.49 | 60 | 78.51 | 60 | 97.46 |
12 | 0.21 | (14) | 0.59 | (18) | 1.35 | (22) | 2.64 | (28) | 4.8 | 35 | 10.88 | 45 | 21.96 | (55) | 39.18 | (65) | 63.37 | (65) | 85.05 | (65) | 105.6 |
(14) | 0.25 | 16 | 0.68 | 20 | 1.5 | 25 | 3 | 30 | 5.14 | (38) | 11.82 | 50 | 24.4 | 60 | 42.75 | 70 | 68.24 | 70 | 91.6 | 70 | 113.7 |
16 | 0.28 | (18) | 0.76 | (22) | 1.65 | (28) | 3.36 | (32) | 5.49 | 40 | 12.44 | (55) | 26.84 | (65) | 46.31 | (75) | 73.12 | (75) | 98.14 | (75) | 121.8 |
(18) | 0.32 | 20 | 0.85 | 25 | 1.87 | 30 | 3.6 | 35 | 6 | 45 | 13.99 | 60 | 29.28 | 70 | 49.87 | 80 | 77.99 | 80 | 104.7 | 80 | 129.9 |
20 | 0.35 | (22) | 0.93 | (28) | 2.1 | (32) | 3.84 | (38) | 6.51 | 50 | 15.55 | (65) | 31.72 | (75) | 53.43 | (85) | 82.87 | (85) | 111.2 | (85) | 138.1 |
(22) | 0.39 | 25 | 1.06 | 30 | 2.25 | 35 | 4.2 | 40 | 6.86 | (55) | 17.1 | 70 | 34.16 | 80 | 56.99 | 90 | 87.74 | 90 | 117.8 | 90 | 146.2 |
25 | 0.44 | (28) | 1.19 | (32) | 2.4 | (38) | 4.56 | 45 | 7.71 | 60 | 18.66 | (75) | 36.6 | (85) | 60.56 | (95) | 92.62 | (95) | 124.3 | (95) | 154.3 |
(28) | 0.5 | 30 | 1.27 | 35 | 2.62 | 40 | 4.8 | 50 | 8.57 | (65) | 20.21 | 80 | 39.04 | 90 | 64.12 | 100 | 97.49 | 100 | 130.9 | 100 | 162.4 |
30 | 0.53 | (32) | 1.36 | (38) | 2.85 | 45 | 5.41 | (55) | 9.43 | 70 | 21.77 | (85) | 41.48 | (95) | 67.68 | 110 | 107.2 | 110 | 143.9 | 110 | 178.7 |
32 | 0.57 | 35 | 1.49 | 40 | 2.99 | 50 | 6.01 | 60 | 10.29 | (75) | 23.32 | 90 | 43.92 | 100 | 71.24 | 120 | 117 | 120 | 157 | 120 | 194.9 |
35 | 0.62 | (38) | 1.61 | 45 | 3.37 | (55) | 6.61 | (65) | 11.14 | 80 | 24.88 | (95) | 46.36 | 110 | 78.37 | 130 | 126.7 | 130 | 170.1 | 130 | 211.2 |
38 | 0.67 | 40 | 1.7 | 50 | 3.74 | 60 | 7.21 | 70 | 12 | (85) | 26.43 | 100 | 48.8 | 120 | 85.49 | 140 | 136.5 | 140 | 183.2 | 140 | 227.4 |
40 | 0.71 | 45 | 1.91 | (55) | 4.12 | (65) | 7.81 | (75) | 12.86 | 90 | 27.99 | 110 | 53.68 | 130 | 92.62 | 150 | 146.2 | 150 | 196.3 | 150 | 243.6 |
45 | 0.8 | 50 | 2.12 | 60 | 4.49 | 70 | 8.41 | 80 | 13.71 | (95) | 29.54 | 120 | 58.56 | 140 | 99.74 | 160 | 156 | 160 | 209.4 | 160 | 259.9 |
50 | 0.89 | (55) | 2.34 | (65) | 4.87 | (75) | 9.01 | (85) | 14.57 | 100 | 31.1 | 130 | 63.44 | 150 | 106.9 | 170 | 165.7 | 170 | 222.5 | 170 | 276.1 |
(55) | 0.97 | 60 | 2.55 | 70 | 5.24 | 80 | 9.61 | 90 | 15.43 | 110 | 34.21 | 140 | 68.32 | 160 | 114 | 180 | 175.5 | 180 | 235.5 | 180 | 292.4 |
60 | 1.06 | (65) | 2.76 | (75) | 5.62 | (85) | 10.21 | (95) | 16.29 | 120 | 37.32 | 150 | 73.2 | 170 | 121.1 | 190 | 185.2 | 190 | 248.6 | 190 | 308.6 |
M2.5 | 70 | 2.97 | 80 | 5.99 | 90 | 10.81 | 100 | 17.14 | 130 | 40.43 | 160 | 78.08 | 180 | 128.2 | 200 | 195 | 200 | 261.7 | 200 | 324.9 | |
10 | 0.29 | (75) | 3.19 | (85) | 6.36 | (95) | 11.41 | 110 | 18.86 | 140 | 43.54 | 170 | 82.96 | 190 | 135.4 | (210) | 204.7 | (210) | 274.8 | (210) | 341.1 |
12 | 0.35 | 80 | 3.4 | 90 | 6.74 | 100 | 12.01 | 120 | 20.57 | 150 | 46.65 | 180 | 87.84 | 200 | 142.5 | 220 | 214.5 | 220 | 287.9 | 220 | 357.3 |
(14) | 0.4 | (85) | 3.61 | (95) | 7.11 | 110 | 13.21 | 130 | 22.29 | 160 | 49.76 | 190 | 92.72 | (210) | 149.6 | (230) | 224.2 | (230) | 301 | (230) | 373.6 |
16 | 0.46 | 90 | 3.82 | 100 | 7.49 | 120 | 14.41 | 140 | 24 | 170 | 52.87 | 200 | 97.6 | 220 | 156.7 | (240) | 234 | (240) | 314.1 | (240) | 389.8 |
(18) | 0.52 | (95) | 4.03 | 110 | 8.24 | 130 | 15.62 | 150 | 25.72 | 180 | 55.98 | (210) | 102.5 | (230) | 163.9 | 250 | 243.7 | 250 | 327.1 | 250 | 406.1 |
20 | 0.58 | 100 | 4.25 | 120 | 8.98 | 140 | 16.82 | 160 | 27.43 | 190 | 59.09 | 220 | 107.4 | (240) | 171 | (260) | 253.5 | (260) | 340.2 | (260) | 422.3 |
(22) | 0.63 | 110 | 4.67 | 130 | 9.73 | 150 | 18.02 | 170 | 29.14 | 200 | 62.2 | (230) | 112.2 | 250 | 178.1 | 280 | 273 | 280 | 366.4 | 280 | 454.8 |
25 | 0.72 | 120 | 5.1 | 140 | 10.48 | 160 | 19.22 | 180 | 30.86 | (210) | 65.31 | (240) | 117.1 | (260) | 185.2 | 300 | 292.5 | 300 | 392.6 | 300 | 487.3 |
(28) | 0.81 | 130 | 5.52 | 150 | 11.23 | 170 | 20.42 | 190 | 32.57 | 220 | 68.42 | 250 | 122 | 280 | 199.5 | ||||||
30 | 0.86 | 140 | 5.95 | 160 | 11.98 | 180 | 21.62 | 200 | 34.29 | (230) | 71.53 | (260) | 126.9 | 300 | 213.7 | ||||||
(32) | 0.92 | 150 | 6.37 | 170 | 12.73 | 190 | 22.82 | (210) | 36 | (240) | 74.64 | 280 | 136.6 | ||||||||
35 | 1.01 | 160 | 6.8 | 180 | 13.48 | 200 | 24.02 | 220 | 37.72 | 250 | 77.75 | 300 | 146.4 | ||||||||
(38) | 1.09 | 170 | 7.22 | 190 | 14.23 | (210) | 25.22 | (230) | 39.43 | (260) | 80.86 | ||||||||||
40 | 1.15 | 180 | 7.64 | 200 | 14.97 | 220 | 26.43 | (240) | 41.14 | 280 | 87.08 | ||||||||||
45 | 1.29 | 190 | 8.07 | (210) | 15.72 | (230) | 27.63 | 250 | 42.86 | 300 | 93.3 | ||||||||||
50 | 1.44 | 200 | 8.49 | 220 | 16.47 | (240) | 28.83 | (260) | 44.57 | ||||||||||||
(55) | 1.58 | (210) | 8.92 | (230) | 17.22 | 250 | 30.03 | 280 | 48 | ||||||||||||
60 | 1.73 | 220 | 9.34 | (240) | 17.97 | (260) | 31.23 | 300 | 51.43 | ||||||||||||
(65) | 1.87 | (230) | 9.77 | 250 | 18.72 | 280 | 33.63 | ||||||||||||||
70 | 2.01 | (240) | 10.19 | (260) | 19.47 | 300 | 36.03 | ||||||||||||||
(75) | 2.16 | 250 | 10.62 | 280 | 20.96 | ||||||||||||||||
80 | 2.3 | 300 | 22.46 |
续表4.1-66:
l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G |
M20 | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | M48 | M56 | |||||||||||
70 | 143.3 | 80 | 201.6 | 90 | 265.5 | 100 | 381.1 | 120 | 560.4 | 140 | 803.6 | 140 | 949.6 | 140 | 1 129 | 140 | 1 301 | 150 | 1 828 | 190 | 3 181 |
(75) | 153.6 | (85) | 214.2 | (95) | 280.2 | 110 | 419.3 | 130 | 607.1 | 150 | 861 | 150 | 1 018 | 150 | 1 209 | 150 | 1 394 | 160 | 1 950 | 200 | 3 348 |
80 | 163.8 | 90 | 226.8 | 100 | 295 | 120 | 457.4 | 140 | 653.8 | 160 | 918.4 | 160 | 1 085 | 160 | 1 290 | 160 | 1 487 | 170 | 2 072 | (210) | 3 515 |
(85) | 174.1 | (95) | 239.4 | 110 | 324.5 | 130 | 495.5 | 150 | 700.5 | 170 | 975.8 | 170 | 1 153 | 170 | 1 370 | 170 | 1 579 | 180 | 2 194 | 220 | 2 683 |
90 | 184.3 | 100 | 252 | 120 | 354 | 140 | 533.6 | 160 | 747.2 | 180 | 1 033 | 180 | 1 221 | 180 | 1 451 | 180 | 1 672 | 190 | 2 316 | (230) | 3 850 |
(95) | 194.5 | 110 | 277.2 | 130 | 383.5 | 150 | 571.7 | 170 | 793.9 | 190 | 1 091 | 190 | 1 289 | 190 | 1 532 | 190 | 1 765 | 200 | 2 438 | (240) | 4 018 |
100 | 204.8 | 120 | 302.4 | 140 | 413 | 160 | 609.8 | 180 | 840.6 | 200 | 1 148 | 200 | 1 357 | 200 | 1 612 | 200 | 1 858 | (210) | 2 560 | 250 | 4 185 |
110 | 225.3 | 130 | 327.6 | 150 | 442.5 | 170 | 647.9 | 190 | 887.3 | (210) | 1 205 | (210) | 1 424 | (210) | 1 693 | (210) | 1 951 | 220 | 2 682 | (260) | 4 352 |
120 | 245.7 | 140 | 352.8 | 160 | 472 | 180 | 686.1 | 200 | 934 | 220 | 1 263 | 220 | 1 492 | 220 | 1 774 | 220 | 2 044 | (230) | 2 804 | 280 | 4 687 |
130 | 266.2 | 150 | 378 | 170 | 501.5 | 190 | 724.2 | (210) | 980.7 | (230) | 1 320 | (230) | 1 560 | (230) | 1 854 | (230) | 2 137 | (240) | 2 925 | 300 | 5 022 |
140 | 286.7 | 160 | 403.2 | 180 | 530.9 | 200 | 762.3 | 220 | 1 027 | (240) | 1 378 | (240) | 1 628 | (240) | 1 935 | (240) | 2 230 | 250 | 3 047 | 320 | 5 357 |
150 | 307.2 | 170 | 428.5 | 190 | 560.4 | (210) | 800.4 | (230) | 1 074 | 250 | 1 435 | 250 | 1 696 | 250 | 2 015 | 250 | 2 323 | (260) | 3 169 | 350 | 5 859 |
160 | 327.6 | 180 | 453.7 | 200 | 589.9 | 220 | 838.5 | (240) | 1 121 | (260) | 1 492 | (260) | 1 764 | (260) | 2 096 | (260) | 2 416 | 280 | 3 413 | 380 | 6 361 |
170 | 348.1 | 190 | 478.9 | (210) | 619.4 | (230) | 876.6 | 250 | 1 168 | 280 | 1 607 | 280 | 1 899 | 280 | 2 257 | 280 | 2 601 | 300 | 3 657 | 400 | 6 696 |
180 | 368.6 | 200 | 504.1 | 220 | 648.9 | (240) | 914.7 | (260) | 1 214 | 300 | 1 722 | 300 | 2 035 | 300 | 2 418 | 300 | 2 787 | 320 | 3 901 | 420 | 7 031 |
190 | 389.1 | (210) | 529.3 | (230) | 678.4 | 250 | 952.8 | 280 | 1 308 | 320 | 1 837 | 320 | 2 171 | 320 | 2 580 | 320 | 2 973 | 350 | 4 266 | 450 | 7 533 |
200 | 409.6 | 220 | 554.5 | (240) | 707.9 | (260) | 991 | 300 | 1 401 | 350 | 2 009 | 350 | 2 374 | 350 | 2 821 | 350 | 3 252 | 380 | 4 632 | 480 | 8 035 |
(210) | 430 | (230) | 579.7 | 250 | 737.4 | 280 | 1 067 | 320 | 1 494 | 380 | 2 181 | 380 | 2 578 | 380 | 3 063 | 380 | 3 530 | 400 | 4 876 | 500 | 8 370 |
220 | 450.5 | (240) | 604.9 | (260) | 766.9 | 300 | 1 143 | 350 | 1 635 | 400 | 2 296 | 400 | 2 713 | 400 | 3 225 | 400 | 3 716 | 420 | 5 119 | ||
(230) | 471 | 250 | 630.1 | 280 | 825.9 | 380 | 1 775 | 420 | 2 849 | 420 | 3 386 | 420 | 3 902 | 450 | 5 485 | ||||||
(240) | 491.5 | -260 | 655.3 | 300 | 884.9 | 400 | 1 868 | 450 | 3 052 | 450 | 3 628 | 450 | 4 181 | 480 | 5 851 | ||||||
250 | 511.9 | 280 | 705.7 | 480 | 3 256 | 480 | 3 869 | 480 | 4 460 | 500 | 6 095 | ||||||||||
(260) | 532.4 | 300 | 756.1 | 500 | 3 392 | 500 | 4 031 | 500 | 4 645 | ||||||||||||
280 | 573.4 | ||||||||||||||||||||
300 | 614.3 |
注:表列规格:d≤M27的规格为商品规格;d≥M30的规格为通用规格。尽可能不采用括号内的规格