13 方头紧定螺钉GB/T 83〜GB/T 86、GB/T 821—1988标准
方头紧定螺钉GB83、GB84、GB85、GB86、GB821—1988标准
方头紧定螺钉的尺寸规格、质量见表4.2-30〜表4.2-35。
表4.2-30 方头紧定螺钉的尺寸规格(mm)
用途:
专供固定机件相对位置用的一种螺钉。方头可施加较大拧紧力矩,顶紧力大,不易拧秃。但头部尺寸大,不便埋人零件,不安全,不宜用于运动部位。
螺纹规格 d① | M5 | M6 | M8 | M10 | M12 | M16 | M20 | |
dz | max | 2.5 | 3 | 5 | 6 | 7 | 10 | 13 |
dp max | 3.5 | 4 | 5.5 | 7 | 8.5 | 12 | 15 | |
e min | 6 | 7.3 | 9.7 | 12.2 | 14.7 | 20.9 | 27.1 | |
K 公称 | 5 | 6 | 7 | 8 | 10 | 14 | 18 | |
c ≈ | — | — | 2 | 3 | 3 | 4 | 5 | |
z | GB/T83-85 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
min | GB/T86 | 3.5 | 4 | 5 | 6 | 7 | 9 | 11 |
s公称 | 5 | 6 | 8 | 10 | 12 | 17 | 22 | |
l② 通用规格范围 | GB/T 83 | — | — | 16~40 | 20~50 | 25~60 | 30~80 | 35~100 |
GB/T 84 | 10~30 | 12~30 | 14~40 | 20~50 | 25~60 | 30~80 | 40~100 | |
GB/T 85 | 12~30 | 12~30 | 14~40 | 20~50 | 25~60 | 25~80 | 40~100 | |
GB/T 86 | 12~30 | 12~30 | 14~40 | 20~50 | 25~60 | 25~80 | 40~100 | |
GB/T 821 | 8~30 | 8~30 | 10~40 | 12~50 | 14~60 | 20~80 | 40~100 |
①螺纹公差:钢制45H级为5g6g; 33H级为6g;不锈钢制为6g。
②公称长度系列为:10、12、14、16、20〜60(5进级)、70〜100 mm(10 mm进级)。
表4.2-31 方头长圆柱球面端紧定螺钉的质量(kg)
每1000件钢制品的大约质量
l | G | l | G | l | G | l | G | l | G |
M8 | M10 | M12 | M16 | M20 | |||||
16 | 8.85 | 20 | 17.84 | 25 | 30.9 | 30 | 76.72 | 35 | 152.6 |
20 | 10.09 | 25 | 20.29 | 30 | 34.46 | 35 | 83.26 | 40 | 162.8 |
25 | 11.65 | 30 | 22.75 | 35 | 38.02 | 40 | 89.8 | 45 | 173.1 |
30 | 13.2 | 35 | 25.21 | 40 | 41.59 | 45 | 96.34 | 50 | 183.3 |
35 | 14.76 | 40 | 27.66 | 45 | 45.15 | 50 | 102.9 | (55) | 193.5 |
40 | 16.31 | 45 | 30.12 | 50 | 48.71 | (55) | 109.4 | 60 | 203.8 |
50 | 32.57 | (55) | 52.27 | 60 | 116 | 70 | 224.2 | ||
60 | 55.83 | 70 | 129.1 | 80 | 244.7 | ||||
80 | 142.1 | 90 | 265.2 | ||||||
100 | 285.7 |
注:表列规格为通用规格。尽可能不采用括号内的规格。
表4.2-32 方头凹端紧定螺钉的质量(kg)
每1000件钢制品的大约质量
l | G | l | G | l | G | l | G | l | G | l | G | l | G |
M5 | M6 | M8 | M10 | M12 | M16 | M20 | |||||||
10 | 1.89 | 12 | 3.28 | (14) | 6.82 | 20 | 14.28 | 25 | 25.94 | 30 | 62.19 | 40 | 131.4 |
12 | 2.13 | (14) | 3.63 | 16 | 7.44 | 25 | 16.73 | 30 | 29.5 | 35 | 68.73 | 45 | 141.7 |
(14) | 2.37 | 16 | 3.97 | 20 | 8.68 | 30 | 19.19 | 35 | 33.06 | 40 | 75.28 | 50 | 151.9 |
16 | 2.61 | 20 | 4.65 | 25 | 10.24 | 35 | 21.65 | 40 | 36.63 | 40 | 81.82 | (55) | 162.2 |
20 | 3.09 | 25 | 5.51 | 30 | 11.79 | 40 | 24.1 | 45 | 40.19 | 45 | 88.36 | 60 | 172.4 |
25 | 3.69 | 30 | 6.37 | 35 | 13.35 | 45 | 26.56 | 50 | 43.75 | (55) | 94.9 | 70 | 192.9 |
30 | 4.29 | 40 | 14.9 | 50 | 29.01 | (55) | 47.31 | 60 | 101.5 | 80 | 213.4 | ||
60 | 50.87 | 70 | 114.5 | 90 | 233.8 | ||||||||
80 | 127.6 | 100 | 254.3 |
注:表列规格为通用规格。尽可能不采用括号内的规格。
表4.2-33 方头长圆柱端紧定螺钉的质量(kg)
每1000件钢制品的大约质量
l | G | l | G | l | G | l | G | l | G | l | G | l | G |
M5 | M6 | M8 | M10 | M12 | M16 | M20 | |||||||
12 | 2 | 12 | 3.04 | (14) | 6.34 | 20 | 13.36 | 25 | 24.4 | 25 | 52.66 | 40 | 126 |
(14) | 2.24 | (14) | 3.38 | 16 | 6.96 | 25 | 15.82 | 30 | 27.96 | 30 | 59.2 | 45 | 136.2 |
16 | 2.48 | 16 | 3.73 | 20 | 8.21 | 30 | 18.27 | 35 | 31.52 | 35 | 65.74 | 50 | 146.5 |
20 | 2.96 | 20 | 4.41 | 25 | 9.76 | 35 | 20.73 | 40 | 35.09 | 40 | 72.28 | (55) | 156.7 |
25 | 3.56 | 25 | 5.27 | 30 | 11.32 | 40 | 23.18 | 45 | 38.65 | 45 | 78.83 | 60 | 167 |
30 | 4.16 | 30 | 6.13 | 35 | 12.87 | 45 | 25.64 | 50 | 42.21 | 50 | 85.37 | 70 | 187.4 |
40 | 14.43 | 50 | 28.1 | (55) | 45.77 | (55) | 91.91 | 80 | 207.9 | ||||
60 | 49.33 | 60 | 98.45 | 90 | 228.4 | ||||||||
70 | 111.5 | 100 | 248.9 | ||||||||||
80 | 124.6 |
注:表列规格为通用规格;带括号的规格尽量不采用。
表4.2-34 方头短圆柱锥端紧定螺钉的质量(kg)
每1000件钢制品的大约质量
l | G | l | G | l | G | l | G | l | G | l | G | l | G |
M5 | M6 | M8 | M10 | M12 | M16 | M20 | |||||||
12 | 1.88 | 12 | 2.85 | (14) | 5.91 | 20 | 12.54 | 25 | 22.99 | 25 | 49 | 40 | 118.9 |
(14) | 2.12 | (14) | 3.19 | 16 | 6.53 | 25 | 15 | 30 | 26.55 | 30 | 55.55 | 45 | 129.2 |
16 | 2.36 | 16 | 3.54 | 20 | 7.77 | 30 | 17.45 | 35 | 30.12 | 35 | 62.09 | 50 | 139.4 |
20 | 2.84 | 20 | 4.22 | 25 | 9.33 | 35 | 19.91 | 40 | 33.68 | 40 | 68.63 | (55) | 149.7 |
25 | 3.44 | 25 | 5.08 | 30 | 10.88 | 40 | 22.37 | 45 | 37.24 | 45 | 75.17 | 60 | 159.9 |
30 | 4.04 | 30 | 5.94 | 35 | 12.44 | 45 | 24.82 | 50 | 40.8 | 50 | 81.72 | 70 | 180.4 |
40 | 13.99 | 50 | 27.28 | (55) | 44.36 | (55) | 88.26 | 80 | 200.8 | ||||
60 | 47.93 | 60 | 94.8 | 90 | 221.3 | ||||||||
70 | 107.9 | 100 | 241.8 | ||||||||||
80 | 121 |
注:表列规格为通用规格;带括号的规格尽可能不采用。
表4.2-35 方头平端紧定螺钉的质量(kg)
每1000件钢制品的大约质量
l | G | l | G | l | G | l | G | l | G | l | G | l | G |
M5 | M6 | M8 | M10 | M12 | M16 | M20 | |||||||
8 | 1.66 | 8 | 2.62 | 10 | 5.68 | 12 | 10.54 | (14) | 18.4 | 20 | 50.02 | 40 | 133.5 |
10 | 1.9 | 10 | 2.96 | 12 | 6.3 | (14) | 11.52 | 16 | 19.83 | 25 | 56.56 | 45 | 143.7 |
12 | 2.14 | 12 | 3.3 | (14) | 6.92 | 16 | 12.5 | 20 | 22.68 | 30 | 63.11 | 50 | 153.9 |
(14) | 2.38 | (14) | 3.65 | 16 | 7.54 | 20 | 14.47 | 25 | 26.24 | 35 | 69.65 | (55) | 164.2 |
16 | 2.62 | 16 | 3.99 | 20 | 8.79 | 25 | 16.92 | 30 | 29.8 | 40 | 76.19 | 60 | 174.4 |
20 | 3.1 | 20 | 4.68 | 25 | 10.34 | 30 | 19.38 | 35 | 33.26 | 45 | 82.73 | 70 | 194.9 |
25 | 3.7 | 25 | 5.53 | 30 | 11.9 | 35 | 21.83 | 40 | 36.92 | 50 | 89.28 | 80 | 215.4 |
30 | 4.31 | 30 | 6.39 | 35 | 13.45 | 40 | 24.29 | 45 | 40.49 | (55) | 95.82 | 90 | 235.9 |
40 | 15.01 | 45 | 26.75 | 50 | 44.05 | 60 | 102.4 | 100 | 256.3 | ||||
50 | 29.2 | (55) | 47.61 | 70 | 115.5 | ||||||||
60 | 51.17 | 80 | 128.5 |
注:表列规格为通用规格;带括号的规格尽可能不采用。