3 粗牙和细牙1型六角螺母GB/T 6170、GB/T 6171—2000标准
粗牙和细牙1型六角螺母GB6170、GB6171—2000标准
国标原文档下载:GB/T6170-2015.PDF
粗牙和细牙1型六角螺母的尺寸规格见表4.3-3。
表4.3-3 粗牙和细牙1型六角螺母的尺寸规格(mm)
用途:
与螺栓、螺柱、螺钉配合使用,起联接紧固作用。其中以1型六角螺母应用最广,A级(适用于螺纹公称直径D≤16 mm)和B级(适用于D> 16 mm)螺母用于表面粗糙度较小、对精度要求较高的机器、设备或结构上。
螺纹规格(6H) | D | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 |
DxP | — | — | — | — | — | — | — | M8x1 | M10x1 | M12x1.5 | (M14x1.5) | M16x1.5 | (M18x1.5) | M20x2 | |
— | — | — | — | — | — | — | — | M10x1.25 | M12x1.25 | — | — | — | M20x1.5 | ||
c max | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | |||||||||
da max | 1.84 | 2.3 | 2.9 | 3.45 | 4.6 | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 19.5 | 21.6 | |
dw min | 2.4 | 3.1 | 4.1 | 4.6 | 5.9 | 6.9 | 8.9 | 11.6 | 14.6 | 16.6 | 19.6 | 22.5 | 24.8 | 27.7 | |
e min | 3.41 | 4.32 | 5.45 | 6.01 | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.35 | 26.75 | 29.56 | 32.95 | |
s | max | 3.2 | 4 | 5 | 5.5 | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 |
min | 3.02 | 3.82 | 4.82 | 5.32 | 6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.16 | 29.16 | |
m max | 1.3 | 1.6 | 2 | 2.4 | 3.2 | 4.7 | 5.2 | 6.8 | 8.4 | 10.8 | 12.8 | 14.8 | 15.8 | 18 |
续表4.3-3:
螺纹规格(6H) | D | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | (M52) | M56 | (M60) | M64 |
DxP | (M22x1.5) | M24x2 | (M27x2) | M30x2 | (M33x2) | M36x3 | (M39x3) | M42x3 | (M45x3) | M48x3 | (M52x4) | M56x4 | (M60x4) | M64x4 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
c max | 0.8 | 1 | 1.2 | ||||||||||||
da max | 23.7 | 25.9 | 29.1 | 32.4 | 35.6 | 38.9 | 42.1 | 45.4 | 48.6 | 51.8 | 56.2 | 60.5 | 64.8 | 69.1 | |
dw min | 31.4 | 33.2 | 38 | 42.7 | 46.6 | 51.1 | 55.9 | 60.6 | 64.7 | 69.4 | 74.2 | 78.7 | 83.4 | 88.2 | |
e min | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 72.02 | 76.95 | 82.6 | 88.25 | 93.56 | 99.21 | 104.86 | |
s | max | 34 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
min | 33 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | 82.8 | 87.8 | 92.8 | |
m max | 19.4 | 21.5 | 23.8 | 25.6 | 28.7 | 31 | 33.4 | 34 | 36 | 38 | 42 | 45 | 48 | 51 |
注:尽可能不采用括号内的规格。