4 开槽半沉头木螺钉GB/T 101—1986标准
开槽半沉头木螺钉GB101—1986标准
开槽半沉头木螺钉的尺寸规格见表4.4-6、表4.4-7。
表4.4-6 开槽半沉头木螺钉的尺寸规格(mm)
d 公称 | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 | (4.5) | 5 | (5.5) | 6 | (7) | 8 | 10 |
P | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.2 | 2.5 | 2.8 | 3 | 3.5 |
dk max | 3.2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 20 |
K | 1 | 1.2 | 1.4 | 1.7 | 2 | 2.2 | 2.7 | 3 | 3.2 | 3.5 | 4 | 4.5 | 5.8 |
n 公称 | 0.4 | 0.5 | 0.6 | 0.8 | 0.9 | 1 | 1.2 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.5 |
rf ≈ | 2.8 | 3.6 | 4.3 | 5.5 | 6.1 | 7.3 | 7.9 | 9.1 | 9.7 | 10.9 | 12.4 | 14.5 | 18.2 |
f ≈ | 0.5 | 0.6 | 0.8 | 0.9 | 1.1 | 1.2 | 1.4 | 1.5 | 1.7 | 1.8 | 2.1 | 2.4 | 3 |
l① 商品规格范围 | 6 ~12 | 6 ~16 | 6~25 | 8 ~30 | 8 ~40 | 12~70 | 16~5 | 18 ~100 | 30〜100 | 30〜120 | 40~120 | 70~120 |
注:尽可能不采用括号内的规格。
①公称长度系列为:6-20(2进级)、(22)、25、30、(32)、35、(38)、40-90(5进级)、100、120 mm。
表4.4-7 开槽半沉头木螺钉的质量(kg)
每1000件钢制品的大约质量
l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G |
d=1.6 | d=3 | d=4 | d =(4.5) | d = 5 | d =(5.5) | d = 6 | d =(7) | d=8 | |||||||||
6 | 0.11 | 8 | 0.54 | 12 | 1.36 | 16 | 2.23 | 18 | 3.02 | 30 | 5.41 | 30 | 6.53 | 40 | 11.58 | 40 | 15.66 |
8 | 0.13 | 10 | 0.63 | 14 | 1.52 | 18 | 2.4 | 20 | 3.23 | (32) | 5.72 | (32) | 6.89 | 45 | 12.65 | 45 | 17.07 |
10 | 0.16 | 12 | 0.71 | 16 | 1.69 | 20 | 2.61 | 22 | 3.53 | 35 | 6.14 | 35 | 7.39 | 50 | 13.83 | 50 | 18.61 |
12 | 0.18 | 14 | 0.8 | 18 | 1.82 | (22) | 2.81 | 25 | 3.83 | (38) | 6.57 | (38) | 7.9 | (55) | 15.01 | 55 | 20.16 |
d=2 | 16 | 0.89 | 20 | 1.98 | 25 | 3.06 | 30 | 4.44 | 40 | 6.87 | 40 | 8.26 | 60 | 16.08 | 60 | 21.56 | |
6 | 0.17 | 18 | 0.97 | (22) | 2.15 | 30 | 3.56 | (32) | 4.69 | 45 | 7.53 | 45 | 9.04 | (65) | 17.26 | 65 | 23.11 |
8 | 0.21 | 20 | 1.06 | 25 | 2.35 | (32) | 3.77 | 35 | 5.05 | 50 | 8.26 | 50 | 9.9 | 70 | 18.44 | 70 | 24.65 |
10 | 0.26 | (22) | 1.15 | 30 | 2.74 | 35 | 4.06 | (38) | 5.4 | (55) | 8.99 | (55) | 10.76 | (75) | 19.52 | 75 | 26.06 |
12 | 0.29 | 25 | 1.27 | (32) | 2.9 | (38) | 4.35 | 40 | 5.66 | 60 | 9.65 | 60 | 11.55 | 80 | 20.8 | 80 | 27.74 |
14 | 0.33 | 30 | 1.49 | 35 | 3.13 | 40 | 4.56 | 45 | 6.21 | (65) | 10.38 | (65) | 12.41 | (85) | 21.88 | 85 | 29.15 |
16 | 0.37 | d=3.5 | (38) | 3.36 | 45 | 5.01 | 50 | 6.82 | 70 | 11.11 | 70 | 13.27 | 90 | 22.95 | 90 | 30.56 | |
d=2.5 | 8 | 0.79 | 40 | 3.53 | 50 | 5.51 | (55) | 7.43 | (75) | 11.77 | (75) | 14.06 | 100 | 25.31 | 100 | 33.65 | |
6 | 0.3 | 10 | 0.91 | 45 | 3.89 | (55) | 6.01 | 60 | 7.98 | 80 | 12.56 | 80 | 15 | 120 | 29.82 | 120 | 39.55 |
8 | 0.36 | 12 | 1.02 | 50 | 4.28 | 60 | 6.47 | (65) | 8.59 | (85) | 13.23 | (85) | 15.78 | d=10 | |||
10 | 0.43 | 14 | 1.14 | (55) | 4.68 | (65) | 6.97 | 70 | 9.2 | 90 | 13.89 | 90 | 16.56 | 70 | 40.41 | ||
12 | 0.48 | 16 | 1.27 | 60 | 5.04 | 70 | 7.46 | (75) | 9.75 | 100 | 15.34 | 100 | 18.29 | 75 | 42.64 | ||
14 | 0.55 | 18 | 1.38 | (65) | 5.44 | (75) | 7.92 | 80 | 10.41 | 120 | 21.58 | 80 | 45.28 | ||||
16 | 0.61 | 20 | 1.5 | 70 | 5.83 | 80 | 8.46 | (85) | 10.97 | 85 | 47.52 | ||||||
18 | 0.67 | (22) | 1.63 | (85) | 8.92 | 90 | 11.52 | 90 | 49.75 | ||||||||
20 | 0.74 | 25 | 1.79 | 100 | 12.74 | 100 | 54.63 | ||||||||||
(22) | 0.8 | 30 | 2.09 | 120 | 63.97 | ||||||||||||
25 | 0.88 | (32) | 2.22 | ||||||||||||||
35 | 2.4 | ||||||||||||||||
(38) | 2.58 | ||||||||||||||||
40 | 2.71 |
注:表列规格为商品规格范围;带括号的规格尽量不采用。