10 圆螺母用止动垫圈GB/T 858—1988标准
圆螺母用止动垫圈GB858—1988标准
国标原文档下载:GB858-88.pdf
圆螺母用止动垫圈尺寸规格、质量见表4.5-29、表4.5-30。
表4.5-29 圆螺母用止动垫圈(mm)
用途
配合圆螺母防止螺母松动的一种专用垫圈,主要用于制造有外螺纹的轴或紧定套上,做固定轴上零件或紧定套上的轴承用。
规格(螺纹大径) | d | D(参考) | D1 | S | h | b | a |
10 | 10.5 | 25 | 16 | 1 | 3 | 3.8 | 8 |
12 | 12.5 | 28 | 19 | 9 | |||
14 | 14.5 | 32 | 20 | 11 | |||
16 | 16.5 | 34 | 22 | 4.8 | 13 | ||
18 | 18.5 | 35 | 24 | 4 | 15 | ||
20 | 20.5 | 38 | 27 | 1 | 17 | ||
22 | 22.5 | 42 | 30 | 19 | |||
24 | 24.5 | 45 | 34 | 21 | |||
25① | 25.5 | 45 | 34 | 22 | |||
27 | 27.5 | 48 | 37 | 5 | 24 | ||
30 | 30.5 | 52 | 40 | 27 | |||
33 | 33.5 | 56 | 43 | 1.5 | 5.7 | 30 | |
35① | 35.5 | 32 | |||||
36 | 36.5 | 60 | 46 | 33 | |||
39 | 39.5 | 62 | 49 | 36 | |||
40① | 40.5 | 37 | |||||
42 | 42.5 | 66 | 53 | 39 | |||
45 | 45.5 | 72 | 59 | 42 | |||
48 | 48.5 | 76 | 61 | 7.7 | 45 | ||
50① | 50.5 | 47 | |||||
52 | 52.5 | 82 | 67 | 6 | 49 | ||
55① | 56 | 52 | |||||
56 | 57 | 90 | 74 | 53 | |||
60 | 61 | 94 | 79 | 57 | |||
64 | 65 | 100 | 84 | 1.5 | 9.6 | 61 | |
65① | 66 | 62 | |||||
68 | 69 | 105 | 88 | 65 | |||
72 | 73 | 110 | 93 | 7 | 69 | ||
75① | 76 | 71 | |||||
76 | 77 | 115 | 98 | 72 | |||
80 | 81 | 120 | 103 | 76 | |||
85 | 86 | 125 | 108 | 81 | |||
90 | 91 | 130 | 112 | 2 | 11.6 | 86 | |
95 | 96 | 135 | 117 | 91 | |||
100 | 101 | 140 | 122 | 96 | |||
105 | 106 | 145 | 127 | 101 | |||
110 | 111 | 156 | 135 | 13.5 | 106 | ||
115 | 116 | 160 | 140 | 111 | |||
120 | 121 | 166 | 145 | 116 | |||
125 | 126 | 170 | 150 | 121 | |||
130 | 131 | 176 | 155 | 126 | |||
140 | 141 | 186 | 165 | 136 | |||
150 | 151 | 206 | 180 | 2.5 | 15.5 | 146 | |
160 | 161 | 216 | 190 | 8 | 156 | ||
170 | 171 | 226 | 200 | 166 | |||
180 | 181 | 236 | 210 | 176 | |||
190 | 191 | 246 | 220 | 186 | |||
200 | 201 | 256 | 230 | 196 |
①仅用于滚动轴承锁紧装置
表4.5-30 圆螺母用止动垫圈的质量(kg)
每1000件钢制品的大约质量
规格/mm | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 25 | 27 | 30 | 33 | 35 | 36 | 39 | 40 | 42 | 45 | 48 | 50 | 52 | 55 | 56 | 60 |
质量 | 1.91 | 2.3 | 2.5 | 2.99 | 3.04 | 3.5 | 4.14 | 5.01 | 4.7 | 5.4 | 5.87 | 10.01 | 8.75 | 10.76 | 11.06 | 10.33 | 12.55 | 16.3 | 17.68 | 15.86 | 21.12 | 17.67 | 26 | 28.4 |
规格/mm | 64 | 65 | 68 | 72 | 75 | 76 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 170 | 180 | 190 | 200 | 130 | 140 | 150 | 160 |
质量 | 31.55 | 30.35 | 34.69 | 37.9 | 33.9 | 41.27 | 44.7 | 46.72 | 64.82 | 67.4 | 69.97 | 72.54 | 89.08 | 91.33 | 94.96 | 97.21 | 194 | 202.9 | 211.7 | 220.6 | 100.8 | 106.7 | 175.9 | 185.1 |