18 轴用弹性挡圈GB/T 894—1986标准
轴用弹性挡圈GB894—1986标准
国标原文档载:GB/T 894-2017.pdf
轴用弹性挡圈的尺寸规格、质量见表4.5-48—表4.5-50。
表4.5-48 轴用弹性挡圈尺寸规格(mm)
用途:
用于固定装在轴上的零件(如滚动轴承内圈)的位置,防止零件退出轴外。装拆挡圈时应采用专用工具——轴用挡圈钳来进行。
轴径 do | 挡圈 | 沟槽(推荐) | 孔 d3≥ | |||||
d | S | d1 | h | d2 | m | n≥ | ||
3 | 2.7 | 0.4 | 1 | 0.95 | 2.8 | 0.5 | 0.3 | 7.2 |
4 | 3.7 | 1.1 | 3.8 | 8.8 | ||||
5 | 4.7 | 0.6 | 1.25 | 4.8 | 0.7 | 10.7 | ||
6 | 5.6 | 1.2 | 1.35 | 5.7 | 0.5 | 12.2 | ||
7 | 6.5 | 1.55 | 6.7 | 13.8 | ||||
8 | 7.4 | 0.8 | 1.6 | 7.6 | 0.9 | 0.6 | 15.2 | |
9 | 8.4 | 1.65 | 8.6 | 16.4 | ||||
10 | 9.3 | 1 | 1.5 | — | 9.6 | 1.1 | 17.6 | |
11 | 10.2 | 10.5 | 0.8 | 18.6 | ||||
12 | 11 | 11.5 | 19.6 | |||||
13 | 11.9 | 1.7 | 12.4 | 0.9 | 20.8 | |||
14 | 12.9 | 13.4 | 22 | |||||
15 | 13.8 | 14.3 | 1.1 | 23.2 | ||||
16 | 14.7 | 1 | — | 15.2 | 1.1 | 1.2 | 24.4 | |
17 | 15.7 | 16.2 | 25.6 | |||||
18 | 16.5 | 17 | 1.5 | 27 | ||||
19 | 17.5 | 2 | 18 | 28 | ||||
20 | 18.5 | 19 | 29 | |||||
21 | 19.5 | 20 | 31 | |||||
22 | 20.5 | 21 | 32 | |||||
24 | 22.2 | 1.2 | 22.9 | 1.3 | 1.7 | 34 | ||
25 | 23.2 | 23.9 | 35 | |||||
26 | 24.2 | 24.9 | 36 | |||||
28 | 25.9 | 26.6 | 2.1 | 38.4 | ||||
29 | 26.9 | 27.6 | 39.8 | |||||
30 | 27.9 | 28.6 | 42 | |||||
32 | 29.5 | 2.5 | 30.3 | 2.6 | 44 | |||
34 | 31.5 | 1.5 | 32.3 | 1.7 | 46 | |||
35 | 32.2 | 33 | 3 | 48 | ||||
36 | 33.2 | 34 | 49 | |||||
37 | 34.2 | 35 | 50 | |||||
38 | 35.2 | 36 | 51 | |||||
40 | 36.5 | 37.5 | 3.8 | 53 | ||||
42 | 38.5 | 3 | 39.5 | 56 | ||||
45 | 41.5 | 42.5 | 59.4 | |||||
48 | 44.5 | 45.5 | 62.8 | |||||
50 | 45.8 | 2 | 47 | 2.2 | 4.5 | 64.8 | ||
52 | 47.8 | 49 | 67 | |||||
55 | 50.8 | 52 | 70.4 | |||||
56 | 51.8 | 53 | 71.7 | |||||
58 | 53.8 | 55 | 73.6 | |||||
60 | 55.8 | 57 | 75.8 | |||||
62 | 57.8 | 59 | 79 | |||||
63 | 58.8 | 60 | 79.6 | |||||
65 | 60.8 | 2.5 | 62 | 2.7 | 81.6 | |||
68 | 63.5 | 65 | 85 | |||||
70 | 65.5 | 67 | 87.2 | |||||
72 | 67.5 | 69 | 89.4 | |||||
75 | 70.5 | 72 | 92.8 | |||||
78 | 73.5 | 2.5 | 3 | — | 75 | 2.7 | 4.5 | 96.2 |
80 | 74.5 | 76.5 | 5.3 | 98.2 | ||||
82 | 76.5 | 78.5 | 101 | |||||
85 | 79.5 | 81.5 | 104 | |||||
88 | 82.5 | 84.5 | 107.3 | |||||
90 | 84.5 | 86.5 | 110 | |||||
95 | 89.5 | 91.5 | 115 | |||||
100 | 94.5 | 96.5 | 121 | |||||
105 | 98 | 3 | 101 | 3.2 | 6 | 132 | ||
110 | 103 | 4 | 106 | 136 | ||||
115 | 108 | 111 | 142 | |||||
120 | 113 | 116 | 145 | |||||
125 | 118 | 121 | 151 | |||||
130 | 123 | 126 | 158 | |||||
135 | 128 | 131 | 162.8 | |||||
140 | 133 | 136 | 168 | |||||
145 | 138 | 141 | 174.4 | |||||
150 | 142 | 145 | 7.5 | 180 | ||||
155 | 146 | 150 | 186 | |||||
160 | 151 | 155 | 190 | |||||
165 | 155.5 | 160 | 195 | |||||
170 | 160.5 | 165 | 200 | |||||
175 | 165.5 | 170 | 206 | |||||
180 | 170.5 | 175 | 212 | |||||
185 | 175.5 | 180 | 218 | |||||
190 | 180.5 | 185 | 223 | |||||
195 | 185.5 | 190 | 229 | |||||
200 | 190.5 | 195 | 235 |
注:1.GB/T 984.2的孔径范围为20-200mm。
2.d3为允许套入的最小孔径。
表4.5-49 A型轴用弹性挡圈的质量(kg)
每1000件钢制品的大约质量
规格/mm | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
质量 | 0.02 | 0.03 | 0.08 | 0.11 | 0.12 | 0.19 | 0.22 | 0.24 | 0.28 | 0.35 | 0.41 | 0.44 | 0.51 | 0.65 | 0.74 | 0.78 |
规格/mm | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 28 | 29 | 30 | 32 | 34 | 35 | 36 | 37 | 38 |
质量 | 0.81 | 0.96 | 1.01 | 1.06 | 1.76 | 1.84 | 1.91 | 2.22 | 2.39 | 2.47 | 2.73 | 4.03 | 4.33 | 4.45 | 4.58 | 5.25 |
规格/mm | 40 | 42 | 45 | 48 | 50 | 52 | 55 | 56 | 58 | 60 | 62 | 63 | 65 | 68 | 70 | 72 |
质量 | 5.42 | 5.64 | 6.09 | 6.5 | 9.76 | 10.16 | 10.76 | 12.44 | 12.89 | 13.34 | 13.78 | 17.61 | 18.16 | 19.58 | 20.12 | 20.74 |
规格/mm | 75 | 78 | 80 | 82 | 85 | 88 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
质量 | 21.6 | 22.47 | 25.25 | 25.89 | 26.86 | 27.89 | 31.46 | 40.38 | 43.15 | 62.01 | 69.07 | 76.78 | 80.06 | 88.36 | 91.83 | 100.7 |
规格/mm | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | |||
质量 | 104.4 | 108.3 | 111.2 | 120.2 | 124.1 | 131.4 | 134.7 | 142.1 | 149.7 | 156 | 160.2 | 169.8 | 174.1 |
表4.5-50 B型轴用弹性挡圈的质量(kg)
每1000件钢制品的大约质量
规格/mm | 20 | 21 | 22 | 24 | 25 | 26 | 28 | 29 | 30 | 32 | 34 | 35 |
质量 | 1.12 | 1.16 | 1.2 | 1.92 | 2 | 2.06 | 2.51 | 2.66 | 2.73 | 2.98 | 4.31 | 4.75 |
规格/mm | 36 | 37 | 38 | 40 | 42 | 45 | 48 | 50 | 52 | 55 | 56 | 58 |
质量 | 4.88 | 5 | 5.65 | 5.99 | 6.18 | 6.57 | 6.96 | 10.37 | 10.77 | 11.34 | 12.99 | 13.44 |
规格/mm | 60 | 62 | 63 | 65 | 68 | 70 | 72 | 75 | 78 | 80 | 82 | 85 |
质量 | 14.17 | 14.59 | 18.51 | 19.04 | 20.41 | 20.98 | 21.72 | 22.56 | 23.39 | 26.27 | 27 | 28.02 |
规格/ram | 88 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
质量 | 28.93 | 32.5 | 41.31 | 44.94 | 63.95 | 70.97 | 78.58 | 81.77 | 89.97 | 93.87 | 102.7 | 106.3 |
规格/mm | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 |
质量 | 110 | 112.7 | 122.7 | 126.4 | 133.7 | 137 | 144.4 | 152 | 158.1 | 162.5 | 171.8 | 176.4 |
6
轴用弹性挡圈 标准 gb/t 894-2017
应该注意标准的更新
收到收到