3 小半圆头铆钉(粗制)GB/T 863.2—1986标准
小半圆头铆钉(粗制)GB863.2—1986标准
小半圆头铆钉(粗制)的尺寸规格、质量见表4.6-5、表4.6-6。
表4.6-5 小半圆头铆钉(粗制)的尺寸规格(mm)
d | 公称 | 10 | 12 | (14) | 16 | (18) | 20 | (22) | 24 | (27) | 30 | 36 |
max | 10.3 | 12.3 | 14.3 | 16.3 | 18.3 | 20.35 | 22.35 | 24.35 | 27.35 | 30.35 | 36.4 | |
min | 9.7 | 11.7 | 13.7 | 15.7 | 17.7 | 19.65 | 21.65 | 23.65 | 26.65 | 29.65 | 35.6 | |
dk | max | 16 | 19 | 22 | 25 | 28 | 32 | 36 | 40 | 43 | 48 | 58 |
min | 14.9 | 17.7 | 20.7 | 23.7 | 26.7 | 30.4 | 34.4 | 38.4 | 41.4 | 46.4 | 56.1 | |
K | max | 7.4 | 8.4 | 9.9 | 10.9 | 12.6 | 14.1 | 15.1 | 17.1 | 18.1 | 20.3 | 24.3 |
min | 6.5 | 7.5 | 9 | 10 | 11.5 | 13 | 14 | 16 | 17 | 19 | 23 | |
R ≈ | 8 | 9.5 | 11 | 13 | 14.5 | 16.5 | 18.5 | 20.5 | 22 | 24.5 | 30 | |
l① 商品规格范围 | 12-50 | 16-60 | 20-70 | 25-80 | 28-90 | 30-200 | 35-200 | 38-200 | 40-200 | 42-200 | 48-200 |
注:1.尽可能不采用括号内的规格。
2.其他材料、热处理和表面处理见GB/T 116。
①公称长度系列为:12〜22(2进级)、25、28、30、32、35、38、40、42、45、48、50、52、55、58、60、62、65、68、70〜100 (5进级)、100 〜200 mm(10 mm进级)。
表4.6-6 粗制小半圆头铆钉的质量(kg)
每1000件钢制品的大约质量
l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G |
d=10 | d=12 | d=(14) | d=16 | d =(18) | d =20 | d =(22) | d =24 | d =(27) | d =30 | d =36 | |||||||||||
12 | 13.39 | 16 | 23.76 | 20 | 39.89 | 25 | 62.89 | 28 | 90.14 | 30 | 123.9 | 35 | 170.2 | 38 | 229.2 | 40 | 294.3 | 42 | 392.3 | 48 | 670.6 |
14 | 14.62 | 18 | 25.53 | 22 | 42.29 | 28 | 67.6 | 30 | 94.11 | 32 | 128.8 | 38 | 179.1 | 40 | 236.3 | 42 | 303.2 | 45 | 408.8 | 50 | 686.5 |
16 | 15.84 | 20 | 27.29 | 25 | 45.9 | 30 | 70.74 | 32 | 98.08 | 35 | 136.2 | 40 | 185 | 42 | 243.4 | 45 | 316.6 | 48 | 425.4 | 52 | 702.4 |
18 | 17.07 | 22 | 29.06 | 28 | 49.5 | 32 | 73.87 | 35 | 104 | 38 | 143.5 | 42 | 191 | 45 | 253.9 | 48 | 330 | 50 | 436.4 | 55 | 726.2 |
20 | 18.29 | 25 | 31.7 | 30 | 51.9 | 35 | 78.58 | 38 | 110 | 40 | 148.4 | 45 | 199.9 | 48 | 264.5 | 50 | 339 | 52 | 447.4 | 58 | 750 |
22 | 19.52 | 28 | 34.35 | 32 | 54.3 | 38 | 83.28 | 40 | 114 | 42 | 153.3 | 48 | 208.8 | 50 | 271.6 | 52 | 347.9 | 55 | 464 | 60 | 765.9 |
25 | 21.35 | 30 | 36.11 | 35 | 57.9 | 40 | 86.42 | 42 | 117.9 | 45 | 160.7 | 50 | 214.7 | 52 | 278.6 | 55 | 361.3 | 58 | 480.5 | 62 | 781.8 |
28 | 23.19 | 32 | 37.88 | 38 | 61.51 | 42 | 89.56 | 45 | 123.9 | 48 | 168 | 52 | 220.6 | 55 | 289.2 | 58 | 374.7 | 60 | 491.5 | 65 | 805.6 |
30 | 24.42 | 35 | 40.52 | 40 | 63.91 | 45 | 94.26 | 48 | 129.8 | 50 | 172.9 | 55 | 229.5 | 58 | 299.8 | 60 | 383.6 | 62 | 502.5 | 68 | 829.4 |
32 | 25.64 | 38 | 43.17 | 42 | 66.31 | 48 | 98.97 | 50 | 133.8 | 52 | 177.8 | 58 | 238.4 | 60 | 306.9 | 62 | 392.6 | 65 | 519.1 | 70 | 845.3 |
35 | 27.48 | 40 | 44.93 | 45 | 69.91 | 50 | 102.1 | 52 | 137.8 | 55 | 185.2 | 60 | 244.3 | 62 | 313.9 | 65 | 406 | 68 | 535.6 | 75 | 885 |
38 | 29.32 | 42 | 46.7 | 48 | 73.51 | 52 | 105.2 | 55 | 143.7 | 58 | 192.5 | 62 | 250.3 | 65 | 324.5 | 68 | 419.4 | 70 | 546.7 | 80 | 924.7 |
40 | 30.54 | 45 | 49.35 | 50 | 75.91 | 55 | 109.9 | 58 | 149.7 | 60 | 197.4 | 65 | 259.2 | 68 | 335.1 | 70 | 428.3 | 75 | 574.2 | 85 | 964.4 |
42 | 31.77 | 48 | 51.99 | 52 | 78.32 | 58 | 114.7 | 60 | 153.7 | 62 | 202.3 | 68 | 268.1 | 70 | 342.2 | 75 | 450.6 | 80 | 601.8 | 90 | 1 004 |
45 | 33.61 | 50 | 53.76 | 55 | 81.92 | 60 | 117.8 | 62 | 157.6 | 65 | 209.7 | 70 | 274 | 75 | 359.8 | 80 | 472.9 | 85 | 629.4 | 95 | 1 044 |
48 | 35.44 | 52 | 55.52 | 58 | 85.52 | 62 | 120.9 | 65 | 163.6 | 68 | 217 | 75 | 288.8 | 80 | 377.4 | 85 | 495.3 | 90 | 656.9 | 100 | 1 084 |
59 | 36.67 | 55 | 58.17 | 60 | 87.92 | 65 | 125.6 | 68 | 169.5 | 70 | 221.9 | 80 | 303.6 | 85 | 395.1 | 90 | 517.6 | 95 | 684.5 | 110 | 1 163 |
58 | 60.81 | 62 | 90.32 | 68 | 130.3 | 70 | 173.5 | 75 | 234.2 | 85 | 318.5 | 90 | 412.7 | 95 | 539.9 | 100 | 712.1 | 120 | 1 242 | ||
60 | 62.58 | 65 | 93.93 | 70 | 133.5 | 75 | 183.4 | 80 | 246.4 | 90 | 333.3 | 95 | 430.4 | 100 | 562.3 | 110 | 767.2 | 130 | 1 322 | ||
68 | 97.53 | 75 | 141.3 | 80 | 193.4 | 85 | 258.7 | 95 | 348.1 | 100 | 448 | 110 | 606.9 | 120 | 822.3 | 140 | 1 401 | ||||
70 | 99.93 | 80 | 149.2 | 85 | 203.3 | 90 | 270.9 | 100 | 362.9 | 110 | 483.3 | 120 | 651.6 | 130 | 877.5 | 150 | 1 480 | ||||
90 | 213.2 | 95 | 283.2 | 110 | 392.6 | 120 | 518.6 | 130 | 696.2 | 140 | 932.6 | 160 | 1 560 | ||||||||
100 | 295.4 | 120 | 422.2 | 130 | 553.9 | 140 | 740.9 | 150 | 987.7 | 170 | 1 639 | ||||||||||
110 | 319.9 | 130 | 451.9 | 140 | 589.2 | 150 | 785.6 | 160 | 1 043 | 180 | 1 719 | ||||||||||
120 | 344.4 | 140 | 481.5 | 150 | 624.4 | 160 | 830.2 | 170 | 1 098 | 190 | 1 798 | ||||||||||
130 | 368.9 | 150 | 511.2 | 160 | 659.7 | 170 | 874.9 | 180 | 1 153 | 200 | 1 877 | ||||||||||
140 | 393.5 | 160 | 540.8 | 170 | 695 | 180 | 919.5 | 190 | 1 208 | ||||||||||||
150 | 418 | 170 | 570.5 | 180 | 730.3 | 190 | 964.2 | 200 | 1 263 | ||||||||||||
160 | 442.5 | 180 | 600.2 | 190 | 765.6 | 200 | 1009 | ||||||||||||||
170 | 467 | 190 | 629.8 | 200 | 800.9 | ||||||||||||||||
180 | 491.5 | 200 | 659.5 | ||||||||||||||||||
190 | 516 | ||||||||||||||||||||
200 | 540.5 |
注:表列规格为商品规格。尽可能不采用括号内的规格。