7 平锥头铆钉GB/T 868—1986标准
平锥头铆钉GB868—1986标准
平锥头铆钉的尺寸规格、质量见表4.6-14、表4.6-15。
表4.6-14 平锥头铆钉的尺寸规格(mm)
d | 公称 | 2 | 2.5 | 3 | (3.5) | 4 | 5 | 6 | 8 | 10 | 12 | (14) | 16 |
max | 2.06 | 2.56 | 3.06 | 3.58 | 4.08 | 5.08 | 6.08 | 8.1 | 10.1 | 12.12 | 14.12 | 16.12 | |
min | 1.94 | 2.44 | 2.94 | 3.42 | 3.92 | 4.92 | 5.92 | 7.9 | 9.9 | 11.88 | 13.88 | 15.88 | |
dk | max | 3.84 | 4.74 | 5.64 | 6.59 | 7.49 | 9.29 | 11.15 | 14.75 | 18.35 | 20.42 | 24.42 | 28.42 |
min | 3.36 | 4.26 | 5.16 | 6.01 | 6.91 | 8.71 | 10.45 | 14.05 | 17.65 | 19.58 | 23.58 | 27.58 | |
K | max | 1.2 | 1.5 | 1.7 | 2 | 2.2 | 2.7 | 3.2 | 4.24 | 5.24 | 6.74 | 7.29 | 8.29 |
min | 0.8 | 1.1 | 1.3 | 1.6 | 1.8 | 2.3 | 2.8 | 3.76 | 4.76 | 5.76 | 6.71 | 7.71 | |
l① | 商品规格范围 | 3~16 | 4~20 | 6~24 | 6~28 | 8~32 | 10~40 | 12~40 | 16~60 | 16~90 | — | — | — |
通用规格范围 | — | — | — | — | — | — | — | — | — | 18~110 | 24~110 |
注:尽可能不采用括号内的规格。
①公称长度系列为:3、3.5、4-20(1进级)、22-52(2进级)、55、58 〜62 (2进级)、65、68、70-100 (5进级)、110 mm。
表4.6-15 平锥头铆钉的质量(kg)
每1000件钢制品的大约质量
l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G |
d=2 | d=3 | d=(3.5) | d=4 | d=5 | d=6 | d=8 | d=10 | d= 12 | d= (14) | d= 16 | |||||||||||
3 | 0.12 | 6 | 0.52 | 6 | 0.76 | 8 | 1.24 | 10 | 2.46 | 12 | 4.26 | 16 | 10.2 | 16 | 17.64 | 18 | 27.39 | 18 | 41.16 | 24 | 68.45 |
3.5 | 0.13 | 7 | 0.57 | 7 | 0.83 | 9 | 1.34 | 11 | 2.61 | 13 | 4.48 | 17 | 10.59 | 17 | 18.25 | 19 | 28.27 | 19 | 42.36 | 26 | 71.59 |
4 | 0.15 | 8 | 0.63 | 8 | 0.91 | 10 | 1.44 | 12 | 2.76 | 14 | 4.7 | 18 | 10.98 | 18 | 18.86 | 20 | 29.15 | 20 | 43.56 | 28 | 74.73 |
5 | 0.17 | 9 | 0.58 | 9 | 0.98 | 11 | 1.53 | 13 | 2.92 | 15 | 4.93 | 19 | 11.38 | 19 | 19.47 | 22 | 30.91 | 22 | 45.96 | 30 | 77.86 |
6 | 0.2 | 10 | 0.74 | 10 | 1.06 | 12 | 1.63 | 14 | 3.07 | 16 | 5.15 | 20 | 11.77 | 20 | 20.09 | 24 | 32.68 | 24 | 48.36 | 32 | 81 |
7 | 0.22 | 11 | 0.79 | 11 | 1.13 | 13 | 1.73 | 15 | 3.22 | 17 | 5.37 | 22 | 12.55 | 22 | 21.31 | 26 | 34.44 | 26 | 50.77 | 34 | 84.14 |
8 | 0.24 | 12 | 0.85 | 12 | 1.21 | 14 | 1.83 | 16 | 3.38 | 18 | 5.59 | 24 | 13.34 | 24 | 22.54 | 28 | 36.21 | 28 | 53.17 | 36 | 87.27 |
9 | 0.27 | 13 | 0.9 | 13 | 1.28 | 15 | 1.93 | 17 | 3.53 | 19 | 5.81 | 26 | 14.12 | 26 | 23.76 | 30 | 37.97 | 30 | 55.57 | 38 | 90.41 |
10 | 0.29 | 14 | 0.96 | 14 | 1.36 | 16 | 2.02 | 18 | 3.68 | 20 | 6.03 | 28 | 14.9 | 28 | 24.99 | 32 | 39.74 | 32 | 57.97 | 40 | 93.55 |
11 | 0.32 | 15 | 1.01 | 15 | 1.43 | 17 | 2.12 | 19 | 3.83 | 22 | 6.47 | 30 | 15.69 | 30 | 26.21 | 34 | 41.5 | 34 | 60.37 | 42 | 96.68 |
12 | 0.34 | 16 | 1.07 | 16 | 1.51 | 18 | 2.22 | 20 | 3.99 | 24 | 6.91 | 32 | 16.47 | 32 | 27.44 | 36 | 43.27 | 36 | 62.77 | 44 | 99.82 |
13 | 0.37 | 17 | 1.12 | 17 | 1.58 | 19 | 2.32 | 22 | 4.29 | 26 | 7.35 | 34 | 17.26 | 34 | 28.66 | 38 | 45.03 | 38 | 65.17 | 46 | 103 |
14 | 0.39 | 18 | 1.18 | 18 | 1.66 | 20 | 2.42 | 24 | 4.6 | 28 | 7.79 | 36 | 18.04 | 36 | 29.89 | 40 | 46.79 | 40 | 67.58 | 48 | 106.1 |
15 | 0.42 | 19 | 1.23 | 19 | 1.73 | 22 | 2.61 | 26 | 4.91 | 30 | 8.23 | 38 | 18.82 | 38 | 31.11 | 42 | 48.56 | 42 | 69.98 | 50 | 109.2 |
16 | 0.44 | 20 | 1.29 | 20 | 1.81 | 24 | 2.81 | 28 | 5.21 | 32 | 8.67 | 40 | 19.61 | 40 | 32.34 | 44 | 50.32 | 44 | 72.38 | 52 | 112.4 |
d=2.5 | 22 | 1.4 | 22 | 1.96 | 26 | 3 | 30 | 5.52 | 34 | 9.12 | 42 | 20.39 | 42 | 33.56 | 46 | 52.09 | 46 | 74.78 | 55 | 117.1 | |
4 | 0.26 | 24 | 1.51 | 24 | 2.11 | 28 | 3.2 | 32 | 5.83 | 36 | 9.56 | 44 | 21.18 | 44 | 34.79 | 48 | 53.85 | 48 | 77.18 | 58 | 121.8 |
5 | 0.3 | 26 | 2.26 | 30 | 3.4 | 34 | 6.13 | 38 | 10 | 46 | 21.96 | 46 | 36.01 | 50 | 55.62 | 50 | 79.58 | 60 | 124.9 | ||
6 | 0.34 | 28 | 2.41 | 32 | 3.59 | 36 | 6.44 | 40 | 10.44 | 48 | 22.75 | 48 | 37.24 | 52 | 57.38 | 52 | 81.98 | 62 | 128.1 | ||
7 | 0.37 | 38 | 6.74 | 50 | 23.53 | 50 | 38.46 | 55 | 60.03 | 55 | 85.59 | 65 | 132.8 | ||||||||
8 | 0.41 | 40 | 7.05 | 52 | 24.31 | 52 | 39.69 | 58 | 62.67 | 58 | 89.19 | 68 | 137.5 | ||||||||
9 | 0.45 | 55 | 25.49 | 55 | 41.53 | 60 | 64.44 | 60 | 91.59 | 70 | 140.6 | ||||||||||
10 | 0.49 | 58 | 26.67 | 58 | 43.37 | 62 | 66.2 | 62 | 93.99 | 75 | 148.4 | ||||||||||
11 | 0.53 | 60 | 27.45 | 60 | 44.59 | 65 | 68.85 | 65 | 97.59 | 80 | 156.3 | ||||||||||
12 | 0.57 | 62 | 45.82 | 68 | 71.49 | 68 | 101.2 | 85 | 164.1 | ||||||||||||
13 | 0.6 | 65 | 47.65 | 70 | 73.26 | 70 | 103.6 | 90 | 172 | ||||||||||||
14 | 0.64 | 68 | 49.49 | 75 | 77.67 | 75 | 109.6 | 95 | 179.8 | ||||||||||||
15 | 0.68 | 70 | 50.72 | 80 | 82.08 | 80 | 115.6 | 100 | 187.6 | ||||||||||||
16 | 0.72 | 75 | 53.78 | 85 | 86.49 | 85 | 121.6 | 110 | 203.3 | ||||||||||||
17 | 0.76 | 80 | 56.84 | 90 | 90.9 | 90 | 127.6 | ||||||||||||||
18 | 0.8 | 85 | 59.91 | 95 | 95.31 | 95 | 133.6 | ||||||||||||||
19 | 0.83 | 90 | 62.97 | 100 | 99.72 | 100 | 139.6 | ||||||||||||||
20 | 0.87 | 110 | 108.5 | 110 | 151.6 |
注:表列规格:d≤10 mm的规格为商品规格,d≥12 mm的规格为通用规格。尽可能不采用括号内的规格。