13 120°沉头铆钉GB/T 954—1986标准
120°沉头铆钉GB954—1986标准
120°沉头铆钉的尺寸规格、质量见表4.6-26、表4.6-27。
表4.6-26 120°沉头铆钉的尺寸规格(mm)
d | 公称 | (1.2) | 1.4 | (1.6) | 2 | 2.5 | 3 | (3.5) | 4 | 5 | 6 | 8 |
max | 1.26 | 1.46 | 1.66 | 2.06 | 2.56 | 3.06 | 3.58 | 4.08 | 5.08 | 6.08 | 8.1 | |
min | 1.14 | 1.34 | 1.54 | 1.94 | 2.44 | 2.94 | 3.42 | 3.92 | 4.92 | 5.92 | 7.9 | |
dk | max | 2.83 | 3.45 | 3.95 | 4.75 | 5.35 | 6.28 | 7.08 | 7.98 | 9.68 | 11.72 | 15.82 |
min | 2.57 | 3.15 | 3.65 | 4.45 | 5.05 | 5.92 | 6.72 | 7.62 | 9.32 | 11.28 | 15.38 | |
b | max | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
K | ≈ | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.4 | 1.7 | 2.3 |
l① 通用规格范围 | 1.5~6 | 2.5~8 | 2.5~10 | 3~10 | 4~15 | 5~20 | 6~36 | 6~42 | 7~50 | 8~50 | 10~50 |
注:尽可能不采用括号内的规格。
①公称长度系列为:1.5-4(0.5进级)、5-20(1进级)、22-50 mm(2 mm进级)。
表4.6-27 120°沉头铆钉的质量(kg)
每1000件钢制品的大约质量
l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G |
d=(1.2) | d=2 | d=3 | d=(3.5) | d=4 | d = 5 | d = 6 | d= 8 | ||||||||
1.5 | 0.02 | 3 | 0.12 | 5 | 0.39 | 6 | 0.61 | 6 | 0.82 | 7 | 1.5 | 8 | 2.52 | 10 | 5.83 |
2 | 0.03 | 3.5 | 0.13 | 6 | 0.44 | 7 | 0.69 | 7 | 0.92 | 8 | 1.65 | 9 | 2.74 | 11 | 6.22 |
2.5 | 0.03 | 4 | 0.15 | 7 | 0.5 | 8 | 0.76 | 8 | 1.02 | 9 | 1.8 | 10 | 2.96 | 12 | 6.61 |
3 | 0.04 | 5 | 0.17 | 8 | 0.55 | 9 | 0.84 | 9 | 1.12 | 10 | 1.96 | 11 | 3.18 | 13 | 7 |
3.5 | 0.04 | 6 | 0.2 | 9 | 0.61 | 10 | 0.91 | 10 | 1.22 | 11 | 2.11 | 12 | 3.4 | 14 | 7.39 |
4 | 0.04 | 7 | 0.22 | 10 | 0.66 | 11 | 0.99 | 11 | 1.31 | 12 | 2.26 | 13 | 3.62 | 15 | 7.79 |
5 | 0.05 | 8 | 0.25 | 11 | 0.72 | 12 | 1.06 | 12 | i.41 | 13 | 2.42 | 14 | 3.84 | 16 | 8.18 |
6 | 0.06 | 9 | 0.27 | 12 | 0.78 | 13 | 1.14 | 13 | 1.51 | 14 | 2.57 | 15 | 4.06 | 17 | 8.57 |
d=1.4 | 10 | 0.29 | 13 | 0.83 | 14 | 1.21 | 14 | 1.61 | 15 | 2.72 | 16 | 4.28 | 18 | 8.96 | |
2.5 | 0.05 | d=2.5 | 14 | 0.89 | 15 | 1.29 | 15 | 1.71 | 16 | 2.88 | 17 | 4.5 | 19 | 9.35 | |
3 | 0.05 | 4 | 0.22 | 15 | 0.94 | 16 | 1.37 | 16 | 1.8 | 17 | 3.03 | 18 | 4.72 | 20 | 9.75 |
3.5 | 0.06 | 5 | 0.26 | 16 | 1 | 17 | 1.44 | 17 | 1.9 | 18 | 3.18 | 19 | 4.94 | 22 | 10.53 |
4 | 0.07 | 6 | 0.3 | 17 | 1.05 | 18 | 1.52 | 18 | 2 | 19 | 3.33 | 20 | 5.16 | 24 | 11.31 |
5 | 0.08 | 7 | 0.34 | 18 | 1.11 | 19 | 1.59 | 19 | 2.1 | 20 | 3.49 | 22 | 5.61 | 26 | 12.1 |
6 | 0.09 | 8 | 0.38 | 19 | 1.16 | 20 | 1.67 | 20 | 2.2 | 22 | 3.79 | 24 | 6.05 | 28 | 12.88 |
7 | 0.1 | 9 | 0.42 | 20 | 1.22 | 22 | 1.82 | 22 | 2.39 | 24 | 4.1 | 26 | 6.49 | 30 | 13.67 |
8 | 0.11 | 10 | 0.45 | 24 | 1.97 | 24 | 2.59 | 26 | 4.41 | 28 | 6.93 | 32 | 14.45 | ||
d=(1.6) | 11 | 0.49 | 26 | 2.12 | 26 | 2.78 | 28 | 4.71 | 30 | 7.37 | 34 | 15.23 | |||
2.5 | 0.07 | 12 | 0.53 | 28 | 2.27 | 28 | 2.98 | 30 | 5.02 | 32 | 7.81 | 36 | 16.02 | ||
3 | 0.07 | 13 | 0.57 | 30 | 2.42 | 30 | 3.18 | 32 | 5.33 | 34 | 8.25 | 38 | 16.8 | ||
3.5 | 0.08 | 14 | 0.61 | 32 | 2.57 | 32 | 3.37 | 34 | 5.63 | 36 | 8.69 | 40 | 17.59 | ||
4 | 0.09 | 15 | 0.65 | 34 | 2.72 | 34 | 3.57 | 36 | 5.94 | 38 | 9.13 | 42 | 18.37 | ||
5 | 0.11 | 36 | 2.87 | 36 | 3.76 | 38 | 6.24 | 40 | 9.58 | 44 | 19.16 | ||||
6 | 0.12 | 38 | 3.96 | 40 | 6.55 | 42 | 10.02 | 46 | 19.94 | ||||||
7 | 0.14 | 40 | 4.16 | 42 | 6.86 | 44 | 10.46 | 48 | 20.72 | ||||||
8 | 0.15 | 42 | 4.35 | 44 | 7.16 | 46 | 10.9 | 50 | 21.51 | ||||||
9 | 0.17 | 46 | 7.47 | 48 | 11.34 | ||||||||||
10 | 0.18 | 48 | 7.78 | 50 | 11.78 | ||||||||||
50 | 8.08 |
注:表列规格为通用规格。尽可能不采用括号内的规格。