19 扁圆头半空心铆钉GB/T 873—1986标准
扁圆头半空心铆钉GB873—1986标准
扁圆头半空心铆钉的尺寸规格、质量见表4.6-38、表4.6-39。
表4.6-38 扁圆头半空心铆钉尺寸规格(mm)
d | 公称 | 1.2 | 1.4 | (1.6) | 2 | 2.5 | 3 | (3.5) | 4 | 5 | 6 | 8 | 10 | |
max | 1.26 | 1.46 | 1.66 | 2.06 | 2.56 | 3.06 | 3.58 | 4.06 | 5.08 | 6.06 | 8.1 | 10.1 | ||
min | 1.14 | 1.34 | 1.54 | 1.94 | 2.44 | 2.94 | 3.42 | 3.92 | 4.92 | 5.92 | 7.9 | 9.9 | ||
dK | max | 2.6 | 3 | 3.44 | 4.24 | 5.24 | 6.24 | 7.29 | 8.29 | 10.29 | 12.35 | 16.35 | 20.42 | |
rmn | 2.2 | 2.6 | 2.96 | 3.76 | 4.76 | 5.76 | 6.71 | 7.71 | 9.71 | 11.65 | 15.65 | 19.58 | ||
K | max | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 1.2 | 1.4 | 1.5 | 1.9 | 2.4 | 3.2 | 4.24 | |
min | 0.4 | 0.5 | 0.6 | 0.7 | 0.7 | 0.8 | 1 | 1.1 | 1.5 | 2 | 2.8 | 3.76 | ||
d1 | 黑色 | max | 0.66 | 0.77 | 0.87 | 1.12 | 1.62 | 2.12 | 2.32 | 2.62 | 3.66 | 4.66 | 6.16 | 7.7 |
min | 0.56 | 0.65 | 0.75 | 0.94 | 1.44 | 1.94 | 2.14 | 2.44 | 3.42 | 4.42 | 5.92 | 7.4 | ||
有色 | max | 0.66 | 0.77 | 0.87 | 1.12 | 1.62 | 2.12 | 2.32 | 2.52 | 3.46 | 4.16 | 4.66 | 7.7 | |
imn | 0.56 | 0.65 | 0.75 | 0.94 | 1.44 | 1.94 | 2.14 | 2.34 | 3.32 | 3.92 | 4.42 | 7.4 | ||
t | max | 1.44 | 1.64 | 1.84 | 2.24 | 2.74 | 3.24 | 3.79 | 4.29 | 5.29 | 6.29 | 8.35 | 10.35 | |
min | 0.96 | 1.16 | 1.36 | 1.76 | 2.26 | 2.76 | 3.21 | 3.71 | 4.71 | 5.71 | 7.65 | 9.65 | ||
R ≈ | 1.7 | 1.9 | 2.2 | 2.9 | 4.3 | 5 | 5.7 | 6.8 | 8.7 | 9.3 | 12.2 | 14.5 | ||
l① 商品规格范围 | 1.5~6 | 2~8 | 2~13 | 3~16 | 3.5~30 | 5~36 | 5~40 | 6~50 | 7~50 | 9~50 | 10~50 |
注:1.尽可能不采用括号内的规格。
2.d1栏内“黑色”适用于由钢材制成的铆钉,“有色”适用于由铝或铜材制成的铆钉。
①公称长度系列为:1.5-4 (0.5进级)、5-20(1进级)、22-50 mm (2 mm进级)。
表4.6-39 扁圆头半空心铆钉的质量(kg)
每1000件钢制品的大约重量
l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G |
d = (1.2) | d =(1.6) | d = 2.5 | d = 3 | d = (3.5) | d = 4 | d = 5 | d = 6 | d = 8 | d = 10 | ||||||||||
1.5 | 0.02 | 2 | 0.04 | 3 | 0.13 | 3.5 | 0.2 | 5 | 0.41 | 5 | 0.53 | 6 | 0.99 | 7 | 1.62 | 9 | 3.84 | 10 | 7.06 |
2 | 0.02 | 2.5 | 0.05 | 3.5 | 0.15 | 4 | 0.22 | 6 | 0.48 | 6 | 0.63 | 7 | 1.15 | 8 | 1.84 | 10 | 4.23 | 11 | 7.68 |
2.5 | 0.03 | 3 | 0.06 | 4 | 0.17 | 5 | 0.28 | 7 | 0.56 | 7 | 0.73 | 8 | 1.3 | 9 | 2.06 | 11 | 4.62 | 12 | 8.29 |
3 | 0.03 | 3.5 | 0.07 | 5 | 0.21 | 6 | 0.33 | 8 | 0.63 | 8 | 0.82 | 9 | 1.45 | 10 | 2.28 | 12 | 5.02 | 13 | 8.9 |
3.5 | 0.03 | 4 | 0.08 | 6 | 0.25 | 7 | 0.39 | 9 | 0.71 | 9 | 0.92 | 10 | 1.61 | 11 | 2.5 | 13 | 5.41 | 14 | 9.51 |
4 | 0.04 | 5 | 0.09 | 7 | 0.29 | 8 | 0.44 | 10 | 0.78 | 10 | 1.02 | 11 | 1.76 | 12 | 2.72 | 14 | 5.8 | 15 | 10.13 |
5 | 0.05 | 6 | 0.11 | 8 | 0.32 | 9 | 0.5 | 11 | 0.86 | 11 | 1.12 | 12 | 1.91 | 13 | 2.94 | 15 | 6.19 | 16 | 10.74 |
6 | 0.06 | 7 | 0.12 | 9 | 0.36 | 10 | 0.55 | 12 | 0.93 | 12 | 1.22 | 13 | 2.06 | 14 | 3.16 | 16 | 6.58 | 17 | 11.35 |
d = 1.4 | 8 | 0.14 | 10 | 0.4 | 11 | 0.61 | 13 | 1.01 | 13 | 1.31 | 14 | 2.22 | 15 | 3.38 | 17 | 6.98 | 18 | 11.97 | |
2 | 0.03 | d = 2 | 11 | 0.44 | 12 | 0.66 | 14 | 1.08 | 14 | 1.41 | 15 | 2.37 | 16 | 3.6 | 18 | 7.37 | 19 | 12.58 | |
2.5 | 0.04 | 2 | 0.07 | 12 | 0.48 | 13 | 0.72 | 15 | 1.16 | 15 | 1.51 | 16 | 2.52 | 17 | 3.82 | 19 | 7.76 | 20 | 13.19 |
3 | 0.04 | 2.5 | 0.08 | 13 | 0.51 | 14 | 0.78 | 16 | 1.23 | 16 | 1.61 | 17 | 2.68 | 18 | 4.04 | 20 | 8.15 | 22 | 14.42 |
3.5 | 0.05 | 3 | 0.1 | 14 | 0.55 | 15 | 0.83 | 17 | 1.31 | 17 | 1.71 | 18 | 2.83 | 19 | 4.26 | 22 | 8.94 | 24 | 15.64 |
4 | 0.06 | 3.5 | 0.11 | 15 | 0.59 | 16 | 0.89 | 18 | 1.38 | 18 | 1.8 | 19 | 2.98 | 20 | 4.49 | 24 | 9.72 | 26 | 16.87 |
5 | 0.07 | 4 | 0.12 | 16 | 0.63 | 17 | 0.94 | 19 | 1.46 | 19 | 1.9 | 20 | 3.14 | 22 | 4.93 | 26 | 10.5 | 28 | 18.09 |
6 | 0.08 | 5 | 0.14 | 18 | 1 | 20 | 1.53 | 20 | 2 | 22 | 3.44 | 24 | 5.37 | 28 | 11.29 | 30 | 19.32 | ||
7 | 0.09 | 6 | 0.17 | 19 | 1.05 | 22 | 1.68 | 22 | 2.2 | 24 | 3.75 | 26 | 5.81 | 30 | 12.07 | 32 | 20.54 | ||
8 | 0.1 | 7 | 0.19 | 20 | 1.11 | 24 | 1.83 | 24 | 2.39 | 26 | 4.06 | 28 | 6.25 | 32 | 12.86 | 34 | 21.77 | ||
8 | 0.22 | 22 | 1.22 | 26 | 1.98 | 26 | 2.59 | 28 | 4.36 | 30 | 6.69 | 34 | 13.64 | 36 | 22.99 | ||||
9 | 0.24 | 24 | 1.33 | 28 | 2.13 | 28 | 2.79 | 30 | 4.67 | 32 | 7.13 | 36 | 14.42 | 38 | 24.22 | ||||
10 | 0.27 | 26 | 1.44 | 30 | 2.28 | 30 | 2.98 | 32 | 4.97 | 34 | 7.57 | 38 | 15.21 | 40 | 25.44 | ||||
11 | 0.29 | 28 | 1.55 | 32 | 2.43 | 32 | 3.18 | 34 | 5.28 | 36 | 8.01 | 40 | 15.99 | 42 | 26.67 | ||||
12 | 0.32 | 30 | 1.66 | 34 | 2.58 | 34 | 3.37 | 36 | 5.59 | 38 | 8.46 | 42 | 16.78 | 44 | 27.89 | ||||
13 | 0.34 | 36 | 2.73 | 36 | 3.57 | 38 | 5.89 | 40 | 8.9 | 44 | 17.56 | 46 | 29.12 | ||||||
38 | 3.77 | 40 | 6.2 | 42 | 9.34 | 46 | 18.35 | 48 | 30.34 | ||||||||||
40 | 3.96 | 42 | 6.51 | 44 | 9.78 | 48 | 19.13 | 50 | 31.57 | ||||||||||
44 | 6.81 | 46 | 10.22 | 50 | 19.91 | ||||||||||||||
46 | 7.12 | 48 | 10.66 | ||||||||||||||||
48 | 7.43 | 50 | 11.1 | ||||||||||||||||
50 | 7.73 |
注:表列规格为商品规格。尽可能不采用括号内的规格。