22 120°沉头半空心铆钉GB/T 874—1986标准
120°沉头半空心铆钉GB874—1986标准
120°沉头半空心铆钉的尺寸规格、质量见表4.6-44、表4.6-45。
表4.6-44 120°沉头半空心铆钉的尺寸规格 (mm)
d | 公称 | (1.2) | 1.4 | (1.6) | 2 | 2.5 | 3 | (3.5) | 4 | 5 | 6 | 8 | |
max | 1.26 | 1.46 | 1.66 | 2.06 | 2.56 | 3.06 | 3.58 | 4.08 | 5.08 | 6.06 | 8.1 | ||
min | 1.14 | 1.34 | 1.54 | 1.94 | 2.44 | 2.94 | 3.42 | 3.92 | 4.92 | 5.92 | 7.9 | ||
dk | max | 2.83 | 3.45 | 3.95 | 4.75 | 5.35 | 6.28 | 7.08 | 7.98 | 9.68 | 11.72 | 15.82 | |
min | 2.57 | 3.15 | 3.65 | 4.45 | 5.05 | 5.92 | 6.72 | 7.62 | 9.32 | 11.28 | 15.38 | ||
d1 | 黑色 | max | 0.66 | 0.77 | 0.87 | 1.12 | 1.62 | 2.12 | 2.32 | 2.62 | 3.66 | 4.66 | 6.16 |
min | 0.56 | 0.65 | 0.75 | 0.94 | 1.44 | 1.94 | 2.14 | 2.44 | 3.42 | 4.42 | 5.92 | ||
有色 | max | 0.66 | 0.77 | 0.87 | 1.12 | 1.62 | 2.12 | 2.32 | 2.52 | 3.46 | 4.16 | 4.66 | |
min | 0.56 | 0.65 | 0.75 | 0.94 | 1.44 | 1.94 | 2.14 | 2.34 | 3.22 | 3.92 | 4.42 | ||
t | max | 1.44 | 1.64 | 1.84 | 2.24 | 2.74 | 3.24 | 3.79 | 4.29 | 5.29 | 6.29 | 8.35 | |
min | 0.96 | 1.16 | 1.36 | 1.76 | 2.26 | 2.76 | 3.21 | 3.71 | 4.71 | 5.71 | 7.65 | ||
b max | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||
K ≈ | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.4 | 1.7 | 2.3 | ||
l① 通用规格范围 | 1.5~6 | 2.5~8 | 2.5~10 | 3~10 | 4~15 | 5~20 | 6~36 | 6~42 | 7~50 | 8~50 | 10~50 |
注:1.尽可能不采用括号内的规格。
2. d1栏内“黑色”适用于由钢材制成的铆钉,“有色”适用于由铝或铜材制成的铆钉。
①公称长度系列为:1.5-4(0.5进级)、5-20(1进级)、22-50 mm(2 mm进级)。
表4.6-45 120°沉头半空心铆钉的质量(kg)
每1000件钢制品的大约质量
l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G |
d =(1.2) | d=2 | d = 3 | d =(3.5) | d = 4 | d = 5 | d | 6 | d = 8 | |||||||
1.5 | 0.02 | 3 | 0.11 | 5 | 0.32 | 6 | 0.51 | 6 | 0.67 | 7 | 1.12 | 8 | 1.75 | 10 | 3.97 |
2 | 0.03 | 3.5 | 0.12 | 6 | 0.37 | 7 | 0.59 | 7 | 0.77 | 8 | 1.27 | 9 | 1.97 | 11 | 4.36 |
2.5 | 0.03 | 4 | 0.14 | 7 | 0.43 | 8 | 0.66 | 8 | 0.87 | 9 | 1.42 | 10 | 2.19 | 12 | 4.76 |
3 | 0.03 | 5 | 0.16 | 8 | 0.48 | 9 | 0.74 | 9 | 0.97 | 10 | 1.58 | 11 | 2.41 | 13 | 5.15 |
3.5 | 0.04 | 6 | 0.19 | 9 | 0.54 | 10 | 0.81 | 10 | 1.07 | 11 | 1.73 | 12 | 2.63 | 14 | 5.54 |
4 | 0.04 | 7 | 0.21 | 10 | 0.59 | 11 | 0.89 | 11 | 1.16 | 12 | 1.88 | 13 | 2.85 | 15 | 5.93 |
5 | 0.05 | 8 | 0.23 | 11 | 0.65 | 12 | 0.96 | 12 | 1.26 | 13 | 2.04 | 14 | 3.07 | 16 | 6.32 |
6 | 0.06 | 9 | 0.26 | 12 | 0.7 | 13 | 1.04 | 13 | 1.36 | 14 | 2.19 | 15 | 3.29 | 17 | 6.72 |
d =1.4 | 10 | 0.28 | 13 | 0.76 | 14 | 1.11 | 14 | 1.46 | 15 | 2.34 | 16 | 3.51 | 18 | 7.11 | |
2.5 | 0.04 | d=2.5 | 14 | 0.81 | 15 | 1.19 | 15 | 1.56 | 16 | 2.5 | 17 | 3.73 | 19 | 7.5 | |
3 | 0.05 | 4 | 0.19 | 15 | 0.87 | 16 | 1.27 | 16 | 1.65 | 17 | 2.65 | 18 | 3.95 | 20 | 7.89 |
3.5 | 0.06 | 5 | 0.23 | 16 | 0.92 | 17 | 1.34 | 17 | 1.75 | 18 | 2.8 | 19 | 4.17 | 22 | 8.68 |
4 | 0.06 | 6 | 0.27 | 17 | 0.98 | 18 | 1.42 | 18 | 1.85 | 19 | 2.96 | 20 | 4.39 | 24 | 9.46 |
5 | 0.07 | 7 | 0.31 | 18 | 1.03 | 19 | 1.49 | 19 | 1.95 | 20 | 3.11 | 22 | 4.83 | 26 | 10.24 |
6 | 0.09 | 8 | 0.35 | 19 | 1.09 | 20 | 1.57 | 20 | 2.05 | 22 | 3.42 | 24 | 5.28 | 28 | 11.03 |
7 | 0.1 | 9 | 0.38 | 20 | 1.15 | 22 | 1.72 | 22 | 2.24 | 24 | 3.72 | 26 | 5.72 | 30 | 11.81 |
8 | 0.11 | 10 | 0.42 | 24 | 1.87 | 24 | 2.44 | 26 | 4.03 | 28 | 6.16 | 32 | 12.6 | ||
d =(1.6) | 11 | 0.46 | 26 | 2.02 | 26 | 2.63 | 28 | 4.33 | 30 | 6.6 | 34 | 13.38 | |||
2.5 | 0.06 | 12 | 0.5 | 28 | 2.17 | 28 | 2.83 | 30 | 4.64 | 32 | 7.04 | 36 | 14.16 | ||
3 | 0.07 | 13 | 0.54 | 30 | 2.32 | 30 | 3.03 | 32 | 4.95 | 34 | 7.48 | 38 | 14.95 | ||
3.5 | 0.08 | 14 | 0.58 | 32 | 2.47 | 32 | 3.22 | 34 | 5.25 | 36 | 7.92 | 40 | 15.73 | ||
4 | 0.09 | 15 | 0.61 | 34 | 2.62 | 34 | 3.42 | 36 | 5.56 | 38 | 8.36 | 42 | 16.52 | ||
5 | 0.1 | 36 | 2.77 | 36 | 3.61 | 38 | 5.87 | 40 | 8.8 | 44 | 17.3 | ||||
6 | 0.12 | 38 | 3.81 | 40 | 6.17 | 42 | 9.24 | 46 | 18.09 | ||||||
7 | 0.13 | 40 | 4.01 | 42 | 6.48 | 44 | 9.69 | 48 | 18.87 | ||||||
8 | 0.15 | 42 | 4.2 | 44 | 6.78 | 46 | 10.13 | 50 | 19.65 | ||||||
9 | 0.16 | 46 | 7.09 | 48 | 10.57 | ||||||||||
10 | 0.18 | 48 | 7.4 | 50 | 11.01 | ||||||||||
50 | 7.7 |
注:表列规格为通用规格,尽可能不采用括号内的规格。