23 空心铆钉GB/T 876-1986标准
空心铆钉GB876-1986标准
空心铆钉的尺寸规格、质量见表4.6-46、表4.6-47。
表4.6-46 空心铆钉的尺寸规格(mm)
d | 公称 | 1.4 | (1.6) | 2 | 2.5 | 3 | (3.5) | 4 | 5 | 6 |
max | 1.53 | 1.73 | 2.13 | 2.63 | 3.13 | 3.65 | 4.15 | 5.15 | 6.15 | |
min | 1.27 | 1.47 | 1.87 | 2.37 | 2.87 | 3.35 | 3.85 | 4.85 | 5.85 | |
dK | max | 2.6 | 2.8 | 3.5 | 4 | 5 | 5.5 | 6 | 8 | 10 |
min | 2.35 | 2.55 | 3.2 | 3.7 | 4.7 | 5.2 | 5.7 | 7.64 | 9.64 | |
k | max | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.82 | 1.12 | 1.12 |
min | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.58 | 0.88 | 0.88 | |
d1 | min | 0.8 | 0.9 | 1.2 | 1.7 | 2 | 2.5 | 2.9 | 4 | 5 |
δ | 0.2 | 0.22 | 0.25 | 0.25 | 0.3 | 0.3 | 0.35 | 0.35 | 0.35 | |
l① 商品规格范围 | 1.5~5 | 2~5 | 2~6 | 2~8 | 2~10 | 2.5~10 | 3~12 | 3~15 | 4~15 |
注:尽可能不采用括号内的规格。
①公称长度系列为:1.5-4(0.5进级)、5-15 mm(1 mm进级)。
表4.6-47 空心铆钉的质量 (kg)
每1000件钢制品的大约质量
l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G |
d =1.4 | d=2 | d=2.5 | d = 3 | d =(3.5) | d = 4 | d = 5 | d = 6 | ||||||||
1.5 | 0.01 | 2 | 0.03 | 2 | 0.04 | 2 | 0.06 | 2.5 | 0.08 | 3 | 0.13 | 3 | 0.21 | 4 | 0.3 |
2 | 0.02 | 2.5 | 0.04 | 2.5 | 0.05 | 2.5 | 0.07 | 3 | 0.1 | 3.5 | 0.15 | 3.5 | 0.23 | 5 | 0.35 |
2.5 | 0.02 | 3 | 0.04 | 3 | 0.05 | 3 | 0.08 | 3.5 | 0.11 | 4 | 0.17 | 4 | 0.25 | 6 | 0.4 |
3 | 0.02 | 3.5 | 0.05 | 3.5 | 0.06 | 3.5 | 0.09 | 4 | 0.12 | 5 | 0.2 | 5 | 0.29 | 7 | 0.45 |
3.5 | 0.02 | 4 | 0.05 | 4 | 0.07 | 4 | 0.1 | 5 | 0.14 | 6 | 0.23 | 6 | 0.33 | 8 | 0.49 |
4 | 0.03 | 5 | 0.06 | 5 | 0.08 | 5 | 0.12 | 6 | 0.17 | 7 | 0.26 | 7 | 0.37 | 9 | 0.54 |
5 | 0.03 | 6 | 0.07 | 6 | 0.09 | 6 | 0.14 | 7 | 0.19 | 8 | 0.29 | 8 | 0.41 | 10 | 0.59 |
d =(1.6) | 7 | 0.11 | 7 | 0.16 | 8 | 0.21 | 9 | 0.32 | 9 | 0.45 | 11 | 0.64 | |||
2 | 0.02 | 8 | 0.12 | 8 | 0.18 | 9 | 0.24 | 10 | 0.35 | 10 | 0.49 | 12 | 0.69 | ||
2.5 | 0.02 | 9 | 0.2 | 10 | 0.26 | 11 | 0.38 | 11 | 0.53 | 13 | 0.74 | ||||
3 | 0.03 | 10 | 0.22 | 12 | 0.42 | 12 | 0.57 | 14 | 0.79 | ||||||
3.5 | 0.03 | 13 | 0.61 | 15 | 0.83 | ||||||||||
4 | 0.03 | 14 | 0.65 | ||||||||||||
5 | 0.04 | 15 | 0.69 |
注:表列规格为商品规格,带括号的规格尽量不采用。