DIN933-1987 六角头螺栓标准
六角头螺栓
执行标准:DIN933-1987
公称直径 d | 螺距 P | k | s | |||||
A | B | max | min | |||||
max | min | max | min | A | B | |||
M1.6 | 0.35 | 1.22 | 0. 98 | / | / | 3.2 | 3.02 | / |
M2 | 0.4 | 1.52 | 1.28 | / | / | 4 | 3.82 | / |
M2.5 | 0.45 | 1.82 | 1.58 | / | / | 5 | 4.82 | / |
M3 | 0.5 | 2.12 | 1.88 | / | / | 5.5 | 5.32 | / |
M3.5 | 0.6 | 2.52 | 2.28 | / | / | 6 | 5.82 | / |
M4 | 0.7 | 2.92 | 2.68 | 3 | 2.8 | 7 | 6.78 | 6.64 |
M5 | 0.8 | 3.65 | 3.35 | 3.74 | 3.26 | 8 | 7.78 | 7.64 |
M6 | 1 | 4.15 | 3.85 | 4.24 | 3.76 | 10 | 9.78 | 9.64 |
M7 | 1 | 4.95 | 4.65 | 5.04 | 4.56 | 11 | 10.73 | 10.57 |
M8 | 1.25 | 5.45 | 5.15 | 5.54 | 5.06 | 13 | 12.73 | 12.57 |
M10 | 1.5 | 6.56 | 6.22 | 6.69 | 6.11 | 17 | 16.73 | 16.57 |
M12 | 1.75 | 7.68 | 7.32 | 7.79 | 7.21 | 19 | 18.67 | 18.48 |
M14 | 2 | 8.98 | 8. 62 | 9.09 | 8.51 | 22 | 21.67 | 21.16 |
德标原文档下载:DIN933.pdf