DIN934-1987 六角螺母标准
六角螺母
执行标准:DIN934-1987
公称直径 | 螺距 | m | s | ||
D | P | max | min | max | min |
M1 | 0.25 | 0.8 | 0.55 | 2.5 | 2.4 |
M1.2 | 0. 25 | 1 | 0.75 | 3 | 2.9 |
M1.4 | 0.3 | 1.2 | 0.95 | 3 | 2.9 |
M1.6 | 0. 35 | 1.3 | 1.05 | 3.2 | 3.02 |
M2 | 0.4 | 1.6 | 1.35 | 4 | 3.82 |
M2.5 | 0. 45 | 2 | 1.75 | 5 | 4.82 |
M3 | 0.5 | 2.4 | 2.15 | 5.5 | 5.32 |
M3.5 | 0.6 | 2.8 | 2.55 | 6 | 5.82 |
M4 | 0.7 | 3.2 | 2.9 | 7 | 6.78 |
M5 | 0.8 | 4 | 3.7 | 8 | 7.78 |
M6 | 1 | 5 | 4.7 | 10 | 9.78 |
M7 | 1 | 5.5 | 5.2 | 11 | 10.73 |
M8 | 1/1.25 | 6.5 | 6.14 | 13 | 12.73 |
M10 | 1/1. 25/1. 5 | 8 | 7.64 | 17 | 16.73 |
M12 | 1.25/1.5/1.75 | 10 | 9.64 | 19 | 13.67 |
M14 | 1.5/2 | 11 | 10.3 | 22 | 21.67 |
M16 | 1.5/2 | 13 | 12.3 | 24 | 23.67 |
M18 | 1. 5/2/2. 5 | 15 | 14.3 | 28 | 26.16 |
M20 | 1. 5/2/2. 5 | 16 | 14.9 | 31 | 29.16 |
M22 | 1. 5/2/2. 5 | 18 | 16.9 | 32 | 31 |
M24 | 2/3 | 19 | 17.7 | 36 | 35 |
M27 | 2/3 | 22 | 20.7 | 41 | 40 |
M30 | 2/3.5 | 24 | 22.7 | 46 | 45 |
M33 | 2/3.5 | 26 | 24.7 | 50 | 49 |
M36 | 3/4 | 29 | 27.4 | 55 | 53.8 |
M39 | 3/4 | 31 | 29.4 | 60 | 58.8 |
M42 | 3/4.5 | 34 | 32.4 | 65 | 63.1 |
M45 | 3/4.5 | 36 | 34.4 | 70 | 68.1 |
M48 | 3/5 | 38 | 36.4 | 75 | 73.1 |
M52 | 3/5 | 42 | 40.4 | 80 | 78.1 |
M56 | 4/5.5 | 45 | 43.4 | 85 | 82.8 |
M60 | 4/5.5 | 48 | 46.4 | 90 | 87.8 |
M64 | 4/6 | 51 | 49.1 | 95 | 92.8 |
M68 | 4/6 | 54 | 52.1 | 100 | 97.8 |
M72 | 4/6 | 58 | 56.1 | 105 | 102.8 |
M76 | 4/6 | 61 | 59.1 | 110 | 107.8 |
M80 | 4/6 | 64 | 62.1 | 115 | 112.8 |
M85 | 4/6 | 68 | 66.1 | 120 | 117.8 |
M90 | 4/6 | 72 | 70.1 | 130 | 127.5 |
M100 | 4/6 | 80 | 78.1 | 145 | 142.5 |
M105 | 6 | 84 | 150 | ||
M110 | 6 | 88 | 155 | ||
M115 | 6 | 92 | 165 | ||
M120 | 6 | 96 | 170 | ||
M125 | 6 | 100 | 180 | ||
M130 | 6 | 104 | 185 | ||
M135 | 6 | 108 | 190 | ||
M140 | 6 | 112 | 200 | ||
M145 | 6 | 116 | 210 | ||
M150 | 6 | 120 | 210 |
德标原文档下载:DIN934-1987.pdf
替代标准:ISO4032-2012.pdf