DIN935-1-1987 六角开槽螺母标准

六角开槽螺母
执行标准:DIN935-1-1987

din935-1

公称直径 D 螺距 P ID n s w
max min max win max min max win
M4 0.7 5 4.7 1.45 1.2 7 6.78 3.2 2.9
M5 0.8 6 5.7 1.65 1.4 8 7.78 4 3.7
M6 1 7.5 7.14 2.25 2 10 9.78 5 4.7
M7 1 8 7.64 2.25 2 11 10.73 5.5 5.2
M8 1/1. 25 9.5 9.14 2.75 2.5 13 12.73 6.5 6.14
M10 1/1.25/1.5 12 11.57 3.05 2.3 16/17 15.73/16.73 8 7.64
M12 1.25/1.5/1.75 15 14.57 3.8 3.5 18/19 17.73/18.67 10 9.64
M14 1.5/2 16 15.57 3.8 3.5 21/22 20.67/21.67 11 10.57
M16 1.5/2 19 18.43 4.8 4.5 24 23.67 13 12.57
M18 1. 5/2/2.5 21 20.16 4.8 4.5 27 26.16 15 14.57
M20 1. 5/2/2.5 22 21.16 4.8 4.5 30 29.16 16 15.57
M22 1. 5/2/2.5 26 25.16 5.8 5.5 32/34 31/33 18 17.57
M24 2/3 27 26.16 5.8 5.5 36 35 19 13.48
M27 2/3 30 29.16 5.8 5.5 41 40 22 21.48
M30 2/3.5 33 32 7.36 7 46 45 24 23.48
M33 2/3.5 35 34 7.36 7 50 49 26 25.48
M36 3/4 38 37 7.36 7 55 53.8 29 28.48
M39 3/4 40 39 7.36 7 60 58.8 31 30.28
M42 3/4.5 46 45 9.36 9 65 63.1 34 33.38
M45 3/4.5 48 47 9.36 9 70 68.1 36 35.38
M48 3/5 50 49 9.36 9 75 73.1 38 37.38
M52 3/5 54 52.8 9.36 9 80 78.1 42 41.38
M56 4/5.5 57 55.8 9.36 9 85 82.8 45 44.38
M60 4/5.5 63 61.8 11.43 11 90 87.8 48 47.38
M64 4/6 66 64.8 11.43 11 95 92.8 51 50.26
M68 4/6 69 67.8 11.43 11 100 97.8 54 53.26
M72 4/6 73 71.8 11.43 11 105 102.8 58 57.26
M76 4/6 76 74.8 11.43 11 110 107.8 61 60.26
M80 4/6 79 77.6 11.43 11 115 112.8 64 63.26
M85 4/6 88 86.6 14.43 14 120 117.8 68 67.26
M90 4/6 92 90.6 14.43 14 130 127.5 72 71.26
M100 4/6 100 98.6 14.43 14 145 142.5 80 79.26
4,480 次浏览

发表留言

电子邮件地址不会被公开。