DIN610-1984 六角头带孔加强短杆螺栓标准
六角头带孔加强短杆螺栓
执行标准:DIN610-1984
公称直径 | 螺距P | b | ds | k | s | ||||
d | 1<50 | 50≤1≤150 | 1>150 | max | min | max | min | ||
M8 | 1.25 | 11.5 | 13.5 | 18.5 | 9 | 5. 45 | 5.15 | 13 | 12.73 |
M10 | 1.5 | 13.5 | 15.5 | 20.5 | 11 | 6. 58 | 6.22 | 16/17 | 15.73/16.73 |
M12 | 1.75 | 15.5 | 17.5 | 22.5 | 13 | 7. 79 | 7. 21 | 18/19 | 17.57/18.48 |
M14 | 2 | 17 | 19 | 24 | 15 | 9. 09 | 8.51 | 21/22 | 20.16/21.16 |
M16 | 2 | 19 | 21 | 26 | 17 | 10.29 | 9. 71 | 24 | 23.16 |
M18 | 1. 5/2/2. 5 | 21.5 | 23.5 | 28.5 | 19 | 11.85 | 11.15 | 27 | 26.16 |
M20 | 1. 5/2/2. 5 | 22.5 | 24.5 | 29.5 | 21 | 12. 85 | 12.15 | 30 | 29.16 |
M22 | 1. 5/2/2. 5 | 24.5 | 26.5 | 31.5 | 23 | 14. 35 | 13. 65 | 32/34 | 31/33 |
M24 | 1. 5/2/3 | 26.5 | 28.5 | 33.5 | 25 | 15. 35 | 14. 65 | 36 | 35 |
M27 | 2/3 | / | 31.5 | 36.5 | 28 | 17. 35 | 16. 65 | 41 | 40 |
M30 | 2/3.5 | / | 34 | 39 | 32 | 19. 42 | 18. 58 | 46 | 45 |
M33 | 2/3.5 | / | 36 | 41 | 34 | 21.42 | 20. 58 | 50 | 49 |
M36 | 3/4 | / | 40 | 45 | 38 | 22. 42 | 21.58 | 55 | 53.3 |
M39 | 3/4 | / | 42 | 47 | 40 | 25. 42 | 24. 58 | 60 | 58.8 |
M42 | 3/4.5 | / | 46 | 51 | 44 | 26. 42 | 25. 58 | 65 | 63.1 |
M45 | 3/4.5 | / | 48 | 53 | 46 | 28. 42 | 27. 58 | 70 | 68.1 |
M48 | 3/5 | / | 51 | 56 | 50 | 30. 42 | 29. 58 | 75 | 73.1 |
M52 | 3/5 | / | 55 | 60 | 55 | 33.5 | 32.5 | 80 | 78.1 |
Lh尺寸多少,孔径多大?