3.4紧固件用六角花形(GB/T 6188—2000、GB/T 6189—1986)
紧固件用六角花形GB6188—2000、GB6189—1986
紧固件用六角花形见表1.1-18–表1.1-19。
表1.1-18螺栓、螺钉用内六角花形GB6188(mm)
(1)基本尺寸:
槽号No. | 公称尺寸 | 止规插人深度 | 槽号No. | 公称尺寸 | 止规插人深度 | ||
A | B | f(max) | A | B | f(max) | ||
6 | 1.75 | 1.27 | 0.31 | 45 | 7.93 | 5.64 | 1.02 |
8 | 2.4 | 1.75 | 0.41 | 50 | 8.95 | 6.45 | 1.27 |
10 | 2.8 | 2.05 | 0.51 | 55 | 11.35 | 8.05 | 1.27 |
15 | 3.35 | 2.4 | 0.51 | 60 | 13.45 | 9.6 | 1.27 |
20 | 3.95 | 2.85 | 0.64 | 70 | 15.7 | 11.2 | 1.52 |
25 | 4.5 | 3.25 | 0.64 | 80 | 17.75 | 12.8 | 1.52 |
30 | 5.6 | 4.05 | 0.76 | 90 | 20.2 | 14.4 | 1.78 |
40 | 6.75 | 4.85 | 0.89 | 100 | 22.4 | 16 | 2.03 |
c、t | 沉孔:C≤0.13mm,对槽号≤No.15;C≤0.25mm,对槽号> No. 15;插入深度t见相关产品标准 |
(2)通规极限尺寸:
槽号 | A | B | Rt | Re | H | |||||
No. | min | max | min | max | min | max | min | max | min | max |
6 | 1.695 | 1.709 | 1.21 | 1.224 | 0.371 | 0.396 | 0.13 | 0.134 | 1.33 | 1.82 |
8 | 2.335 | 2.349 | 1.672 | 1.686 | 0.498 | 0.523 | 0.188 | 0.193 | 2.54 | 3.05 |
10 | 2.761 | 2.776 | 1.979 | 1.993 | 0.585 | 0.609 | 0.227 | 0.231 | 3.05 | 3.56 |
15 | 3.295 | 3.309 | 2.353 | 2.367 | 0.704 | 0.728 | 0.265 | 0.269 | 3.3 | 3.81 |
20 | 3.879 | 3.893 | 2.764 | 2.778 | 0.846 | 0.871 | 0.303 | 0.307 | 3.56 | 4.07 |
25 | 4.451 | 4.465 | 3.17 | 3.185 | 0.907 | 0.932 | 0.371 | 0.378 | 3.94 | 4.45 |
30 | 5.543 | 5.557 | 3.958 | 3.972 | 1.182 | 1.206 | 0.448 | 0.454 | 4.44 | 4.95 |
40 | 6.673 | 6.687 | 4.766 | 4.78 | 1.415 | 1.44 | 0.544 | 0.548 | 5.08 | 5.59 |
45 | 7.841 | 7.856 | 5.555 | 5.57 | 1.784 | 1.808 | 0.572 | 0.576 | 5.71 | 6.22 |
50 | 8.857 | 8.872 | 6.366 | 6.38 | 1.804 | 1.828 | 0.773 | 0.777 | 5.97 | 6.48 |
55 | 11.245 | 11.259 | 7.93 | 7.945 | 2.657 | 2.682 | 0.765 | 0.769 | 6.22 | 6.73 |
60 | 13.302 | 13.317 | 9.49 | 9.504 | 2.871 | 2.895 | 1.065 | 1.069 | 7.68 | 8.17 |
70 | 15.588 | 15.603 | 11.085 | 11.099 | 3.465 | 3.489 | 1.192 | 1.196 | 8.46 | 8.96 |
80 | 17.619 | 17.635 | 12.646 | 12.661 | 3.625 | 3.629 | 1.524 | 1.529 | 9.4 | 9.9 |
90 | 20.021 | 20.035 | 14.232 | 14.246 | 4.456 | 4.48 | 1.527 | 1.534 | 10.06 | 10.56 |
100 | 22.231 | 22.245 | 15.82 | 15.834 | 4.913 | 4.937 | 1.718 | 1.724 | 10.85 | 11.35 |
(3)止规A和Re极限尺寸:
槽号 | A | B | R | e | H | |||
No. | min | max | max | min | max | min | max | ±0.25 |
6 | 1.778 | 1.785 | 1.181 | 0.231 | 0.241 | 0.173 | 0.18 | 1.57 |
8 | 2.419 | 2.425 | 1.664 | 0.36 | 0.37 | 0.231 | 0.238 | 2.79 |
10 | 2.845 | 2.852 | 1.956 | 0.431 | 0.441 | 0.269 | 0.276 | 3.3 |
15 | 3.379 | 3.385 | 1.956 | 0.398 | 0.408 | 0.307 | 0.315 | 3.56 |
20 | 3.963 | 3.97 | 2.616 | 0.602 | 0.614 | 0.345 | 0.353 | 3.81 |
25 | 4.56 | 4.566 | 2.868 | 0.637 | 0.647 | 0.429 | 0.436 | 4.19 |
30 | 5.652 | 5.659 | 3.886 | 0.939 | 0.949 | 0.505 | 0.513 | 4.7 |
40 | 6.807 | 6.814 | 4.661 | 1.112 | 1.125 | 0.612 | 0.619 | 5.33 |
45 | 7.976 | 7.983 | 4.661 | 1.11 | 1.123 | 0.64 | 0.648 | 5.97 |
50 | 8.992 | 8.999 | 6.413 | 1.628 | 1.64 | 0.84 | 0.848 | 6.22 |
55 | 11.405 | 11.412 | 7.684 | 2.176 | 2.189 | 0.845 | 0.853 | 6.4S |
60 | 13.488 | 13.495 | 7.684 | 2.153 | 2.164 | 1.158 | 1.165 | 7.92 |
70 | 15.774 | 15.781 | 10.262 | 2.545 | 2.557 | 1.285 | 1.292 | 8.71 |
80 | 17.831 | 17.838 | 11.76 | 2.608 | 2.621 | 1.628 | 1.635 | 9.52 |
90 | 20.257 | 20.264 | 12.827 | 3.111 | 3.121 | 1.648 | 1.656 | 10.31 |
100 | 22.467 | 22.473 | 15.24 | 4.006 | 4.018 | 1.839 | 1.847 | 11.1 |
(4)圆柱止规直径尺寸:
槽号 | 圆柱止规直径B | 槽号 | 圆柱止规直径B | ||
No. | min | max | No. | min | max |
6 | 1.44 | 1.445 | 45 | 6.66 | 6.665 |
8 | 1.92 | 1.925 | 50 | 7.38 | 7.385 |
10 | 2.28 | 2.285 | 55 | 9.66 | 9.665 |
15 | 2.76 | 2.765 | 60 | 11.34 | 11.345 |
20 | 3.28 | 3.285 | 70 | 13.34 | 13.345 |
25 | 3.72 | 3.725 | 80 | 14.92 | 14.925 |
30 | 4.66 | 4.665 | 90 | 17.16 | 17.165 |
40 | 5.6 | 5.605 | 100 | 19.02 | 19.025 |
表1.1-19 E型六角花形GB6189(mm)
(1)六角花形基本尺寸:
形式 | A | B | R | r | ||
代号 | max | min | max | min | min | max |
E4 | 3.734 | 3.659 | 2.711 | 2.651 | 0.689 | 0.369 |
E5 | 4.623 | 4.548 | 3.328 | 3.253 | 0.914 | 0.42 |
E6 | 5.588 | 5.513 | 3.953 | 3.878 | 1.274 | 0.407 |
E8 | 7.341 | 7.251 | 5.225 | 5.15 | 1.617 | 0.572 |
E10 | 9.246 | 9.156 | 6.744 | 6.654 | 2.355 | 0.686 |
E12 | 10.999 | 10.889 | 7.852 | 7.762 | 2.399 | 0.877 |
E14 | 12.726 | 12.616 | 9.139 | 9.m | 2.644 | 1.093 |
E16 | 14.555 | 14.445 | 10.432 | 10.322 | 3.013 | 1.245 |
E18 | 16.46 | 16.35 | 11.829 | 11.719 | 3.361 | 1.441 |
E20 | 18.238 | 18.108 | 13.137 | 13.027 | 3.647 | 1.641 |
E24 | 21.921 | 21.791 | 15.688 | 15.578 | 4.635 | 1.824 |
E28 | 25.477 | 25.347 | 18.233 | 18.103 | 5.386 | 2.121 |
E32 | 28.982 | 28.852 | 21.291 | 21.161 | 5.643 | 2.873 |
E36 | 32.589 | 32.429 | 23.94 | 23.81 | 6.356 | 3.226 |
E40 | 36.145 | 35.985 | 26.546 | 26.416 | 7.059 | 3.571 |
(2)六角花形E型综合量规的尺寸:
形式代号 | A | B | d | k′ | s | |
E4 | max | 3.766 | 2.75 | 1.346 | 0.863 | 3.37 |
min | 3.757 | 2.741 | 1.342 | 0.737 | 3.361 | |
E5 | max | 4.655 | 3.36 | 1.803 | 1.066 | 4.152 |
min | 4.646 | 3.351 | 1.799 | 0.94 | 4.143 | |
E6 | max | 5.62 | 3.995 | 2.514 | 1.117 | 4.985 |
min | 5.611 | 3.986 | 2.51 | 0.991 | 4.976 | |
E8 | max | 7.373 | 5.265 | 3.225 | 1.574 | 6.55 |
min | 7.364 | 5.256 | 3.221 | 1.448 | 6.541 | |
E10 | max | 9.278 | 6.763 | 4.648 | 1.955 | 8.206 |
min | 9.269 | 6.754 | 4.644 | 1.829 | 8.197 | |
E12 | max | 11.031 | 7.881 | 4.8 | 2.413 | 9.796 |
min | 11.022 | 7.872 | 4.796 | 2.287 | 9.787 | |
E14 | max | 12.758 | 9.176 | 5.257 | 3.149 | 11.351 |
min | 12.749 | 9.167 | 5.253 | 3.023 | 11.342 | |
E16 | max | 14.587 | 10.446 | 6.019 | 3.378 | 12.976 |
min | 14.578 | 10.437 | 6.015 | 3.252 | 12.967 | |
E18 | max | 16.492 | 11.843 | 6.73 | 3.68 | 14.576 |
min | 16.4S3 | 11.834 | 6.726 | 3.734 | 14.567 | |
E20 | max | 18.27 | 13.164 | 7.264 | 4.216 | 16.177 |
min | 18.261 | 13.155 | 7.26 | 4.09 | 16.168 | |
E24 | max | 21.953 | 15.704 | 9.321 | 5.765 | 19.402 |
min | 21.944 | 15.695 | 9.317 | 5.639 | 19.393 | |
E28 | max | 25.509 | 18.27 | 10.794 | 7.061 | 22.582 |
min | 25.5 | 18.261 | 10.79 | 6.935 | 22.573 | |
E32 | max | 29.014 | 21.318 | 11.302 | 8.153 | 25.808 |
min | 29.005 | 21.309 | 11.298 | 8.027 | 25.799 | |
E36 | max | 32.621 | 23.959 | 12.725 | 9.321 | 29.034 |
min | 32.612 | 23.95 | 12.721 | 9.195 | 29.025 | |
E40 | max | 36.177 | 26.575 | 14.096 | 10.617 | 32.209 |
min | 36.168 | 26.566 | 14.092 | 10.491 | 32.2 |
(3)E型旋具扳手的截面尺寸:
形式代号 | A | B | ||
max | min | max | min | |
E4 | 3.9 | 3.83 | 2.87 | 2.81 |
E5 | 4.8 | 4.72 | 3.5 | 3.42 |
B6 | 5.77 | 5.69 | 4.13 | 4.05 |
E8 | 7.56 | 7.47 | 5.43 | 5.35 |
E10 | 9.46 | 9.37 | 6.96 | 6.87 |
E12 | 11.23 | 11.12 | 8.06 | 7.97 |
E14 | 12.96 | 12.85 | 9.36 | 9.27 |
E16 | 14.82 | 14.71 | 10.69 | 10.58 |
E18 | 16.75 | 16.64 | 12.12 | 12.01 |
E20 | 18.54 | 18.41 | 13.42 | 13.31 |
E24 | 22.23 | 22.1 | 15.98 | 15.87 |
E28 | 25.78 | 25.65 | 18.54 | 18.41 |
E32 | 29.29 | 29.16 | 21.6 | 21.47 |
E36 | 32.98 | 32.82 | 24.3 | 24.17 |
E40 | 36.53 | 36.37 | 26.9 | 26.77 |