14 细牙螺杆带孔和细牙头部带孔六角头螺栓GB/T 31.3、GB/T32.3—1988标准
细牙螺杆带孔和细牙头部带孔六角头螺栓GB31.3、GB32.3—1988标准
细牙螺杆带孔和细牙头部带孔六角头螺栓尺寸规格和质量见表4.1-25〜表4.1-27。
表4.1-25 细牙螺杆带孔和细牙头部带孔六角头螺栓的尺寸规格(mm)
dx P | d1 公称 | l-lh | h≈ | |
(6 g) | GB/T31.3 | GB/T32.3 | ||
M8xl | 2 | 2 | 4 | 2.6 |
Ml0xl | 2.5 | 2 | 4 | 3.2 |
M12xl.5 | 3.2 | 2 | 5 | 3.7 |
(M14x1.5) | 3.2 | 2 | 5 | 4.4 |
M16xl.5 | 4 | 3 | 6 | 5 |
(M18xl.5) | 4 | 3 | 6 | 5.7 |
M20x2 | 4 | 3 | 6 | 6.2 |
(M22xl.5) | 5 | 3 | 7 | 7 |
M24x2 | 5 | 3 | 7 | 7.5 |
(M27x2) | 5 | 3 | 8 | 8.5 |
M30x2 | 6.3 | 3 | 9 | 9.3 |
M36x3 | 6.3 | 4 | 10 | 11.2 |
M42x3 | 8 | 4 | 12 | 13 |
M48x3 | 8 | 4 | 12 | 15 |
注:1.其他尺寸符合GB/T5785。
2.尽可能不采用括号内的规格。
表4.1-26 A和B级细牙六角头螺杆带孔螺栓的质量(kg)
每1000件钢制品的大约质量 | |||||||||||||
l | G | l | G | l | G | l | G | l | G | l | G | l | G |
M8xl | Ml0x1 | M12xl.5 | (M14xl.5) | Ml6xl.5 | (M18xl.5) | M20x2 | |||||||
35 | 16.63 | 40 | 30.11 | 45 | 47.39 | 50 | 73.28 | (55) | 108.1 | 60 | 150.3 | (65) | 704.4 |
40 | 18.49 | 45 | 33.04 | 50 | 51.61 | (55) | 79.05 | 60 | 115.7 | (65) | 159.9 | 70 | 216.3 |
45 | 20.34 | 50 | 35.97 | (55) | 55.82 | 60 | 84.83 | (65) | 123.3 | 70 | 169.6 | 80 | 240 |
50 | 22.19 | (55) | 38.9 | 60 | 60.03 | (65) | 90.6 | 70 | 130.9 | 80 | 188.8 | 90 | 263.7 |
(55) | 24.05 | 60 | 41.83 | (65) | 64.25 | 70 | 96.38 | 80 | 146 | 90 | 208.1 | 100 | 287.4 |
60 | 25.9 | (65) | 44.76 | 70 | 68.46 | 80 | 107.9 | 90 | 161.2 | 100 | 227.3 | 110 | 311.1 |
(65) | 27.76 | 70 | 47.69 | 80 | 76.89 | 90 | 119.5 | 100 | 176.4 | 110 | 246.6 | 120 | 334.8 |
70 | 29.61 | 80 | 53.55 | 90 | 85.32 | 100 | 131 | 110 | 191.5 | 120 | 265.9 | 130 | 356.6 |
80 | 33.32 | 90 | 59.41 | 100 | 93.75 | 110 | 142.6 | 120 | 206.7 | 130 | 283.3 | 140 | 380.3 |
100 | 65.27 | 110 | 102.2 | 120 | 154.1 | 130 | 220.6 | 140 | 302.6 | 150 | 404 | ||
120 | 110.6 | 130 | 164.6 | 140 | 235.7 | 150 | 321.8 | 160 | 427.7 | ||||
140 | 176.1 | 150 | 250.9 | 160 | 341.1 | 180 | 475.1 | ||||||
160 | 266.1 | 180 | 379.6 | 200 | 522.5 |
续表4.1-26:
l | G | l | G | l | G | l | G | l | G | l | G | l | G |
(M22xl.5) | M24x2 | (M27x2) | M30x2 | M36x3 | M42x3 | M48x3 | |||||||
70 | 276.7 | 80 | 359.2 | 90 | 522.1 | 90 | 662.4 | 110 | 1 169 | 130 | 1 888 | 140 | 2 735 |
80 | 305.5 | 90 | 393.5 | 100 | 565.1 | 100 | 715.7 | 120 | 1 246 | 140 | 1 993 | 150 | 2 873 |
90 | 334.2 | 100 | 427.8 | 110 | 608 | 110 | 768.9 | 130 | 1 317 | 150 | 2 098 | 160 | 3 010 |
100 | 363 | 110 | 462.1 | 120 | 651 | 120 | 822.1 | 140 | 1 394 | 160 | 2 203 | 180 | 3 286 |
110 | 391.8 | 120 | 496.5 | 130 | 691 | 130 | 871.5 | 150 | 1 471 | 180 | 2 413 | 200 | 3 561 |
120 | 420.5 | 130 | 527.9 | 140 | 734 | 140 | 924.7 | 160 | 1 548 | 200 | 2 623 | 220 | 3 815 |
130 | 449.3 | 140 | 562.2 | 150 | 777 | 150 | 977.9 | 180 | 1 701 | 220 | 2 817 | 240 | 4 090 |
140 | 475.9 | 150 | 596.5 | 160 | 819.9 | 160 | 1 031 | 200 | 1 854 | 240 | 3 027 | 260 | 4 365 |
150 | 504.7 | 160 | 630.8 | 180 | 950.8 | 180 | 1 138 | 220 | 1 996 | 260 | 3 237 | 280 | 4 640 |
160 | 533.5 | 180 | 699.5 | 200 | 991.7 | 200 | 1 244 | 240 | 2 149 | 280 | 3 446 | 300 | 4 915 |
180 | 591 | 200 | 768.1 | 220 | 1 071 | 220 | 1 342 | 260 | 2 303 | 300 | 3 656 | ||
200 | 648.5 | 220 | 830.5 | 240 | 1 157 | 240 | 1 449 | 280 | 2 456 | ||||
220 | 701.4 | 240 | 899.2 | 260 | 1 243 | 260 | 1 555 | 300 | 2 610 | ||||
280 | 1 662 | ||||||||||||
300 | 1 768 |
注:尽可能不采用括号内的规格。
表4.1-27 A和B级细牙六角头头部带孔螺栓的质量(kg)
每1000件钢制品的大约质量 | |||||||||||||
l | G | l | G | l | G | l | G | l | G | l | G | l | G |
M8xl | Ml0xl | M12x 1.5 | (M14xl.5) | M16 x 1.5 | (M18X1.5) | M20x2 | |||||||
35 | 16.18 | 40 | 29.69 | 45 | 47.2 | 50 | 73.06 | (55) | 107 | 60 | 149 | (65) | 203 |
40 | 18.04 | 45 | 32.62 | 50 | 51.41 | (55) | 78.83 | 60 | 114.5 | (65) | 158.6 | 70 | 214.8 |
45 | 19.89 | 50 | 35.55 | (55) | 55.63 | 60 | 84.61 | (65) | 122.1 | 70 | 168.2 | 80 | 238.5 |
50 | 21.75 | 55 | 38.48 | 60 | 59.84 | (65) | 90.38 | 70 | 129.7 | 80 | 187.5 | 90 | 262.2 |
(55) | 23.6 | 60 | 41.41 | (65) | 64.06 | 70 | 96.16 | 80 | 144.9 | 90 | 206.7 | 100 | 285.9 |
60 | 25.45 | 65 | 44.33 | 70 | 68.27 | 80 | 107.7 | 90 | 160 | 100 | 226 | 110 | 309.6 |
(65) | 27.31 | 70 | 47.26 | 80 | 76.7 | 90 | 119.3 | 100 | 175.2 | 110 | 245.3 | 120 | 333.3 |
70 | 29.16 | 80 | 53.12 | 90 | 85.13 | 100 | 130.8 | 110 | 190.3 | 120 | 264.5 | 130 | 355.1 |
80 | 32.87 | 90 | 58.98 | 100 | 93.56 | 110 | 142.4 | 120 | 205.5 | 130 | 282 | 140 | 378.8 |
100 | 64.84 | 110 | 102 | 120 | 153.9 | 130 | 219.4 | 140 | 301.2 | 150 | 402.5 | ||
120 | 110.4 | 130 | 164.4 | 140 | 234.6 | 150 | 320.5 | 160 | 426.2 | ||||
140 | 175.9 | 150 | 249.7 | 160 | 339.7 | 180 | 473.6 | ||||||
160 | 264.9 | 180 | 378.2 | 200 | 521 |
续表4.1-27:
l | G | l | G | l | G | l | G | l | G | l | G | l | G |
(M22xl.5) | M24x2 | (M27x2) | M30x2 | M36x3 | M42x3 | M48x3 | |||||||
70 | 276.1 | 80 | 358.6 | 90 | 521.5 | 90 | 664.2 | 110 | 1 167 | 130 | 1 891 | 140 | 2 739 |
80 | 304.9 | 90 | 392.9 | 100 | 564.5 | 100 | 717.4 | 120 | 1 244 | 140 | 1 996 | 150 | 2 876 |
90 | 333.7 | 100 | 427.3 | 110 | 607.5 | 110 | 770.7 | 130 | 1 315 | 150 | 2 101 | 160 | 3 014 |
100 | 362.4 | 110 | 461.6 | 120 | 650.4 | 120 | 823.9 | 140 | 1 392 | 160 | 2 206 | 180 | 3 289 |
110 | 391.2 | 120 | 495.9 | 130 | 690.5 | 130 | 873.2 | 150 | 1 468 | 180 | 2 416 | 200 | 3 564 |
120 | 420 | 130 | 527.3 | 140 | 733.4 | 140 | 926.5 | 160 | 1 545 | 200 | 2 625 | 220 | 3 818 |
130 | 448.7 | 140 | 561.7 | 150 | 776.4 | 150 | 979.7 | 180 | 1 698 | 220 | 2 820 | 240 | 4 094 |
140 | 475.4 | 150 | 596 | 160 | 819.3 | 160 | 1 033 | 200 | 1 852 | 240 | 3 029 | 260 | 4 369 |
150 | 504.1 | 160 | 630.3 | 180 | 905.2 | 180 | 1 139 | 220 | 1 994 | 260 | 3 239 | 280 | 4 644 |
160 | 532.9 | 180 | 699 | 200 | 991.1 | 200 | 1 246 | 240 | 2 147 | 280 | 3 449 | 300 | 4 919 |
180 | 590.4 | 200 | 767.6 | 220 | 1 071 | 220 | 1 344 | 260 | 2 300 | 300 | 3 659 | 320 | 5 194 |
200 | 648 | 220 | 830 | 240 | 1 157 | 240 | 1 450 | 280 | 2 454 | 320 | 3 869 | 340 | 5 469 |
220 | 700.9 | 240 | 898.6 | 260 | 1 243 | 260 | 1 557 | 300 | 2 607 | 340 | 4 078 | 360 | 5 744 |
280 | 1 663 | 360 | 4 288 | 380 | 6 019 | ||||||||
300 | 1 770 | 380 | 4 498 | 400 | 6 294 | ||||||||
400 | 4 708 |
注:尽可能不采用括号内的规格。