23 B级细杆六角头法兰面螺栓GB/T 5788—1986标准
B级细杆六角头法兰面螺栓GB5788—1986标准
B级细杆六角头法兰面螺栓的尺寸规格、质量见表4.1-43和表4.1-44。
表4.1-43 B级细杆六角头法兰面螺栓的尺寸规格(mm)
螺纹规格 d | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | |
b (参考) | l≤25 | 16 | 18 | 22 | 26 | 30 | 34 | 38 |
125< l≤200 | 一 | — | 28 | 32 | 36 | 40 | 44 | |
c min | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | |
da max | A型 | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 |
B型 | 6.2 | 7.4 | 10 | 12.6 | 15.2 | 17.7 | 20.7 | |
dc | max | 11.4 | 13.6 | 17 | 20.8 | 24.7 | 28.6 | 32.8 |
ds | max | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
min | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | |
du | max | 5.5 | 6.6 | 9 | 11 | 13.5 | 15.5 | 17.5 |
dw | min | 9.4 | 11.6 | 14.9 | 18.7 | 22.6 | 26.4 | 30.6 |
e min | 7.44 | 8.56 | 10.8 | 14.08 | 16.32 | 19.68 | 22.94 | |
f | max | 1.4 | 2 | 2 | 2 | 3 | 3 | 3 |
k max | 5.6 | 6.8 | 8.5 | 9.7 | 11.9 | 12.9 | 15.1 | |
k’ min | 2.3 | 2.9 | 3.8 | 4.3 | 5.4 | 5.6 | 6.7 | |
r1 | min | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 |
r2 | max | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1 |
r3 | min | 0.1 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 |
r4 | 参考 | 3 | 3.4 | 4.3 | 4.3 | 6.4 | 6.4 | 6.4 |
s | max | 7 | 8 | 10 | 13 | 15 | 18 | 21 |
min | 6.64 | 7.64 | 9.64 | 12.57 | 14.57 | 17.57 | 20.48 | |
t | max | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.45 | 0.5 |
min | 0.05 | 0.05 | 0.1 | 0.15 | 0.15 | 0.2 | 0.25 | |
l ① | 30-50 | 35-60 | 40-80 | 45-100 | 50-120 | 55-140 | 60-160 |
注:尽量不采用带括号的规格。
①公称长度系列:30-70(5进级)、80-160 mm(10 mm进级)。
表4.1-44 B级细杆六角头法兰面螺栓的质量(kg)
每1 000件钢制品的大约质量 | |||||||||||||
l | G | l | G | l | G | l | G | l | G | l | G | l | G |
M5 | M6 | M8 | M10 | M12 | (M14) | M16 | |||||||
30 | 5.18 | 35 | 8.61 | 40 | 17.66 | 45 | 31.99 | 50 | 52.07 | (55) | 92.93 | 60 | 118.2 |
35 | 5.78 | 40 | 9.47 | 45 | 19.22 | 50 | 34.45 | (55) | 55.64 | 60 | 99.47 | (65) | 124.7 |
40 | 6.38 | 45 | 10.33 | 50 | 20.77 | (55) | 36.9 | 60 | 59.2 | (65) | 106 | 70 | 131.3 |
45 | 6.98 | 50 | 11.19 | (55) | 22.33 | 60 | 39.36 | (65) | 62.76 | 70 | 112.6 | 80 | 144.3 |
50 | 7.58 | (55) | 12.04 | 60 | 23.88 | (65) | 41.82 | 70 | 66.32 | 80 | 125.6 | 90 | 157.4 |
60 | 12.9 | (65) | 25.44 | 70 | 44.27 | 80 | 73.45 | 90 | 138.7 | 100 | 170.5 | ||
70 | 26.99 | 80 | 49.18 | 90 | 80.57 | 100 | 151.8 | 110 | 183.6 | ||||
80 | 30.1 | 90 | 54.09 | 100 | 87.7 | 110 | 164.9 | 120 | 196.7 | ||||
100 | 59.01 | 110 | 94.82 | 120 | 178 | 130 | 209.8 | ||||||
120 | 101.9 | 130 | 191.1 | 140 | 222.9 | ||||||||
140 | 204.2 | 150 | 235.9 | ||||||||||
160 | 249 |
注:尽量不采用带括号的规格。