33 滚花高头和平头螺钉GB/T 834、GB/T 835—1988标准
滚花高头和平头螺钉GB834、GB835—1988标准
滚花高头和平头螺钉的尺寸规格、质量见表4.2-76〜表4.2-78。
表4.2-75 滚花高头和平头螺钉的尺寸规格(mm)
螺纹规格d (6g) | Ml.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | |
dk | max | 7 | 8 | 9 | 11 | 12 | 16 | 20 | 24 | 30 |
K | GB/T 834 | 4.7 | 5 | 5.5 | 7 | 8 | 10 | 12 | 16 | 20 |
max | GB/T 835 | 2 | 2 | 2.2 | 2.8 | 3 | 4 | 5 | 6 | 8 |
K1 | 2 | 2 | 2.2 | 2.8 | 3 | 4 | 5 | 6 | 8 | |
k2 | 0.8 | 1 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 3.8 | |
re ≈ | 2.24 | 2.8 | 3.5 | 4.2 | 5.6 | 7 | 8.4 | 11.2 | 14 | |
C | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.5 | 0.5 | 0.8 | 0.8 | |
d1 | 4 | 4.5 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | |
l① 通用规格范围 | GB/T 834 | 2〜8 | 2.5〜20 | 3〜12 | 4~16 | 5〜16 | 6〜20 | 8〜25 | 10〜30 | 12〜35 |
GB/T 835 | 2〜12 | 4〜16 | 5〜16 | 6〜20 | 8〜25 | 10~25 | 12〜30 | 16〜35 | 20~45 |
①公称长度系列为:2、2.5、3、4、5、6-16(2进级)、20-45 mm(5 mm进级)。
表4.2-77 滚花高头螺钉的质量(kg)
每1000件钢制品的大约质量
l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G |
Ml.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | |||||||||
2 | 0.8 | 2.5 | 1.07 | 3 | 1.53 | 4 | 2.87 | 5 | 4.31 | 6 | 9.88 | 8 | 18.44 | 10 | 35.21 | 12 | 72.76 |
2.5 | 0.81 | 3 | 1.08 | 4 | 1.56 | 5 | 2.91 | 6 | 4.39 | 8 | 10.13 | 10 | 18.79 | 12 | 35.83 | (14) | 73.74 |
3 | 0.81 | 4 | 1.1 | 5 | 1.59 | 6 | 2.95 | 8 | 4.54 | 10 | 10.37 | 12 | 19.13 | (14) | 36.45 | 16 | 74.72 |
4 | 0.82 | 5 | 1.12 | 6 | 1.62 | 8 | 3.04 | 10 | 4.69 | 12 | 10.61 | (14) | 19.47 | 16 | 37.08 | 20 | 76.69 |
5 | 0.83 | 6 | 1.13 | 8 | 1.67 | 10 | 3.12 | 12 | 4.84 | (14) | 10.85 | 16 | 19.82 | 20 | 38.32 | 25 | 79.14 |
6 | 0.84 | 8 | 1.17 | 10 | 1.73 | 12 | 3.21 | (14) | 4.99 | 16 | 11.09 | 20 | 20.5 | 25 | 39.88 | 30 | 81.6 |
8 | 0.87 | 10 | 1.2 | 12 | 1.79 | (14) | 3.29 | 16 | 5.14 | 20 | 11.57 | 25 | 21.36 | 30 | 41.43 | 35 | 84.05 |
16 | 3.38 |
注:表列规格为通用规格。尽可能不采用括号内的规格。
表4.2-78 滚花平头螺钉的质量(kg)
每1000件钢制品的大约质量
l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G |
Ml.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | |||||||||
2 | 1.29 | 4 | 1.86 | 5 | 2.66 | 6 | 5.04 | 8 | 7.16 | 10 | 16.03 | 12 | 29.48 | 16 | 58.42 | 20 | 117.7 |
2.5 | 1.3 | 5 | 1.88 | 6 | 2.68 | 8 | 5.12 | 10 | 7.31 | 12 | 16.27 | (14) | 29.82 | 20 | 59.66 | 25 | 120.1 |
3 | 1.31 | 6 | 1.89 | 8 | 2.74 | 10 | 5.21 | 12 | 7.46 | (14) | 16.51 | 16 | 30.17 | 25 | 61.22 | 30 | 122.6 |
4 | 1.32 | 8 | 1.93 | 10 | 2.8 | 12 | 5.29 | (14) | 7.61 | 16 | 16.75 | 20 | 30.85 | 30 | 62.77 | 35 | 125.1 |
5 | 1.33 | 10 | 1.96 | 12 | 2.86 | (14) | 5.38 | 16 | 7.76 | 20 | 17.23 | 25 | 31.71 | 35 | 64.33 | 40 | 127.5 |
6 | 1.34 | 12 | 2 | (14) | 2.92 | 16 | 5.46 | 20 | 8.06 | 25 | 17.83 | 30 | 32.57 | 45 | 130 | ||
8 | 1.36 | (14) | 2.04 | 16 | 2.97 | 20 | 5.63 | 25 | 8.43 | ||||||||
10 | 1.38 | 16 | 2.07 | ||||||||||||||
12 | 1.4 |
注:表列规格为通用规格范围。带括号的规格尽量不采用。