19 粗牙和细牙非金属嵌件六角法兰面锁紧螺母GB/T 6183—2000标准
粗牙和细牙非金属嵌件六角法兰面锁紧螺母GB6183—2000标准
粗牙和细牙非金属嵌件六角法兰面锁紧螺母的尺寸规格见表4.3-30。
表4.3-30 粗牙和细牙非金属嵌件六角法兰面锁紧螺母的尺寸规格(mm)
螺纹规格 (6H) | D | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | M20 |
DxP | — | — | M8xl | Ml0xl | M12x1.5 | (M14) | M16 | M20 | |
— | — | — | M10xl.25 | M12xl.5 | (M14xl.5) | M16xl.5 | M20xl.5 | ||
c | min | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 |
dc max | 11.8 | 14.2 | 17.9 | 21.8 | 26 | 29.9 | 34.5 | 42.8 | |
dw min | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 | |
e min | 8.79 | 11.05 | 14.38 | 16.64 | 20.03 | 23.35 | 26.75 | 33.53 | |
s | max | 8 | 10 | 13 | 15 | 18 | 21 | 24 | 20 |
min | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.67 | |
h | max | 7.1 | 9.1 | 11.1 | 13.5 | 16.1 | 18.2 | 20.3 | 24.8 |
m min | 4.7 | 5.7 | 7.6 | 9.6 | 11.6 | 13.3 | 15.3 | 18.9 | |
m’ min | 2.2 | 3.1 | 4.5 | 5.5 | 6.7 | 7.8 | 9 | 11.1 |
注:尽可能不采用括号内的规格。