26 焊接方螺母GB/T 13680—1992标准
焊接方螺母GB13680—1992标准
焊接方螺母的尺寸规格见表4.3-41。
表4.3-41 焊接方螺母的尺寸规格(mm)
螺纹规格 (6G) | D | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 |
DxP | — | — | — | M8 x 1 | M10x1 | M12x1.5 | (M14x1.5) | M16x1.5 | |
— | — | — | — | (M10x1.25) | (M12x1.25) | — | — | ||
b | max | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | 2.5 | |
min | 0.5 | 0.7 | 0.9 | 1.2 | 1.4 | 1.6 | 2.1 | ||
b1 | max | 1.5 | 2 | — | — | ||||
min | 0.3 | 0.5 | — | — | |||||
d3 | max | 5.18 | 6.18 | 7.72 | 10.22 | 12.77 | 13.77 | 17.07 | 19.13 |
min | 5 | 6 | 7.5 | 10 | 12.5 | 13.5 | 16.8 | 18.8 | |
da | max | 4.6 | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 |
min | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | |
e min | 8.63 | 9.93 | 12.53 | 16.34 | 20.24 | 22.84 | 26.21 | 30.11 | |
h | max | 0.7 | 0.9 | 0.9 | 1.1 | 1.3 | 1.5 | 1.5 | 1.7 |
min | 0.5 | 0.7 | 0.7 | 0.9 | 1.1 | 1.3 | 1.3 | 1.5 | |
m | max | 3.5 | 4.2 | 5 | 6.5 | 8 | 9.5 | 11 | 13 |
min | 3.2 | 3.9 | 4.7 | 6.14 | 7.64 | 9.14 | 10.3 | 12.3 | |
s | max | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 |
min | 6.64 | 7.64 | 9.64 | 12.57 | 15.57 | 17.57 | 20.16 | 23.16 | |
Do | max | 6.075 | 7.09 | 8.09 | 10.61 | 12.61 | 14.91 | 16.91 | 18.93 |
min | 6 | 7 | 8 | 10.5 | 12.5 | 14.8 | 16.8 | 18.8 | |
H | max | 3 | 3.5 | 4 | 4.5 | 5 | 6 | ||
min | 0.75 | 0.9 | 1 | 1.25 | 1.5 | 2 |
注:尽可能不采用括号内的规格。