DIN928-2000 四方焊接螺母标准
DIN928四方焊接螺母
执行标准:DIN928-2000
单位:MM
公称直径d | 螺距P | k1 | k | S | |
max | min | ||||
M4 | 0.7 | 0.7 | 0.5 | 3.5 | 7 |
M5 | 0.8 | 0.9 | 0.7 | 4.2 | 9 |
M6 | 1 | 0.9 | 0.7 | 5 | 10 |
M8 | 1/1.25 | 1.1 | 0.9 | 6.5 | 14 |
M10 | 1/1.25/1.5 | 1.3 | 1.1 | 8 | 17 |
M12 | 1.25/1.5/1.75 | 1.5 | 1.3 | 9.5 | 19 |
M14 | 1.5/2 | 1.5 | 1.3 | 11.4 | 22 |
M16 | 1.5/2 | 1.7 | 1.5 | 13 | 24 |
大图赏析:
DIN928焊接螺母在螺丝街: