12 A级和B级粗牙和细牙2型六角开槽螺母GB/T 6180—1986、GB/T 9458—1988标准
A级和B级粗牙和细牙2型六角开槽螺母GB6180—1986、GB9458—1988标准
A级和B级粗牙和细牙2型六角开槽螺母尺寸规格、质量见表4.3-17〜表4.3-19。
表4.3-17 A级和B级粗牙和细牙2型六角开槽螺母的尺寸规格(mm)
螺纹规格(6H) | D | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | — | M20 | — | M24 | — | M30 | — | M36 |
DxP | — | — | M8x1 | M10x1 | M12x1.5 | (M14x1.5) | M16x1.5 | (M18x1.5) | M20x2 | (M22x1.5) | M24x2 | (M27x2) | M30x2 | (M33x2) | M36x3 | |
— | — | — | M10x1.25 | M12x1.25 | — | — | — | M20x1.5 | — | — | — | — | — | — | ||
dw | min | 6.9 | 8.9 | 11.6 | 14.6 | 16.6 | 19.6 | 22.5 | 24.8 | 27.7 | 31.4 | 33.2 | 38 | 42.7 | 46.6 | 51.1 |
e min | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.35 | 26.75 | 29.56 | 32.95 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | |
s | max | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 | 46 | 50 | 55 |
min | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.16 | 29.16 | 33 | 35 | 40 | 45 | 49 | 53.8 | |
m max | 7.1 | 8.2 | 10.5 | 13.3 | 17 | 19.1 | 22.4 | 23.6 | 26.3 | 29.8 | 31.9 | 34.7 | 37.6 | 41.5 | 43.7 | |
m’ min | 3.84 | 4.32 | 5.71 | 7.15 | 9.26 | 10.7 | 12.6 | 13.5 | 15.2 | 16.4 | 18.1 | 20.3 | 21.8 | 24.7 | 26.5 | |
W | max | 5.1 | 5.7 | 7.5 | 9.3 | 12 | 14.1 | 16.4 | 17.6 | 20.3 | 21.8 | 23.9 | 26.7 | 28.6 | 32.5 | 34.7 |
min | 4.8 | 5.4 | 7.14 | 8.94 | 11.57 | 13.67 | 15.97 | 16.9 | 19.46 | 20.5 | 23.06 | 25.4 | 27.78 | 30.9 | 33.7 | |
n min | 1.4 | 2 | 2.5 | 2.8 | 3.5 | 3.5 | 4.5 | 4.5 | 5.5 | 7 | ||||||
dc max | — | — | — | — | — | — | — | 25 | 28 | 30 | 34 | 38 | 42 | 46 | 50 | |
开口销 | 1.2×12 | 1.6×14 | 2×16 | 2.5×20 | 3.2×22 | 3.2×26 | 4×28 | 4×32 | 4×36 | 5×40 | 5×45 | 6.3 x 50 | 6.3 x 60 | 6.3×65 |
注:尽可能不采用括号内的规格。
表4.3-18 A和B级2型六角开槽螺母的质量(kg)
每1000件钢制品的大约质量
螺纹规格 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | M20 | M24 | M30 | M36 |
质量 | 1.43 | 2.69 | 5.79 | 11.23 | 16.72 | 26.33 | 40.23 | 71.87 | 124.7 | 256 | 434.2 |
注:表列规格为商品规格。尽可能不采用括号内的规格。
表4.3-19 A和B级细牙2型六角开槽螺母的质量(kg)
每1000件钢制品的大约质量
规格 | M8xl | Ml0xl | (Ml0xl.25) | M12xl.5 | (M12xl.25) | (M14x 1.5) | M16x 1.5 | (M18X1.5) | M20x2 | (M20xl.5) | (M22xl.5) | M24x2 | (M27x2) | M30x2 | (M33x2) | M36x3 |
质量 | 5.79 | 11.23 | 11.23 | 16.72 | 16.72 | 26.38 | 40.23 | 50.55 | 71.81 | 71.81 | 106.2 | 124.7 | 184.4 | 256 | 333.7 | 434.2 |