17 非金属嵌件六角锁紧薄螺母GB/T 6172.2—2000标准
非金属嵌件六角锁紧薄螺母GB6172.2—2000标准
非金属嵌件六角锁紧薄螺母的尺寸规格见表4.3-28。
表4.3-28 非金属嵌件六角锁紧薄螺母的尺寸规格(mm)
螺纹规格 D | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14)① | M16 | M20 | M24 | M30 | M36 | |
P② | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 3 | 3.5 | 4 | |
da | max | 3.45 | 4.6 | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 21.6 | 25.9 | 32.4 | 38.9 |
min | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | 30 | 36 | |
dw | min | 4.6 | 5.9 | 6.9 | 8.9 | 11.6 | 14.6 | 16.6 | 19.6 | 22.5 | 27.7 | 33.2 | 42.8 | 51.1 |
e | min | 6.01 | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.35 | 26.75 | 32.95 | 39.55 | 50.85 | 60.79 |
h | max | 3.9 | 5 | 5 | 6 | 6.76 | 8.56 | 10.23 | 11.32 | 12.42 | 14.9 | 17.8 | 22.2 | 25.5 |
min | 3.42 | 4.52 | 4.52 | 5.52 | 6.18 | 7.98 | 9.53 | 10.22 | 11.32 | 13.1 | 16 | 20.1 | 23.4 | |
m min | 1.55 | 1.95 | 2.45 | 2.9 | 3.7 | 4.7 | 5.7 | 6.42 | 7.42 | 9.1 | 10.9 | 13.9 | 16.9 | |
mw min | 1.24 | 1.56 | 1.96 | 2.32 | 2.96 | 3.76 | 4.56 | 5.14 | 5.94 | 7.28 | 8.72 | 11.12 | 13.52 | |
s | max | 5.5 | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 30 | 36 | 46 | 55 |
min | 5.32 | 6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 29.16 | 35 | 45 | 53.8 |
①尽可能不采用括号内的规格。
②P——螺距。