DIN914-1980 内六角锥端紧定螺钉标准
内六角锥端紧定螺钉
执行标准:DIN914-1980
公称直径 d | 螺距 P | dt | S | t | ||
max | min | max | min | min | ||
M1.4 | 0.3 | / | / | 0.724 | 0.711 | 0.6 |
M1.6 | 0.35 | / | / | 0.724 | 0.711 | 0.7 |
M1.8 | 0.35 | / | / | 0.724 | 0.711 | 0.3 |
M2 | 0.4 | / | / | 0.902 | 0.889 | 0.3 |
M2.5 | 0.45 | / | / | 1.295 | 1.27 | 1.2 |
M3 | 0.5 | / | / | 1.545 | 1.52 | 1.2 |
M4 | 0.7 | / | / | 2.045 | 2.02 | 1.5 |
M5 | 0.8 | / | / | 2.56 | 2.52 | 2 |
M6 | 1 | 1.5 | 0.9 | 3.08 | 3.02 | 2 |
M8 | 1.25 | 2 | 1.4 | 4.095 | 4.02 | 3 |
M10 | 1.5 | 2.5 | 1.9 | 5.095 | 5.02 | 4 |
M12 | 1.75 | 3 | 2.4 | 6.095 | 6.02 | 4.5 |
M14 | 2 | 4 | 3.25 | 6.095 | 6.02 | 5.6 |
M16 | 2 | 4 | 3.25 | 8.115 | 8.025 | 6.4 |
M18 | 2.5 | 5 | 4.25 | 10.115 | 10.025 | 7.2 |
M20 | 2.5 | 5 | 4.25 | 10.115 | 10.025 | 8 |
M22 | 2.5 | 6 | 5.25 | 12.142 | 12.032 | 9 |
M24 | 3 | 6 | 5.25 | 12.142 | 12.032 | 10 |
德标原文下载: DIN914.pdf