7 C级方头螺栓GB/T 8—1988标准
C级方头螺栓GB8—1988标准
C级方头螺栓的尺寸规格、质量见表4.1-10和表4.1-11。
表4.1-10 C级方头螺栓的尺寸规格(mm)
用途:
与C级六角头螺栓相同,但这种螺栓的方头尺寸较大,受力表面也较大,并便于扳手卡住其头部,或使螺栓头部靠住其他零件起止转作用,常用于比较粗糙的结构上,也可用于带T形槽的零件中,以便于调整螺栓位置。
螺纹规格 d (8g) | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | (M27) | M30 | M36 | M42 | M48 | |
b(参考) | l≤125 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 60 | 66 | 78 | —— | — |
125< l≤200 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 66 | 72 | 84 | 96 | 108 | |
l>200 | — | — | 53 | 57 | 61 | 65 | 69 | 73 | 79 | 85 | 97 | 109 | 121 | |
e min | 20.24 | 22.84 | 26.21 | 30.11 | 34.01 | 37.91 | 42.9 | 45.5 | 52 | 58.5 | 69.94 | 82.03 | 95.03 | |
K | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 17 | 19 | 23 | 26 | 30 | |
S max | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 | 46 | 55 | 65 | 75 | |
X max | 3.8 | 4.3 | 5 | 6.3 | 7.5 | 8.8 | 10 | 11.3 | 12.5 | |||||
l①长度范围 | 20~100 | 25~120 | 25~140 | 30~160 | 35〜180 | 35〜 200 | 50~220 | 55 ~240 | 60~260 | 60~300 | 80~300 | 80~300 | 110~300 |
注:尽可能不采用括号内的规格。
①长度系列为10、12、16、20-50 (5进位)、(55)、60、(65)、70-150 (10进位)、180-500 mm (20mm进位)。
表4.1-11 C级方头螺栓的质置(kg)
每1000件钢制品的大约质量 | |||||||||||||
l | G | l | G | l | G | l | G | l | G | l | G | l | G |
M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | |||||||
20 | 21.01 | 25 | 34.09 | 25 | 48.48 | 30 | 74.61 | 35 | 111 | 35 | 144.5 | 50 | 226.5 |
25 | 23.46 | 30 | 37.65 | 30 | 53.36 | 35 | 81.16 | 40 | 119.1 | 40 | 154.8 | (55) | 239.1 |
30 | 25.92 | 35 | 41.21 | 35 | 58.23 | 40 | 87.7 | 45 | 127.2 | 45 | 165 | 60 | 251.7 |
35 | 28.37 | 40 | 44.77 | 40 | 63.11 | 45 | 94.24 | 50 | 135.4 | 50 | 175.3 | (65) | 264.3 |
40 | 30.83 | 45 | 48.34 | 45 | 67.98 | 50 | 100.8 | (55) | 143.5 | (55) | 185.5 | 70 | 276.9 |
45 | 33.29 | 50 | 51.9 | 50 | 72.86 | (55) | 107.3 | 60 | 151.6 | 60 | 195.7 | 80 | 302.1 |
50 | 35.74 | (55) | 55.46 | (55) | 77.73 | 60 | 113.9 | (65) | 159.7 | (65) | 206 | 90 | 327.3 |
(55) | 38.2 | 60 | 59.02 | 60 | 82.61 | (65) | 120.4 | 70 | 167.8 | 70 | 216.2 | 100 | 352.5 |
60 | 40.65 | (65) | 62.58 | (65) | 87.48 | 70 | 127 | 80 | 184.1 | 80 | 236.7 | 110 | 377.7 |
(65) | 43.11 | 70 | 66.15 | 70 | 92.36 | 80 | 140 | 90 | 200.3 | 90 | 257.2 | 120 | 402.9 |
70 | 45.56 | 80 | 73.27 | 80 | 102.1 | 90 | 153.1 | 100 | 216.6 | 100 | 277.6 | 130 | 428.1 |
80 | 50.48 | 90 | 80.39 | 90 | 111.9 | 100 | 166.2 | 110 | 232.8 | 110 | 298.1 | 140 | 453.3 |
90 | 55.39 | 100 | 87.52 | 100 | 121.6 | 110 | 179.3 | 120 | 249 | 120 | 318.6 | 150 | 478.5 |
100 | 60.3 | 110 | 94.64 | 110 | 131.4 | 120 | 192.4 | 130 | 265.3 | 130 | 339.1 | 160 | 503.7 |
120 | 101.8 | 120 | 141.1 | 130 | 205.5 | 140 | 281.5 | 140 | 359.6 | 180 | 554.1 | ||
130 | 150.9 | 140 | 218.6 | 150 | 297.8 | 150 | 380 | 200 | 604.5 | ||||
140 | 160.6 | 150 | 231.6 | 160 | 314 | 160 | 400.5 | 220 | 655 | ||||
160 | 244.7 | 180 | 346.5 | 180 | 441.5 | ||||||||
200 | 482.4 |
续表4.1-11:
l | G | l | G | l | G | l | G | l | G | l | G |
M24 | (M27) | M30 | M36 | M42 | 48 | ||||||
(55) | 283.3 | 60 | 408 | 60 | 533.8 | 80 | 981.4 | 80 | 1 426 | 110 | 2 397 |
60 | 298.1 | (65) | 427 | (65) | 557.1 | 90 | 1 049 | 90 | 1 519 | 120 | 2 519 |
(65) | 312.8 | 70 | 446.1 | 70 | 580.5 | 100 | 1 117 | 100 | 1 611 | 130 | 2 641 |
70 | 327.6 | 80 | 484.2 | 80 | 627.2 | 110 | 1 185 | 110 | 1 704 | 140 | 2 763 |
80 | 357.1 | 90 | 522.3 | 90 | 673.9 | 120 | 1 253 | 120 | 1 797 | 150 | 2 885 |
90 | 386.6 | 100 | 560.4 | 100 | 720.6 | 130 | 1 321 | 130 | 1 890 | 160 | 3 007 |
100 | 416.1 | 110 | 598.5 | 110 | 767.3 | 140 | 1 388 | 140 | 1 983 | 180 | 3 251 |
110 | 445.6 | 120 | 636.6 | 120 | 814 | 150 | 1 456 | 150 | 2 076 | 200 | 3 494 |
120 | 475.1 | 130 | 674.8 | 130 | 860.7 | 160 | 1 524 | 160 | 2 169 | 220 | 3 738 |
130 | 504.6 | 140 | 712.9 | 140 | 907.4 | 180 | 1 660 | 180 | 2 355 | 240 | 3 982 |
140 | 534.1 | 150 | 751 | 150 | 954.1 | 200 | 1 795 | 200 | 2 540 | 260 | 4 226 |
150 | 563.6 | 160 | 789 | 160 | 1001 | 220 | 1 931 | 220 | 2 726 | 280 | 4 470 |
160 | 593.1 | 180 | 865.3 | 180 | 1094 | 240 | 2 067 | 240 | 2 912 | 300 | 4 713 |
180 | 652.1 | 200 | 941.6 | 200 | 1188 | 260 | 2 202 | 260 | 3 098 | ||
200 | 711.1 | 220 | 1018 | 220 | 1281 | 280 | 2 338 | 280 | 3 284 | ||
220 | 770 | 240 | 1094 | 240 | 1374 | 300 | 2 474 | 300 | 3 470 | ||
240 | 829 | 260 | 1170 | 260 | 1468 | ||||||
280 | 1561 | ||||||||||
300 | 1655 |
注:表列规格为商品规格。尽可能不采用括号内的规格。