4 平锥头铆钉(粗制)GB/T 864—1986标准
平锥头铆钉(粗制)GB864—1986标准
平锥头铆钉(粗制)的尺寸规格、质量见表4.6-7、表4.6-8。
表4.6-7 平锥头铆钉(粗制)的尺寸规格(mm)
d | 公称 | 12 | (14) | 16 | (18) | 20 | (22) | 24 | (27) | 30 | 36 |
max | 12.3 | 14.3 | 16.3 | 18.3 | 20.35 | 22.35 | 24.35 | 27.35 | 30.35 | 36.4 | |
min | 11.7 | 13.7 | 15.7 | 17.7 | 19.65 | 21.65 | 23.65 | 26.65 | 29.65 | 35.6 | |
dk | max | 21 | 25 | 29 | 32.4 | 35.4 | 39.9 | 41.4 | 46.4 | 51.4 | 61.8 |
min | 19 | 23 | 27 | 29.6 | 32.6 | 37.1 | 38.6 | 43.6 | 48.6 | 58.2 | |
K | THAT | 10.5 | 12.8 | 14.8 | 16.8 | 17.8 | 20.2 | 22.7 | 34.7 | 28.2 | 34.6 |
min | 9.5 | 11.2 | 13.2 | 15.2 | 16.2 | 17.8 | 20.3 | 22.3 | 25.8 | 31.4 | |
l① 通用规格范围 | 20-100 | 24-110 | 30-150 | 38-180 | 50-180 | 58-180 | 65-180 | 70-200 |
注:1.尽可能不采用括号内的规格。
2.其他材料、热处理和表面处理见GB/T 116。
①公称长度系列为:20-32、35、38、40、42、45、48、50、52、55、 58、60-100 mm(5 mm进级)、100-200 mm(10 mm进级)。
表4.6-8 粗制平锥头铆钉的质量(kg)
每1000件钢制品的大约质量
l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G |
d=12 | d=(14) | d=16 | d=(18) | d=20 | d=(22) | d=24 | d=(27) | d=30 | d=36 | ||||||||||
20 | 31.93 | 20 | 48.96 | 24 | 78.1 | 30 | 114.4 | 30 | 145.4 | 38 | 216.4 | 50 | 299.8 | 58 | 434 | 65 | 606 | 70 | 984.9 |
22 | 33.7 | 22 | 51.37 | 26 | 81.23 | 32 | 118.4 | 32 | 150.3 | 40 | 222.4 | 52 | 306.9 | 60 | 443 | 70 | 633.6 | 75 | 1 025 |
24 | 35.46 | 24 | 53.77 | 28 | 84.37 | 35 | 124.4 | 35 | 157.7 | 42 | 228.3 | 55 | 317.5 | 65 | 465.3 | 75 | 661.2 | 80 | 1 064 |
26 | 37.23 | 26 | 56.17 | 30 | 87.51 | 38 | 130.3 | 38 | 165 | 45 | 237.2 | 58 | 328.1 | 70 | 487.6 | 80 | 688.7 | 85 | 1 104 |
28 | 38.99 | 28 | 58.57 | 32 | 90.64 | 40 | 134.3 | 40 | 169.9 | 48 | 246.1 | 60 | 335.1 | 75 | 510 | 85 | 716.3 | 90 | 1 144 |
30 | 40.76 | 30 | 60.97 | 35 | 95.35 | 42 | 138.3 | 42 | 174.8 | 50 | 252 | 65 | 352.8 | 80 | 532.3 | 90 | 743.9 | 95 | 1 183 |
32 | 42.52 | 32 | 63.37 | 38 | 100.1 | 45 | 144.2 | 45 | 182.2 | 52 | 258 | 70 | 370.4 | 85 | 554.6 | 95 | 771.4 | 100 | 1 223 |
35 | 45.17 | 35 | 66.98 | 40 | 103.2 | 48 | 150.2 | 48 | 189.5 | 55 | 266.9 | 75 | 388.1 | 90 | 576.9 | 100 | 799 | 110 | 1 303 |
38 | 47.81 | 38 | 70.58 | 42 | 106.3 | 50 | 154.1 | 50 | 194.4 | 58 | 275.7 | 80 | 405.7 | 95 | 599.3 | 110 | 854.1 | 120 | 1 382 |
40 | 49.58 | 40 | 72.98 | 45 | 111 | 52 | 158.1 | 52 | 199.3 | 60 | 281.7 | 85 | 423.3 | 100 | 621.6 | 120 | 909.3 | 130 | 1 461 |
42 | 51.34 | 42 | 75.38 | 48 | 115.7 | 55 | 164.1 | 55 | 206.7 | 65 | 296.5 | 90 | 441 | 110 | 666.3 | 130 | 964.4 | 140 | 1 541 |
45 | 53.99 | 45 | 78.98 | 50 | 118.9 | 58 | 170 | 58 | 214 | 70 | 311.3 | 95 | 458.6 | 120 | 710.9 | 140 | 1 020 | 150 | 1 620 |
48 | 56.63 | 48 | 82.58 | 52 | 122 | 60 | 174 | 60 | 219 | 75 | 326.2 | 100 | 476.3 | 130 | 755.6 | 150 | 1 075 | 160 | 1 700 |
50 | 58.4 | 50 | 84.99 | 55 | 126.7 | 65 | 183.9 | 65 | 231.2 | 80 | 341 | 110 | 511.6 | 140 | 800.2 | 160 | 1 130 | 170 | 1 779 |
52 | 60.16 | 52 | 87.39 | 58 | 131.4 | 70 | 193.8 | 70 | 243.5 | 85 | 355.8 | 120 | 546.8 | 150 | 844.9 | 170 | 1 185 | 180 | 1 858 |
55 | 62.81 | 55 | 90.99 | 60 | 134.6 | 75 | 203.8 | 75 | 255.7 | 90 | 370.6 | 130 | 582.1 | 160 | 889.6 | 180 | 1 240 | 190 | 1 938 |
58 | 65.46 | 58 | 94.59 | 65 | 142.4 | 80 | 213.7 | 80 | 268 | 95 | 385.5 | 140 | 617.4 | 170 | 934.2 | 200 | 2 017 | ||
60 | 67.22 | 60 | 96.99 | 70 | 150.2 | 85 | 223.6 | 85 | 280.3 | 100 | 400.3 | 150 | 652.7 | 180 | 978.9 | ||||
65 | 71.63 | 65 | 103 | 75 | 158.1 | 90 | 233.5 | 90 | 292.5 | 110 | 429.9 | 160 | 688 | ||||||
70 | 76.04 | 70 | 109 | 80 | 165.9 | 95 | 243.5 | 95 | 304.7 | 120 | 459.6 | 170 | 723.3 | ||||||
75 | 80.45 | 75 | 115 | 85 | 173.8 | 100 | 253.4 | 100 | 317 | 130 | 489.2 | 180 | 758.6 | ||||||
80 | 84.86 | 80 | 121 | 90 | 181.6 | 110 | 273.2 | 110 | 341.5 | 140 | 518.9 | ||||||||
85 | 89.27 | 85 | 127 | 95 | 189.5 | 120 | 293.1 | 120 | 366 | 150 | 548.5 | ||||||||
90 | 93.68 | 90 | 133 | 100 | 197.3 | 130 | 312.9 | 130 | 390.5 | 160 | 578.2 | ||||||||
95 | 98.1 | 95 | 139 | 110 | 213 | 140 | 332.8 | 140 | 415 | 170 | 607.8 | ||||||||
100 | 102.5 | 100 | 145 | 150 | 352.6 | 150 | 439.5 | 180 | 637.5 |
注:表列规格为通用规格。尽可能不采用括号内的规格。