6 半沉头铆钉(粗制)GB/T 866-1986标准
半沉头铆钉(粗制)GB866-1986标准
半沉头铆钉(粗制)的尺寸规格、质量见表4.6-12、表4.6-13。
表4.6-12 半沉头铆钉(粗制)的尺寸规格 (mm)
d | 公称 | 12 | (14) | 16 | (18) | 20 | (22) | 24 | (27) | 30 | 36 |
max | 12.3 | 14.3 | 16.3 | 18.3 | 20.35 | 22.35 | 24.35 | 27.35 | 30.35 | 36.4 | |
min | 11.7 | 13.7 | 15.7 | 17.7 | 19.65 | 21.65 | 23.65 | 26.65 | 29.65 | 35.6 | |
dk | max | 19.6 | 22.5 | 25.7 | 29 | 33.4 | 37.4 | 40.4 | 44.4 | 51.4 | 59.8 |
min | 17.6 | 20.5 | 23.7 | 27 | 30.6 | 34.6 | 37.6 | 41.6 | 48.6 | 56.2 | |
K ≈ | 8.8 | 10.4 | 11.4 | 12.8 | 15.3 | 16.8 | 18.3 | 19.5 | 23 | 26 | |
w ≈ | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 17 | 19 | |
b | max | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
R ≈ | 17.5 | 19.5 | 24.7 | 27.7 | 32 | 36 | 38.5 | 44.5 | 55 | 63.6 | |
l① 通用规格范围 | 20-75 | 20-100 | 24-100 | 28-150 | 30-150 | 38-180 | 50-180 | 55-180 | 60-200 | 65-200 |
注:1.尽可能不采用括号内的规格。
2.其他材料、热处理和表面处理见GB/T 116。
①公称长度系列为:20-32(2进级)、35、38、40、42、45、48、50、 52、55、58、60-100(5进级)、100-200 mm (10 mm进级)。
表4.6-13 粗制半沉头铆钉的质量(kg)
每1000件钢制品的大约质量
l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G |
d=12 | d=(14) | d=16 | d=(18) | d=20 | d=(22) | d=24 | d=(27) | d=30 | d=36 | ||||||||||
20 | 28.32 | 20 | 41.07 | 24 | 62.51 | 28 | 91.64 | 30 | 127.9 | 38 | 189.6 | 50 | 275.3 | 55 | 375.5 | 60 | 537.6 | 65 | 832.4 |
22 | 30.08 | 22 | 43.47 | 26 | 65.64 | 30 | 95.61 | 32 | 132.8 | 40 | 195.5 | 52 | 282.4 | 58 | 388.9 | 65 | 565.1 | 70 | 872.1 |
24 | 31.85 | 24 | 45.87 | 28 | 68.78 | 32 | 99.58 | 35 | 140.2 | 42 | 201.4 | 55 | 293 | 60 | 397.8 | 70 | 592.7 | 75 | 911.8 |
26 | 33.61 | 26 | 48.27 | 30 | 71.92 | 35 | 105.5 | 38 | 147.5 | 45 | 210.3 | 58 | 303.6 | 65 | 420.1 | 75 | 620.3 | 80 | 951.5 |
28 | 35.38 | 28 | 50.67 | 32 | 75.05 | 38 | 111.5 | 40 | 152.4 | 48 | 219.2 | 60 | 310.6 | 70 | 442.5 | 80 | 647.8 | 85 | 991.2 |
30 | 37.14 | 30 | 53.07 | 35 | 79.76 | 40 | 115.5 | 42 | 157.3 | 50 | 225.1 | 65 | 328.3 | 75 | 464.8 | 85 | 675.4 | 90 | 1 031 |
32 | 38.9 | 32 | 55.48 | 38 | 84.46 | 42 | 119.4 | 45 | 164.7 | 52 | 231.1 | 70 | 345.9 | 80 | 487.1 | 90 | 703 | 95 | 1 071 |
35 | 41.55 | 35 | 59.08 | 40 | 87.6 | 45 | 125.4 | 48 | 172 | 55 | 240 | 75 | 363.6 | 85 | 509.5 | 95 | 730.5 | 100 | 1 110 |
38 | 44.2 | 38 | 62.68 | 42 | 90.74 | 48 | 131.3 | 50 | 176.9 | 58 | 248.9 | 80 | 381.2 | 90 | 531.8 | 100 | 758.1 | 110 | 1 190 |
40 | 45.96 | 40 | 65.08 | 45 | 95.44 | 50 | 135.3 | 52 | 181.8 | 60 | 254.8 | 85 | 398.8 | 95 | 554.1 | 110 | 813.2 | 120 | 1 269 |
42 | 47.73 | 42 | 67.48 | 48 | 100.2 | 52 | 139.3 | 55 | 189.2 | 65 | 269.6 | 90 | 416.5 | 100 | 576.4 | 120 | 868.4 | 130 | 1 349 |
45 | 50.37 | 45 | 71.08 | 50 | 103.3 | 55 | 145.2 | 58 | 196.5 | 70 | 284.4 | 95 | 434.1 | 110 | 621.1 | 130 | 923.5 | 140 | 1 428 |
48 | 53.02 | 48 | 74.69 | 52 | 106.4 | 58 | 151.2 | 60 | 201.4 | 75 | 299.3 | 100 | 451.8 | 120 | 665.8 | 140 | 978.7 | 150 | 1 507 |
50 | 54.78 | 50 | 77.09 | 55 | 111.1 | 60 | 155.2 | 65 | 213.7 | 80 | 314.1 | 110 | 487.1 | 130 | 710.4 | 150 | 1 034 | 160 | 1 587 |
52 | 56.55 | 52 | 79.49 | 58 | 115.8 | 65 | 165.1 | 70 | 225.9 | 85 | 328.9 | 120 | 522.3 | 140 | 755.1 | 0.16 | 1 089 | 170 | 1 666 |
55 | 59.19 | 55 | 83.09 | 60 | 119 | 70 | 175 | 75 | 238.2 | 90 | 343.7 | 130 | 557.6 | 150 | 799.7 | 170 | 1 144 | 180 | 1 746 |
58 | 61.84 | 58 | 86.69 | 65 | 126.8 | 75 | 184.9 | 80 | 250.4 | 95 | 358.6 | 140 | 592.9 | 160 | 844.4 | 180 | 1 199 | 190 | 1 825 |
60 | 63.6 | 60 | 89.1 | 70 | 134.7 | 80 | 194.9 | 85 | 262.7 | 100 | 373.4 | 150 | 628.2 | 170 | 889.1 | 190 | 1 254 | 200 | 1 904 |
65 | 68.01 | 65 | 95.1 | 75 | 142.5 | 85 | 204.8 | 90 | 274.9 | 110 | 403 | 160 | 663.5 | 180 | 933.7 | 200 | 1 310 | ||
70 | 72.43 | 70 | 101.1 | 80 | 150.3 | 90 | 214.7 | 95 | 287.2 | 120 | 432.7 | 170 | 698.8 | ||||||
75 | 76.84 | 75 | 107.1 | 85 | 158.2 | 95 | 224.6 | 100 | 299.4 | 130 | 462.3 | 180 | 734.1 | ||||||
80 | 113.1 | 90 | 166 | 100 | 234.6 | 110 | 323.9 | 140 | 492 | ||||||||||
85 | 119.1 | 95 | 173.9 | 110 | 254.4 | 120 | 348.4 | 150 | 521.6 | ||||||||||
90 | 125.1 | 100 | 181.7 | 120 | 274.2 | 130 | 372.9 | 160 | 551.3 | ||||||||||
95 | 131.1 | 130 | 294.1 | 140 | 397.4 | 170 | 580.9 | ||||||||||||
100 | 137.1 | 140 | 313.9 | 150 | 422 | 180 | 610.6 | ||||||||||||
150 | 333.8 |
注:表列规格为通用规格。尽可能不采用括号内的规格。