12 半沉头铆钉GB/T 870—1986标准
半沉头铆钉GB870—1986标准
半沉头铆钉的尺寸规格、质量见表4.6-24、表4.6-25。
表4.6-24 半沉头铆钉的尺寸规格(摘自GB870—1986)(mm)
d | 公称 | 1 | (1.2) | 1.4 | (1.6) | 2 | 2.5 | 3 | (3.5) | 4 | 5 | 6 | 8 | 10 | 12 | (14) | 16 |
max | 1.06 | 1.26 | 1.46 | 1.66 | 2.06 | 2.56 | 3.06 | 3.58 | 4.08 | 5.08 | 6.08 | 8.1 | 10.1 | 12.12 | 14.12 | 16.12 | |
min | 0.94 | 1.14 | 1.34 | 1.54 | 1.94 | 2.44 | 2.94 | 3.42 | 3.92 | 4.92 | 5.92 | 7.9 | 9.9 | 11.88 | 13.88 | 15.88 | |
dK | max | 2.03 | 2.23 | 2.83 | 3.03 | 4.05 | 4.75 | 5.35 | 6.28 | 7.18 | 8.98 | 10.62 | 14.22 | 17.82 | 18.86 | 21.76 | 24.96 |
min | 1.77 | 1.97 | 2.57 | 2.77 | 3.75 | 4.45 | 5.05 | 5.92 | 6.82 | 8.62 | 10.18 | 13.78 | 17.38 | 18.34 | 21.24 | 24.44 | |
a | 90° | 60° | |||||||||||||||
K ≈ | 0.8 | 0.85 | 1.1 | 1.15 | 1.55 | 1.8 | 2.05 | 2.4 | 2.7 | 3.4 | 4 | 5.2 | 6.6 | 8.8 | 10.4 | 11.4 | |
W ≈ | 0.5 | 0.5 | 0.7 | 0.7 | 1 | 1.1 | 1.2 | 1.4 | 1.6 | 2 | 2.4 | 3.2 | 4 | 6 | 7 | 8 | |
b max | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | |
R ≈ | 1.8 | 1.8 | 2.5 | 2.6 | 3.8 | 4.2 | 4.5 | 5.3 | 6.3 | 7.6 | 9.5 | 13.6 | 17 | 17.5 | 19.5 | 24.7 | |
l① 通用规格范围 | 2~8 | 2.5~8 | 3〜12 | 3.5~16 | 5~18 | 5~22 | 6~24 | 6~30 | 6~50 | 12~60 | 16~75 | 18~75 | 20~100 | 24~100 |
注:尽可能不采用括号内的规格。
①公称长度系列为:2〜4(0.5进级)、5〜20(1进级)、22〜52(2进级)、55、58〜62(2进级)、65、68、 76〜10O mm (5 mm进级)。
表4.6-25 半沉头铆钉的质量(kg)
每1000件钢制品的大约质量
l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G |
d=1 | d=(1.6) | d=2.5 | d=3 | d=(3.5) | d=4 | d=5 | d=6 | d=8 | d = 10 | d = 12 | d = (14) | d = 16 | |||||||||||||
2 | 0.02 | 3 | 0.08 | 5 | 0.34 | 5 | 0.49 | 6 | 0.8 | 6 | 1.11 | 6 | 1.95 | 6 | 3.03 | 12 | 8.79 | 16 | 18.08 | 68 | 49.94 | 20 | 42.13 | 24 | 63.92 |
2.5 | 0.03 | 3.5 | 0.09 | 6 | 0.38 | 6 | 0.55 | 7 | 0.87 | 7 | 1.21 | 7 | 2.1 | 7 | 3.25 | 13 | 9.18 | 17 | 18.7 | 70 | 51.16 | 22 | 44.54 | 26 | 67.05 |
3 | 0.03 | 4 | 0.1 | 7 | 0.41 | 7 | 0.6 | 8 | 0.95 | 8 | 1.3 | 8 | 2.26 | 8 | 3.47 | 14 | 9.57 | 18 | 19.31 | 75 | 54.23 | 24 | 46.94 | 28 | 70.19 |
3.5 | 0.03 | 5 | 0.11 | 8 | 0.45 | 8 | 0.66 | 9 | 1.02 | 9 | 1.4 | 9 | 2.41 | 9 | 3.69 | 15 | 9.96 | 19 | 19.92 | 18 | 27.34 | 26 | 49.34 | 30 | 73.33 |
4 | 0.04 | 6 | 0.13 | 9 | 0.49 | 9 | 0.71 | 10 | 1.1 | 10 | 1.5 | 10 | 2.56 | 10 | 3.91 | 16 | 10.35 | 20 | 20.52 | 19 | 28.22 | 28 | 51.74 | 32 | 76.46 |
5 | 0.04 | 7 | 0.15 | 10 | 0.53 | 10 | 0.77 | 11 | 1.17 | 11 | 1.6 | 11 | 2.72 | 11 | 4.13 | 17 | 10.75 | 22 | 21.76 | 20 | 29.11 | 30 | 54.14 | 34 | 79.6 |
6 | 0.05 | 8 | 0.16 | 11 | 0.57 | 11 | 0.82 | 12 | 1.25 | 12 | 1.7 | 12 | 2.87 | 12 | 4.36 | 18 | 11.14 | 24 | 22.98 | 22 | 30.87 | 32 | 56.54 | 36 | 82.74 |
7 | 0.05 | 9 | 0.18 | 12 | 0.61 | 12 | 0.88 | 13 | 1.32 | 13 | 1.79 | 13 | 3.02 | 13 | 4.58 | 19 | 11.53 | 26 | 24.21 | 24 | 32.64 | 34 | 58.94 | 38 | 85.87 |
8 | 0.06 | 10 | 0.19 | 13 | 0.64 | 13 | 0.93 | 14 | 1.4 | 14 | 1.89 | 14 | 3.18 | 14 | 4.8 | 20 | 11.92 | 28 | 25.43 | 26 | 34.4 | 36 | 61.35 | 40 | 89.01 |
d=(1.2) | 11 | 0.21 | 14 | 0.68 | 14 | 0.99 | 15 | 1.47 | 15 | 1.99 | 15 | 3.33 | 15 | 5.02 | 22 | 12.71 | 30 | 26.66 | 28 | 36.16 | 38 | 63.75 | 42 | 92.15 | |
2.5 | 0.04 | 12 | 0.22 | 15 | 0.72 | 15 | 1.04 | 16 | 1.55 | 16 | 2.09 | 16 | 3.48 | 16 | 5.24 | 24 | 13.49 | 32 | 27.89 | 30 | 37.93 | 40 | 66.15 | 44 | 95.28 |
3 | 0.04 | d=2 | 16 | 0.76 | 16 | 1.1 | 17 | 1.62 | 17 | 2.19 | 17 | 3.63 | 17 | 5.46 | 26 | 14.28 | 34 | 29.11 | 32 | 39.69 | 42 | 68.55 | 46 | 98.42 | |
3.5 | 0.04 | 3.5 | 0.17 | 17 | 0.8 | 17 | 1.15 | 18 | 1.7 | 18 | 2.28 | 18 | 3.79 | 18 | 5.68 | 28 | 15.06 | 36 | 30.34 | 34 | 41.46 | 44 | 70.95 | 48 | 101.6 |
4 | 0.05 | 4 | 0.19 | 18 | 0.84 | 18 | 1.21 | 19 | 1.77 | 19 | 2.38 | 19 | 3.94 | 19 | 5.9 | 30 | 15.84 | 38 | 31.56 | 36 | 43.22 | 46 | 73.35 | 50 | 104.7 |
5 | 0.06 | 5 | 0.21 | 19 | 1.26 | 20 | 1.85 | 20 | 2.48 | 20 | 4.09 | 20 | 6.12 | 32 | 16.63 | 40 | 32.79 | 38 | 44.99 | 48 | 75.75 | 52 | 107.8 | ||
6 | 0.07 | 6 | 0.24 | 20 | 1.32 | 22 | 2 | 22 | 2.68 | 22 | 4.4 | 22 | 6.56 | 34 | 17.41 | 42 | 34.01 | 40 | 46.75 | 50 | 78.16 | 55 | 112.5 | ||
7 | 0.08 | 7 | 0.26 | 22 | 1.43 | 24 | 2.15 | 24 | 2.87 | 24 | 4.71 | 24 | 7 | 36 | 18.2 | 44 | 35.24 | 42 | 48.51 | 52 | 80.56 | 58 | 117.2 | ||
8 | 0.08 | 8 | 0.29 | 26 | 3.07 | 26 | 5.01 | 26 | 7.44 | 38 | 18.98 | 46 | 36.46 | 44 | 50.28 | 55 | 84.16 | 60 | 120.4 | ||||||
d=1.4 | 9 | 0.31 | 28 | 3.26 | 28 | 5.32 | 28 | 7.88 | 40 | 19.76 | 48 | 37.69 | 46 | 52.04 | 58 | 87.76 | 62 | 123.5 | |||||||
3 | 0.07 | 10 | 0.33 | 30 | 3.46 | 30 | 5.63 | 30 | 8.33 | 42 | 20.55 | 50 | 38.91 | 48 | 53.81 | 60 | 90.16 | 65 | 128.2 | ||||||
3.5 | 0.07 | 11 | 0.36 | 32 | 5.93 | 32 | 8.77 | 44 | 21.33 | 52 | 40.14 | 50 | 55.57 | 62 | 92.56 | 68 | 132.9 | ||||||||
4 | 0.08 | 12 | 0.38 | 34 | 6.24 | 34 | 9.21 | 46 | 22.12 | 55 | 41.98 | 52 | 57.34 | 65 | 96.17 | 70 | 136.1 | ||||||||
5 | 0.09 | 13 | 0.41 | 36 | 6.54 | 36 | 9.65 | 48 | 22.9 | 58 | 43.81 | 55 | 59.98 | 68 | 99.77 | 75 | 143.9 | ||||||||
6 | 0.1 | 14 | 0.43 | 38 | 6.85 | 38 | 10.09 | 50 | 23.68 | 60 | 45.04 | 58 | 62.63 | 70 | 102.2 | 80 | 151.7 | ||||||||
7 | 0.11 | 15 | 0.46 | 40 | 7.16 | 40 | 10.53 | 52 | 24.47 | 62 | 46.26 | 60 | 64.39 | 75 | 108.2 | 85 | 159.6 | ||||||||
8 | 0.13 | 16 | 0.48 | 42 | 7.46 | 42 | 10.97 | 55 | 25.65 | 65 | 48.1 | 62 | 66.16 | 80 | 114.2 | 90 | 167.4 | ||||||||
9 | 0.14 | 44 | 7.77 | 44 | 11.41 | 58 | 26.82 | 65 | 68.8 | 85 | 120.2 | 95 | 175.3 | ||||||||||||
10 | 0.15 | 46 | 8.08 | 46 | 11.85 | 60 | 27.61 | 68 | 71.45 | 90 | 126.2 | 100 | 183.1 | ||||||||||||
11 | 0.16 | 48 | 8.38 | 48 | 12.29 | 70 | 73.21 | 95 | 132.2 | ||||||||||||||||
12 | 0.17 | 50 | 8.69 | 50 | 12.74 | 75 | 77.63 | 100 | 138.2 |
注:表列规格为通用规格。尽可能不采用括号内的规格。