13 螺杆带孔和头部带孔六角头螺栓GB/T 31.1、GB/T32.1—1988标准
螺杆带孔和头部带孔六角头螺栓GB31.1、GB32.1—1988标准
螺杆带孔和头部带孔六角头螺栓尺寸规格和质量见表4.1-22〜表4.1-24。
表4.1-22 螺杆带孔和头部带孔六角头螺栓尺寸规格 (mm)
d (6g) | d1 | h | l-lh | |
GB/T 31.1 | GB/T 32.1 | |||
M6 | 1.6 | 1.6 | 2 | 3 |
M8 | 2 | 2 | 2.6 | 4 |
M10 | 2.5 | 2 | 3.2 | 4 |
M12 | 3.2 | 2 | 3.7 | 5 |
(M14) | 3.2 | 2 | 4.4 | 5 |
M16 | 4 | 3 | 5 | 6 |
(M18) | 4 | 3 | 5.7 | 6 |
M20 | 4 | 3 | 7 | 6 |
(M22) | 5 | 3 | 7.5 | 7 |
M24 | 5 | 3 | 8.5 | 7 |
(M27) | 5 | 3 | 9.3 | 8 |
M30 | 6.3 | 3 | 11.2 | 9 |
M36 | 6.3 | 4 | 5 | 10 |
M42 | 8 | 4 | 13 | 12 |
M48 | 8 | 4 | 15 |
注:1.其他尺寸符合GB/T 5782。
2.尽可能不采用括号内的规格。
表4.1-23 A和B级六角头螺杆带孔螺栓的质量(kg)
每1000件钢制品的大约质量 | |||||||||||||||
l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G |
M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | ||||||||
30 | 7.77 | 35 | 16.63 | 40 | 30.11 | 45 | 47.39 | 50 | 73.28 | (55) | 108.1 | 60 | 150.3 | (65) | 204.4 |
35 | 8.8 | 40 | 18.49 | 45 | 33.04 | 50 | 51.61 | (55) | 79.05 | 60 | 115.7 | (65) | 159.9 | 70 | 216.3 |
40 | 9.84 | 45 | 20.34 | 50 | 35.97 | (55) | 55.82 | 60 | 84.83 | (65) | 123.3 | 70 | 169.6 | 80 | 240 |
45 | 10.88 | 50 | 22.19 | (55) | 38.9 | 60 | 60.03 | (65) | 90.6 | 70 | 130.9 | 80 | 188.8 | 90 | 263.7 |
50 | 11.92 | (55) | 24.05 | 60 | 41.83 | (65) | 64.25 | 70 | 96.38 | 80 | 146 | 90 | 208.1 | 100 | 287.4 |
(55) | 12.95 | 60 | 25.9 | (65) | 44.76 | 70 | 68.46 | 80 | 107.9 | 90 | 161.2 | 100 | 227.3 | 110 | 311.1 |
60 | 13.99 | (65) | 27.76 | 70 | 47.69 | 80 | 76.89 | 90 | 119.5 | 100 | 176.4 | 110 | 246.6 | 120 | 334.8 |
70 | 29.61 | 80 | 53.55 | 90 | 85.32 | 100 | 131 | 110 | 191.5 | 120 | 265.9 | 130 | 356.6 | ||
80 | 33.32 | 90 | 59.41 | 100 | 93.75 | 110 | 142.6 | 120 | 206.7 | 130 | 283.3 | 140 | 380.3 | ||
100 | 65.27 | 110 | 102.2 | 120 | 154.1 | 130 | 220.6 | 140 | 302.6 | 150 | 404 | ||||
120 | 110.6 | 130 | 164.6 | 140 | 235.7 | 150 | 321.8 | 160 | 427.7 | ||||||
140 | 176.1 | 150 | 250.9 | 160 | 341.1 | 180 | 475.1 | ||||||||
160 | 266.1 | 180 | 379.6 | 200 | 522.5 |
续表4.1-23:
l | G | l | G | l | G | l | G | l | G | l | G | l | G |
(M22) | M24 | (M27) | M30 | M36 | M42 | M48 | |||||||
70 | 276.7 | 80 | 359.2 | 90 | 522.1 | 90 | 662.4 | 110 | 1 169 | 130 | 1 888 | 140 | 2 735 |
80 | 305.5 | 90 | 393.5 | 100 | 565.1 | 100 | 715.7 | 120 | 1 246 | 140 | 1 993 | 150 | 2 873 |
90 | 334.2 | 100 | 427.8 | 110 | 608 | 110 | 768.9 | 130 | 1 317 | 150 | 2 098 | 160 | 3 010 |
100 | 363 | 110 | 462.1 | 120 | 651 | 120 | 822.1 | 140 | 1 394 | 160 | 2 203 | 180 | 3 286 |
110 | 391.8 | 120 | 496.5 | 130 | 691 | 130 | 871.5 | 150 | 1 471 | 180 | 2 413 | 200 | 3 561 |
120 | 420.5 | 130 | 527.9 | 140 | 734 | 140 | 924.7 | 160 | 1 548 | 200 | 2 623 | 220 | 3 815 |
130 | 449.3 | 140 | 562.2 | 150 | 777 | 150 | 977.9 | 180 | 1 701 | 220 | 2 817 | 240 | 4 090 |
140 | 475.9 | 150 | 596.5 | 160 | 819.9 | 160 | 1 031 | 200 | 1 854 | 240 | 3 027 | 260 | 4 365 |
150 | 504.7 | 160 | 630.8 | 180 | 905.8 | 180 | 1 138 | 220 | 1 996 | 260 | 3 237 | 280 | 4 640 |
160 | 533.5 | 180 | 699.5 | 200 | 991.7 | 200 | 1 244 | 240 | 2 149 | 280 | 3 446 | 300 | 4 915 |
180 | 591 | 200 | 768.1 | 220 | 1 071 | 220 | 1 342 | 260 | 2 303 | 300 | 3 656 | ||
200 | 648.5 | 220 | 830.5 | 240 | 1 157 | 240 | 1 449 | 280 | 2 456 | ||||
220 | 701.4 | 240 | 899.2 | 260 | 1 243 | 260 | 1 555 | 300 | 2 610 | ||||
280 | 1 239 | 280 | 1 662 | ||||||||||
300 | 1 315 | 300 | 1 768 |
注:尽可能不采用括号内的规格。
表4.1-24 A和B级六角头头部带孔螺栓的质量(kg)
每1000件钢制品的大约质量 | |||||||||||||||
l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G |
M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | ||||||||
30 | 7.54 | 35 | 16.18 | 40 | 29.25 | 45 | 45.84 | 50 | 71.48 | (55) | 48.38 | 60 | 146.7 | (65) | 200.4 |
35 | 8.58 | 40 | 18.04 | 45 | 32.18 | 50 | 50.06 | (55) | 77.25 | 60 | 55.96 | (65) | 156.3 | 70 | 212.3 |
40 | 9.62 | 45 | 19.89 | 50 | 35.11 | (55) | 54.27 | 60 | 83.03 | (65) | 63.54 | 70 | 165.9 | 80 | 236 |
45 | 10.66 | 50 | 21.75 | (55) | 38.04 | 60 | 58.49 | (65) | 88.8 | 70 | 71.12 | 80 | 185.2 | 90 | 259.7 |
50 | 11.69 | (55) | 23.6 | 60 | 40.97 | (65) | 62.7 | 70 | 94.57 | 80 | 86.28 | 90 | 204.5 | 100 | 283.4 |
(55) | 12.73 | 60 | 25.45 | (65) | 43.9 | 70 | 66.92 | 80 | 106.1 | 90 | 101.4 | 100 | 223.7 | 110 | 307.1 |
60 | 13.77 | (65) | 27.31 | 70 | 46.83 | 80 | 75.35 | 90 | 117.7 | 100 | 116.6 | 110 | 243 | 120 | 330.8 |
70 | 29.16 | 80 | 52.69 | 90 | 83.77 | 100 | 129.2 | 110 | 131.8 | 120 | 262.2 | 130 | 352.6 | ||
80 | 32.87 | 90 | 58.55 | 100 | 92.2 | 110 | 140.8 | 120 | 146.9 | 130 | 279.7 | 140 | 376.3 | ||
100 | 64.41 | 110 | 100.6 | 120 | 152.3 | 130 | 153.8 | 140 | 298.9 | 150 | 400 | ||||
120 | 109.1 | 130 | 162.8 | 140 | 168.9 | 150 | 318.2 | 160 | 423.7 | ||||||
140 | 174.3 | 150 | 184.1 | 160 | 337.4 | 180 | 471.1 | ||||||||
160 | 199.2 | 180 | 376 | 200 | 518.5 |
续表4.1-24:
l | G | l | G | l | G | l | G | l | G | l | G | l | G |
(M22) | M24 | (M27) | M30 | M36 | M42 | M48 | |||||||
70 | 269.5 | 80 | 351.7 | 90 | 513.7 | 90 | 647.3 | 110 | 1 151 | 130 | 1 854 | 140 | 2 696 |
80 | 298.3 | 90 | 386 | 100 | 556.7 | 100 | 700.5 | 120 | 1 228 | 140 | 1 959 | 150 | 2 833 |
90 | 327.1 | 100 | 420.3 | 110 | 599.6 | 110 | 753.7 | 130 | 1 299 | 150 | 2 063 | 160 | 2 971 |
100 | 355.9 | 110 | 454.7 | 120 | 642.6 | 120 | 807 | 140 | 1 376 | 160 | 2 168 | 180 | 3 246 |
110 | 384.6 | 120 | 489 | 130 | 682.6 | 130 | 856.3 | 150 | 1 453 | 180 | 2 378 | 200 | 3 521 |
120 | 413.4 | 130 | 520.4 | 140 | 725.6 | 140 | 909.5 | 160 | 1 529 | 200 | 2 588 | 220 | 3 775 |
130 | 442.2 | 140 | 554.7 | 150 | 768.5 | 150 | 962.8 | 180 | 1 683 | 220 | 2 782 | 240 | 4 051 |
140 | 468.8 | 150 | 589 | 160 | 811.5 | 160 | 1 016 | 200 | 1 836 | 240 | 2 992 | 260 | 4 326 |
150 | 497.6 | 160 | 623.4 | 180 | 897.4 | 180 | 1 123 | 220 | 1 978 | 260 | 3 202 | 280 | 4 601 |
160 | 526.3 | 180 | 692 | 200 | 983.3 | 200 | 1 229 | 240 | 2 131 | 280 | 3 412 | 300 | 4 876 |
180 | 583.9 | 200 | 760.7 | 220 | 1 063 | 220 | 1 327 | 260 | 2 285 | 300 | 3 621 | 320 | 5 151 |
200 | 641.4 | 220 | 823 | 240 | 1 149 | 240 | 1 433 | 280 | 2 438 | 320 | 3 831 | 340 | 5 426 |
220 | 694.3 | 240 | 891.7 | 260 | 1 235 | 260 | 1 540 | 300 | 2 592 | 340 | 4 041 | 360 | 5 701 |
280 | 1 646 | 320 | 2 745 | 360 | 4 251 | 380 | 5 976 | ||||||
300 | 1 753 | 340 | 2 898 | 380 | 4 461 | 400 | 6 251 | ||||||
360 | 3 052 | 400 | 4 670 |
注:尽可能不采用括号内的规格。