12 内六角紧定螺钉GB/T 77〜GB/T 80—2000标准
内六角紧定螺钉GB77、GB78、GB79、GB80标准
内六角紧定螺钉的尺寸规格、质量见表4.2-25〜表4.2-29。
表4.2-25 内六角紧定螺钉的尺寸规格(mm)
用途:
专供固定机件相对位置用的一种螺钉。使用时,把螺钉旋入待固定的机件的螺孔中,以螺钉的末端紧压在另一机件的表面上,使前一机件固定在后一机件上。内六角紧定螺钉适用于钉头不外露的场合。
螺纹规格 d① | Ml.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
dp | max | 0.8 | 1 | 1.5 | 2 | 2.5 | 3.5 | 4 | 5.5 | 7 | 8.5 | 12 | 15 | 18 |
d1 | max | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 |
dz | max | 0.8 | 1 | 1.2 | 1.4 | 2 | 2.5 | 3 | 5 | 6 | 8 | 10 | 14 | 16 |
df ≈ | 螺纹小径 | |||||||||||||
e min | 0.803 | 1.003 | 1.427 | 1.73 | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 | 9.15 | 11.43 | 13.72 | |
S 公称 | 0.7 | 0.9 | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
z | 短圆柱端 | 0.65 | 0.75 | 0.88 | 1 | 1.25 | 1.5 | 1.75 | 2.25 | 2.75 | 3.25 | 4.3 | 5.3 | 6.3 |
max | 长圆柱端 | 1.05 | 1.25 | 1.5 | 1.75 | 2.25 | 2.75 | 3.25 | 4.3 | 5.3 | 6.3 | 8.36 | 10.36 | 12.43 |
t | ② | 0.7 | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 | 3 | 4 | 4.8 | 6.4 | 8 | 10 |
min | ③ | 1.5 | 1.7 | 2 | 2 | 2.5 | 3 | 3.5 | 5 | 6 | 8 | 10 | 12 | 15 |
l④通用规格范围 | GB/T 77 | 2~8 | 2~10 | 2~12 | 2~16 | 2.5~20 | 3〜25 | 4~30 | 5~40 | 6~50 | 8〜60 | 10~60 | 12-60 | 14~60 |
GB/T 78 | 2~8 | 2~10 | 2.5~12 | 2.5~16 | 3~20 | 4〜25 | 5〜30 | 6~40 | 8~50 | 10~60 | 12~60 | 14~6C | 20~60 | |
GB/T 79 | 2~8 | 2.5~10 | 3~12 | 4 ~16 | 5~20 | 6~25 | 8~30 | 8~40 | 10~50 | 12~60 | 14〜60 | 20~60 | 25~60 | |
GB/T 80 | 2~8 | 2~10 | 2~12 | 2.5~16 | 3~20 | 4〜25 | 5~30 | 6~40 | 8~50 | 10~60 | 12~60 | 14~60 | 20~60 |
①螺纹公差:45H为5g6g;其他为6g。
②短螺钉的最小扳手啮合深度。
③长螺钉的最小扳手啮合深度。
④公称长度系列为:2、2.5、3-6 (1进级)、8、10、12、16、20-60 mm (5 mm进级)。
表4.2-26 内六角平端紧定螺钉的质量(kg)
每1000件钢制品的大约质量
l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G |
Ml.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |||||||||||||
2 | 0.021 | 2 | 0.029 | 2 | 0.05 | 2 | 0.059 | 2.5 | 0.099 | 3 | 0.2 | 4 | 0.41 | 5 | 0.945 | 6 | 1.77 | 8 | 4 | 10 | 8.5 | 12 | 15.8 | 16 | 30 |
2.5 | 0.025 | 2.5 | 0.037 | 2.5 | 0.063 | 2.5 | 0.08 | 3 | 0.4 | 4 | 0.32 | 5 | 0.585 | 6 | 1.26 | 8 | 2.78 | 10 | 5.4 | 12 | 11.1 | 16 | 24.1 | 20 | 42 |
3 | 0.029 | 3 | 0.044 | 3 | 0.075 | 3 | 0.1 | 4 | 0.22 | 5 | 0.44 | 6 | 0.76 | 8 | 1.89 | 10 | 3.78 | 12 | 6.8 | 16 | 16.3 | 20 | 32.3 | 25 | 57 |
4 | 0.037 | 4 | 0.059 | 4 | 0.1 | 4 | 0.14 | 5 | 0.3 | 6 | 0.56 | 8 | 1.11 | 10 | 2.52 | 12 | 4.78 | 16 | 9.6 | 20 | 21.5 | 25 | 42.6 | 30 | 72 |
5 | 0.046 | 5 | 0.074 | 5 | 0.125 | 5 | 0.18 | 6 | 0.38 | 8 | 0.8 | 10 | 1.46 | 12 | 3.15 | 16 | 6.78 | 20 | 12.4 | 25 | 28 | 30 | 52.9 | 35 | 87 |
6 | 0.054 | 6 | 0.089 | 6 | 0.15 | 6 | 0.22 | 8 | 0.54 | 10 | 1.04 | 12 | 1.81 | 16 | 4.41 | 20 | 8.76 | 25 | 15.9 | 30 | 34.6 | 35 | 63.2 | 40 | 102 |
8 | 0.07 | 8 | 0.119 | 8 | 0.199 | 8 | 0.3 | 10 | 0.7 | 12 | 1.28 | 16 | 2.51 | 20 | 5.67 | 25 | 11.2 | 30 | 19.4 | 35 | 41.1 | 40 | 73.5 | 45 | 117 |
10 | 0.148 | 10 | 0.249 | 10 | 0.38 | 12 | 0.86 | 16 | 1.76 | 20 | 3.21 | 25 | 7.25 | 30 | 13.7 | 35 | 22.9 | 40 | 47.7 | 45 | 83.8 | 50 | 132 | ||
12 | 0.299 | 12 | 0.46 | 16 | 1.18 | 20 | 2.24 | 25 | 4.09 | 30 | 8.82 | 35 | 16.2 | 40 | 26.4 | 45 | 54.2 | 50 | 94.1 | 55 | 147 | ||||
16 | 0.62 | 20 | 1.49 | 25 | 2.84 | 30 | 4.97 | 35 | 10.4 | 40 | 18.7 | 45 | 29.9 | 50 | 60.7 | 55 | 104 | 60 | 162 | ||||||
40 | 12 | 45 | 21.2 | 50 | 33.4 | 55 | 67.3 | 60 | 115 | ||||||||||||||||
50 | 23.7 | 55 | 36.8 | 60 | 73.7 | ||||||||||||||||||||
60 | 40.3 |
注:表列规格为商品规格。
表4.2-27 内六角锥端紧定螺钉的质量(kg)
每1000件钢制品的大约质量
l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G |
Ml.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | MJ6 | M20 | M24 | |||||||||||||
2 | 0.021 | 2 | 0.029 | 2.5 | 0.063 | 2.5 | 0.07 | 3 | 0.1 | 4 | 0.25 | 5 | 0.515 | 8 | 1.09 | 8 | 2.4 | 10 | 4.7 | 12 | 9.7 | 16 | 22.2 | 20 | 39.7 |
2.5 | 0.025 | 2.5 | 0.037 | 3 | 0.075 | 3 | 0.09 | 4 | 0.18 | 5 | 0.37 | 6 | 0.69 | 10 | 1.72 | 10 | 3.41 | 12 | 6.1 | 16 | 14.9 | 20 | 30.4 | 25 | 54.2 |
3 | 0.029 | 3 | 0.044 | 4 | 0.1 | 4 | 0.13 | 5 | 0.26 | 6 | 0.49 | 8 | 1.04 | 12 | 2.35 | 12 | 4.42 | 16 | 8.9 | 20 | 20.1 | 25 | 40.7 | 30 | 68.7 |
4 | 0.037 | 4 | 0.059 | 5 | 0.125 | 5 | 0.17 | 6 | 0.34 | 8 | 0.73 | 10 | 1.39 | 16 | 2.98 | 16 | 6.43 | 20 | 11.7 | 25 | 26.6 | 30 | 51 | 35 | 83.2 |
5 | 0.046 | 5 | 0.074 | 6 | 0.15 | 6 | 0.21 | 8 | 0.5 | 10 | 0.97 | 12 | 1.74 | 20 | 4.24 | 20 | 8.44 | 25 | 15.3 | 30 | 33.1 | 35 | 61.3 | 40 | 97.7 |
6 | 0.054 | 6 | 0.089 | 8 | 0.199 | 8 | 0.29 | 10 | 0.66 | 12 | 1.21 | 16 | 2.44 | 25 | 5.5 | 25 | 10.9 | 30 | 18.8 | 35 | 39.6 | 40 | 71.6 | 45 | 112 |
8 | 0.07 | 8 | 0.119 | 10 | 0.249 | 10 | 0.37 | 12 | 0.82 | 16 | 1.69 | 20 | 3.14 | 30 | 7.08 | 30 | 13.5 | 35 | 22.3 | 40 | 46.1 | 45 | 81.9 | 50 | 127 |
10 | 0.148 | 12 | 0.299 | 12 | 0.45 | 16 | 1.14 | 20 | 2.17 | 25 | 4.02 | 35 | 8.65 | 35 | 16 | 40 | 25.8 | 45 | 52.6 | 50 | 92.2 | 55 | 141 | ||
16 | 0.61 | 20 | 1.46 | 25 | 2.77 | 30 | 4.89 | 40 | 10.2 | 40 | 18.5 | 45 | 29.3 | 50 | 59.1 | 55 | 103 | 60 | 156 | ||||||
45 | 11.8 | 45 | 21 | 50 | 32.8 | 55 | 65.6 | 60 | 113 | ||||||||||||||||
50 | 23.5 | 55 | 36.3 | 60 | 72.2 | ||||||||||||||||||||
60 | 39.8 |
注:表列规格为商品规格。
表4.2-28 内六角圆柱端紧定螺钉的质量(kg)
每1000件钢制品的大约质量
l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G |
Ml.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |||||||||||||
2 | 0.024 | 2.5 | 0.046 | 3 | 0.085 | 4 | 0.12 | 5 | 0.239 | 6 | 0.528 | 8 | 1.07 | 8 | 1.68 | 10 | 3.6 | 12 | 6.06 | 16 | 15 | 20 | 28.3 | 25 | 55.4 |
2.5 | 0.028 | 3 | 0.053 | 4 | 0.11 | 5 | 0.161 | 6 | 0.319 | 8 | 0.708 | 10 | 1.29 | 10 | 2.31 | 12 | 4.58 | 16 | 8.94 | 20 | 20.3 | 25 | 38.6 | 30 | 69.9 |
3 | 0.029 | 4 | 0.059 | 5 | 0.125 | 6 | 0.186 | 8 | 0.442 | 10 | 0.948 | 12 | 1.63 | 12 | 2.68 | 16 | 6.05 | 20 | 11 | 25 | 25.1 | 30 | 45.5 | 35 | 78.4 |
4 | 0.037 | 5 | 0.074 | 6 | 0.15 | 8 | 0.266 | 10 | 0.602 | 12 | 1.19 | 16 | 2.31 | 16 | 3.94 | 20 | 8.02 | 25 | 14.6 | 30 | 31.7 | 35 | 55.8 | 40 | 92.9 |
5 | 0.046 | 6 | 0.089 | 8 | 0.199 | 10 | 0.346 | 12 | 0.763 | 16 | 1.67 | 20 | 2.99 | 20 | 5.2 | 25 | 10.5 | 30 | 18.2 | 35 | 38.3 | 40 | 66.1 | 45 | 107 |
6 | 0.054 | 8 | 0.119 | 10 | 0.249 | 12 | 0.427 | 16 | 1.08 | 20 | 2.15 | 25 | 3.84 | 25 | 6.78 | 30 | 13 | 35 | 21.8 | 40 | 44.9 | 45 | 76.4 | 50 | 122 |
8 | 0.07 | 10 | 0.148 | 12 | 0.299 | 16 | 0.586 | 20 | 1.4 | 25 | 2.75 | 30 | 4.69 | 30 | 8.35 | 35 | 15.5 | 40 | 25.4 | 45 | 51.5 | 50 | 86.7 | 55 | 136 |
35 | 9.93 | 40 | 18 | 45 | 29 | 50 | 58.1 | 55 | 97 | 60 | 151 | ||||||||||||||
40 | 11.5 | 45 | 20.5 | 50 | 32.6 | 55 | 64.7 | 60 | 107 | ||||||||||||||||
50 | 23 | 55 | 36.2 | 60 | 71.3 | ||||||||||||||||||||
60 | 39.8 |
注:表列规格为商品规格。
表4.2-29 内六角凹端紧定螺钉的质量(kg)
每1000件钢制品的大约质量
l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G | l | G |
Ml.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |||||||||||||
2 | 0.019 | 2 | 0.029 | 2 | 0.05 | 2.5 | 0.079 | 3 | 0.155 | 4 | 0.3 | 5 | 0.565 | 6 | 1.25 | 8 | 2.71 | 10 | 5.3 | 12 | 10.5 | 16 | 22.9 | 20 | 40.2 |
2.5 | 0.025 | 2.5 | 0.037 | 2.5 | 0.063 | 3 | 0.1 | 4 | 0.23 | 5 | 0.42 | 6 | 0.74 | 8 | 1.88 | 10 | 3.72 | 12 | 6.7 | 16 | 15.7 | 20 | 31.1 | 25 | 55.2 |
3 | 0.029 | 3 | 0.044 | 3 | 0.075 | 4 | 0.14 | 5 | 0.305 | 6 | 0.54 | 8 | 1.09 | 10 | 2.51 | 12 | 4.73 | 16 | 9.5 | 20 | 20.9 | 25 | 41.4 | 30 | 70.3 |
4 | 0.037 | 4 | 0.059 | 4 | 0.1 | 5 | 0.18 | 6 | 0.38 | 8 | 0.78 | 10 | 1.44 | 12 | 3.14 | 16 | 6.73 | 20 | 12.3 | 25 | 27.4 | 30 | 51.7 | 35 | 85.3 |
5 | 0.046 | 5 | 0.074 | 5 | 0.125 | 6 | 0.22 | 8 | 0.53 | 10 | 1.02 | 12 | 1.79 | 16 | 4.4 | 20 | 8.72 | 25 | 15.8 | 30 | 33.9 | 35 | 62 | 40 | 100 |
6 | 0.054 | 6 | 0.089 | 6 | 0.15 | 8 | 0.3 | 10 | 0.68 | 12 | 1.26 | 16 | 2.49 | 20 | 5.66 | 25 | 11.2 | 30 | 19.3 | 35 | 40.4 | 40 | 72.3 | 45 | 115 |
8 | 0.07 | 8 | 0.119 | 8 | 0.199 | 10 | 0.38 | 12 | 0.83 | 16 | 1.74 | 20 | 3.19 | 25 | 7.24 | 30 | 13.7 | 35 | 22.7 | 40 | 46.9 | 45 | 82.6 | 50 | 130 |
10 | 0.148 | 10 | 0.249 | 12 | 0.46 | 16 | 1.13 | 20 | 2.22 | 25 | 4.07 | 30 | 8.81 | 35 | 16.2 | 40 | 26.2 | 45 | 53.3 | 50 | 92.6 | 55 | 145 | ||
12 | 0.299 | 16 | 0.62 | 20 | 1.42 | 25 | 2.82 | 30 | 4.94 | 35 | 10.4 | 40 | 18.7 | 45 | 29.7 | 50 | 59.8 | 55 | 103 | 60 | 160 | ||||
40 | 12 | 45 | 21.2 | 50 | 33.2 | 55 | 66.3 | 60 | 114 | ||||||||||||||||
50 | 23.6 | 55 | 36.6 | 60 | 72.8 | ||||||||||||||||||||
60 | 40.1 |
注:表列规格为商品规格。